


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
1st Quarter Points | 2(6) | 6(2) |
2nd Quarter Points | 4(9) | 8(5) |
3rd Quarter Points | 4(5) | 4(5) |
4th Quarter Points | 4(8) | 5(7) |
Total Points | 113(24) | 152(15) |
Average Points | 16(14) | 25(6) |
Total Turnovers | 8(7) | 5(4) |
Turnovers Per Game | 1.1(8) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 38(1) | 31(8) |
Pass Completion PCT | 58.8%(28) | 61.2%(25) |
Avg Passing Yards | 178(26) | 217(13) |
Avg Yards per Pass | 5.24(30) | 7.45(13) |
Total Passing TDs | 5(11) | 9(8) |
Avg Passing TDs | 0(3) | 1(2) |
Avg Passer Rating | 70.51(31) | 92.5(17) |
Total Interceptions | 6(6) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 19(12) | 11(6) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 16(10) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Rush Attempts | 24(8) | 29(3) |
Avg Rush Yards | 92(25) | 129(7) |
Avg Yards per Rush | 3.8(25) | 4.38(16) |
Total Rushing TDs | 6(6) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 46(12) | 24(24) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Pass Attempts | 35(3) | 30(8) |
Receptions | 22(5) | 19(8) |
Completion % | 62.5%(26) | 62.2%(28) |
Avg Receiving Yards | 194(25) | 229(12) |
Avg Yards per Reception | 8.86(31) | 12.12(2) |
Longest Reception Yards | 35(25) | 65(9) |
Total Receiving TDs | 5(11) | 9(8) |
Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Total Fumbles | 4(8) | 7(5) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 5(7) | 10(2) |
Total Defensive Sacks | 18(7) | 11(13) |
Total Tackles for Loss | 46(1) | 27(14) |
Total Passes Defended | 25(12) | 27(11) |
Total QB Hits | 36(10) | 26(16) |
Total Defensive Interceptions | 5(7) | 11(1) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 26(11) |
Avg Kick Return Yards | 23.89(26) | 25.1(17) |
Longest Kick Return | 32(21) | 44(11) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 10(7) |
Avg Punt Return Yards | 6.29(25) | 10.13(12) |
Longest Punt Return | 16(21) | 22(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 14(4) |
Field Goal % | 85.0%(6) | 71.0%(12) |
Longest Field Goal | 55(10) | 52(13) |
Punts | 5(5) | 3(3) |
Avg Yards per Punt | 45.23(24) | 47.77(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CLE Stat | CLE Rank | CHI Rank | CHI Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 30 | 11 | 25.30 |
Yards Per Game | 270.70 | 30 | 13 | 346.50 |
Rushing Yards Per Attempt | 3.70 | 28 | 13 | 4.40 |
Yards Per Play | 4.10 | 31 | 15 | 5.60 |
First Downs Per Game | 17.40 | 27 | 19 | 19.30 |
Third Downs Per Game | 14.90 | 1 | 14 | 12.80 |
Third Down Conversion % | 34.62 | 27 | 16 | 40.26 |
Fourth Down Conversion % | 62.50 | 14 | 27 | 42.86 |
Passing Completion % | 58.80 | 30 | 27 | 61.17 |
Time of Possession % | 51.31 | 16 | 10 | 52.08 |
Quarterback Sacks Per Game | 2.70 | 21 | 13 | 1.80 |
Defensive Rankings
Category | CLE Stat | CLE Rank | CHI Rank | CHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 25 | 25.80 |
Opponent Yards Per Game | 256.10 | 1 | 25 | 350.00 |
Opponent Rushing Yards Per Attempt | 3.30 | 1 | 31 | 5.30 |
Opponent Passing Yards Per Game | 173.70 | 3 | 16 | 212.30 |
Opponent First Downs Per Game | 15.10 | 1 | 16 | 19.50 |
Opponent Third Down Conversion % | 5.00 | 19 | 1 | 3.00 |
Opponent Completion % | 65.50 | 15 | 29 | 71.51 |
Opponent Red Zone Scoring % | 70.59 | 29 | 26 | 68.42 |
Opponent Time of Possession % | 48.69 | 16 | 10 | 47.92 |
Sacks Per Game | 2.60 | 11 | 21 | 2.00 |