


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
1st Quarter Points | 4(4) | 2(6) |
2nd Quarter Points | 9(5) | 13(2) |
3rd Quarter Points | 4(4) | 3(5) |
4th Quarter Points | 5(6) | 11(1) |
Total Points | 71(9) | 91(2) |
Average Points | 23(7) | 30(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Completions | 22(5) | 27(2) |
Pass Attempts | 32(10) | 40(3) |
Pass Completion PCT | 69.4%(4) | 67.8%(6) |
Avg Passing Yards | 184(16) | 290(3) |
Avg Yards per Pass | 6.37(14) | 7.6(5) |
Total Passing TDs | 5(4) | 9(1) |
Avg Passing TDs | 1(3) | 3(1) |
Avg Passer Rating | 98.93(9) | 111.07(3) |
Total Interceptions | 1(2) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(11) | 6(5) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 23(15) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Rush Attempts | 27(7) | 32(4) |
Avg Rush Yards | 114(9) | 125(7) |
Avg Yards per Rush | 4.13(11) | 3.87(15) |
Total Rushing TDs | 2(4) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 54(3) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Pass Attempts | 42(1) | 37(4) |
Receptions | 29(1) | 27(2) |
Completion % | 68.8%(10) | 72.6%(3) |
Avg Receiving Yards | 208(13) | 306(3) |
Avg Yards per Reception | 9.2(21) | 11.3(8) |
Longest Reception Yards | 30(22) | 37(17) |
Total Receiving TDs | 5(4) | 9(1) |
Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Total Fumbles | 3(6) | 4(5) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 3(4) | 7(1) |
Total Defensive Sacks | 9(2) | 9(2) |
Total Tackles for Loss | 20(1) | 12(8) |
Total Passes Defended | 14(7) | 11(10) |
Total QB Hits | 23(1) | 13(9) |
Total Defensive Interceptions | 2(5) | 0(7) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CHI (Home) |
---|---|---|
Kick Return Attempts | 7(12) | 10(9) |
Avg Kick Return Yards | 20.13(27) | 18.67(29) |
Longest Kick Return | 38(12) | 33(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(1) | 6(8) |
Avg Punt Return Yards | 10.03(13) | 10.43(10) |
Longest Punt Return | 30(9) | 22(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 3(7) |
Field Goal % | 100.0%(1) | 83.0%(5) |
Longest Field Goal | 49(13) | 57(7) |
Punts | 5(4) | 2(1) |
Avg Yards per Punt | 50.53(7) | 53.6(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CLE Stat | CLE Rank | CHI Rank | CHI Stat |
---|---|---|---|---|
Points Per Game | 15.20 | 32 | 28 | 18.20 |
Yards Per Game | 300.80 | 28 | 32 | 283.50 |
Rushing Yards Per Attempt | 4.10 | 23 | 26 | 4.00 |
Yards Per Play | 4.60 | 31 | 32 | 4.50 |
First Downs Per Game | 17.80 | 27 | 31 | 17.40 |
Third Downs Per Game | 13.90 | 1 | 5 | 13.60 |
Third Down Conversion % | 29.54 | 32 | 31 | 32.90 |
Fourth Down Conversion % | 54.55 | 17 | 12 | 60.53 |
Passing Completion % | 59.76 | 31 | 27 | 62.37 |
Time of Possession % | 50.36 | 16 | 18 | 50.04 |
Quarterback Sacks Per Game | 3.90 | 31 | 32 | 4.00 |
Defensive Rankings
Category | CLE Stat | CLE Rank | CHI Rank | CHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 27 | 14 | 21.80 |
Opponent Yards Per Game | 342.10 | 18 | 27 | 354.20 |
Opponent Rushing Yards Per Attempt | 4.50 | 20 | 27 | 4.80 |
Opponent Passing Yards Per Game | 212.40 | 14 | 17 | 217.90 |
Opponent First Downs Per Game | 17.80 | 2 | 12 | 19.20 |
Opponent Third Down Conversion % | 4.80 | 12 | 10 | 4.70 |
Opponent Completion % | 61.84 | 3 | 10 | 64.61 |
Opponent Red Zone Scoring % | 62.26 | 24 | 3 | 46.03 |
Opponent Time of Possession % | 49.64 | 16 | 19 | 49.96 |
Sacks Per Game | 2.40 | 15 | 18 | 2.40 |