


Thursday - 10/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | NYG (Home) |
---|---|---|
1st Quarter Points | 3(5) | 8(1) |
2nd Quarter Points | 11(3) | 4(10) |
3rd Quarter Points | 4(4) | 15(1) |
4th Quarter Points | 3(8) | 8(3) |
Total Points | 66(10) | 107(1) |
Average Points | 22(8) | 35(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | NYG (Home) |
---|---|---|
Completions | 18(9) | 29(1) |
Pass Attempts | 32(10) | 43(1) |
Pass Completion PCT | 55.7%(21) | 69.0%(5) |
Avg Passing Yards | 158(25) | 345(1) |
Avg Yards per Pass | 4.97(27) | 8.37(1) |
Total Passing TDs | 3(6) | 9(1) |
Avg Passing TDs | 1(3) | 3(1) |
Avg Passer Rating | 66.2(28) | 106.37(5) |
Total Interceptions | 3(4) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 5(4) | 3(2) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 13(10) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | NYG (Home) |
---|---|---|
Rush Attempts | 26(8) | 23(11) |
Avg Rush Yards | 81(22) | 90(19) |
Avg Yards per Rush | 2.83(25) | 3.87(15) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 38(8) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | NYG (Home) |
---|---|---|
Pass Attempts | 31(10) | 42(1) |
Receptions | 18(9) | 29(1) |
Completion % | 58.1%(27) | 70.6%(6) |
Avg Receiving Yards | 172(22) | 350(1) |
Avg Yards per Reception | 8.73(24) | 12.1(1) |
Longest Reception Yards | 28(23) | 80(1) |
Total Receiving TDs | 3(6) | 9(1) |
Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | NYG (Home) |
---|---|---|
Total Fumbles | 1(8) | 2(7) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 11(9) | 10(10) |
Total Passes Defended | 14(7) | 18(3) |
Total QB Hits | 8(14) | 11(11) |
Total Defensive Interceptions | 4(3) | 2(5) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | NYG (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 6(13) |
Avg Kick Return Yards | 22.77(25) | 15.1(31) |
Longest Kick Return | 32(18) | 40(11) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 12(3) |
Avg Punt Return Yards | 9.77(14) | 6.83(21) |
Longest Punt Return | 46(4) | 19(16) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 5(5) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 53(10) | 53(10) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 50.53(7) | 45.77(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Points Per Game | 27.20 | 7 | 31 | 16.10 |
Yards Per Game | 367.20 | 8 | 30 | 294.80 |
Rushing Yards Per Attempt | 4.90 | 5 | 18 | 4.20 |
Yards Per Play | 5.60 | 11 | 30 | 4.70 |
First Downs Per Game | 21.20 | 6 | 28 | 17.70 |
Third Downs Per Game | 13.80 | 2 | 3 | 13.60 |
Third Down Conversion % | 41.70 | 10 | 27 | 35.34 |
Fourth Down Conversion % | 70.37 | 4 | 18 | 54.05 |
Passing Completion % | 67.63 | 8 | 29 | 61.93 |
Time of Possession % | 53.96 | 1 | 17 | 50.35 |
Quarterback Sacks Per Game | 2.60 | 19 | 21 | 2.80 |
Defensive Rankings
Category | PHI Stat | PHI Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 1 | 20 | 24.40 |
Opponent Yards Per Game | 288.60 | 1 | 23 | 346.80 |
Opponent Rushing Yards Per Attempt | 4.30 | 11 | 24 | 4.60 |
Opponent Passing Yards Per Game | 186.90 | 2 | 9 | 210.60 |
Opponent First Downs Per Game | 17.20 | 1 | 15 | 19.50 |
Opponent Third Down Conversion % | 4.70 | 9 | 18 | 5.10 |
Opponent Completion % | 62.00 | 5 | 31 | 69.38 |
Opponent Red Zone Scoring % | 49.15 | 6 | 10 | 53.70 |
Opponent Time of Possession % | 46.08 | 1 | 17 | 49.65 |
Sacks Per Game | 2.70 | 8 | 9 | 2.60 |