DAL @ NYG
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 4(3) |
| 2nd Quarter Points | 11(1) | 6(6) |
| 3rd Quarter Points | 6(2) | 3(5) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 407(2) | 276(21) |
| Average Points | 29(2) | 21(9) |
| Total Turnovers | 18(10) | 15(8) |
| Turnovers Per Game | 1.3(7) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | NYG (Home) |
|---|---|---|
| Completions | 25(2) | 19(7) |
| Pass Attempts | 37(2) | 32(7) |
| Pass Completion PCT | 68.4%(3) | 59.5%(26) |
| Avg Passing Yards | 276(1) | 221(10) |
| Avg Yards per Pass | 7.63(10) | 7.19(14) |
| Total Passing TDs | 27(3) | 17(11) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 100.48(7) | 87.08(23) |
| Total Interceptions | 11(7) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 24(7) | 35(14) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 11(5) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 30(2) |
| Avg Rush Yards | 120(12) | 125(8) |
| Avg Yards per Rush | 4.61(8) | 4.1(20) |
| Total Rushing TDs | 15(6) | 17(4) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 66(6) | 31(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 30(8) |
| Receptions | 25(2) | 19(7) |
| Completion % | 70.3%(7) | 62.6%(26) |
| Avg Receiving Yards | 287(1) | 234(11) |
| Avg Yards per Reception | 11.29(13) | 12.26(4) |
| Longest Reception Yards | 74(7) | 52(20) |
| Total Receiving TDs | 27(3) | 17(11) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 18(3) | 12(8) |
| Fumbles Lost | 7(7) | 6(6) |
| Fumbles Recovered | 15(4) | 7(12) |
| Total Defensive Sacks | 29(12) | 29(12) |
| Total Tackles for Loss | 68(6) | 62(11) |
| Total Passes Defended | 35(27) | 58(14) |
| Total QB Hits | 88(5) | 73(14) |
| Total Defensive Interceptions | 6(12) | 5(13) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(4) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 64(2) | 54(8) |
| Avg Kick Return Yards | 25.99(13) | 27.32(6) |
| Longest Kick Return | 45(14) | 46(13) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(14) | 26(3) |
| Avg Punt Return Yards | 6.46(23) | 10.62(6) |
| Longest Punt Return | 21(21) | 94(2) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 31(3) | 14(17) |
| Field Goal % | 90.0%(2) | 53.0%(20) |
| Longest Field Goal | 64(2) | 55(11) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 48.98(6) | 43.21(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 29.10 | 4 | 22 | 21.40 |
| Yards Per Game | 396.90 | 1 | 12 | 343.20 |
| Rushing Yards Per Attempt | 4.60 | 10 | 20 | 4.20 |
| Yards Per Play | 6.00 | 3 | 18 | 5.30 |
| First Downs Per Game | 23.50 | 1 | 9 | 20.60 |
| Third Downs Per Game | 12.30 | 20 | 5 | 13.40 |
| Third Down Conversion % | 41.86 | 8 | 13 | 39.57 |
| Fourth Down Conversion % | 58.33 | 15 | 26 | 45.71 |
| Passing Completion % | 68.36 | 5 | 28 | 60.44 |
| Time of Possession % | 49.97 | 16 | 13 | 50.65 |
| Quarterback Sacks Per Game | 1.70 | 8 | 22 | 2.60 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 30.00 | 31 | 29 | 28.30 |
| Opponent Yards Per Game | 374.90 | 29 | 30 | 382.50 |
| Opponent Rushing Yards Per Attempt | 4.50 | 26 | 32 | 5.60 |
| Opponent Passing Yards Per Game | 254.80 | 32 | 23 | 228.90 |
| Opponent First Downs Per Game | 21.90 | 30 | 32 | 22.30 |
| Opponent Third Down Conversion % | 5.60 | 29 | 12 | 4.70 |
| Opponent Completion % | 68.15 | 28 | 17 | 64.69 |
| Opponent Red Zone Scoring % | 72.22 | 30 | 29 | 66.67 |
| Opponent Time of Possession % | 50.03 | 16 | 13 | 49.35 |
| Sacks Per Game | 2.10 | 20 | 17 | 2.20 |