


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | NYG (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 13(1) | 6(7) |
3rd Quarter Points | 6(3) | 3(6) |
4th Quarter Points | 6(6) | 6(6) |
Total Points | 222(3) | 153(14) |
Average Points | 31(3) | 21(9) |
Total Turnovers | 6(5) | 9(8) |
Turnovers Per Game | 0.9(6) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | NYG (Home) |
---|---|---|
Completions | 26(1) | 19(8) |
Pass Attempts | 37(2) | 32(7) |
Pass Completion PCT | 71.2%(3) | 59.6%(27) |
Avg Passing Yards | 268(2) | 211(17) |
Avg Yards per Pass | 7.37(17) | 6.77(21) |
Total Passing TDs | 16(2) | 10(7) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 107.5(6) | 84.33(25) |
Total Interceptions | 4(4) | 6(6) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(3) | 20(13) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 6(1) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | NYG (Home) |
---|---|---|
Rush Attempts | 25(7) | 30(2) |
Avg Rush Yards | 122(12) | 125(10) |
Avg Yards per Rush | 4.79(7) | 4.09(20) |
Total Rushing TDs | 8(4) | 9(3) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 66(5) | 31(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | NYG (Home) |
---|---|---|
Pass Attempts | 37(1) | 31(7) |
Receptions | 26(1) | 19(8) |
Completion % | 72.6%(6) | 62.3%(27) |
Avg Receiving Yards | 274(2) | 225(13) |
Avg Yards per Reception | 10.51(20) | 11.5(10) |
Longest Reception Yards | 74(7) | 52(16) |
Total Receiving TDs | 16(2) | 10(7) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | NYG (Home) |
---|---|---|
Total Fumbles | 6(6) | 7(5) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 7(5) | 4(8) |
Total Defensive Sacks | 15(9) | 15(9) |
Total Tackles for Loss | 34(8) | 38(4) |
Total Passes Defended | 15(18) | 38(3) |
Total QB Hits | 41(6) | 40(7) |
Total Defensive Interceptions | 3(9) | 4(8) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | NYG (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 29(8) |
Avg Kick Return Yards | 24.87(20) | 26.71(9) |
Longest Kick Return | 45(10) | 46(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 16(2) |
Avg Punt Return Yards | 5.07(28) | 7.83(18) |
Longest Punt Return | 19(18) | 21(16) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 15(3) | 8(10) |
Field Goal % | 100.0%(1) | 57.0%(18) |
Longest Field Goal | 64(2) | 55(10) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 46.54(19) | 42.31(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Points Per Game | 31.70 | 3 | 18 | 21.90 |
Yards Per Game | 390.60 | 1 | 17 | 336.60 |
Rushing Yards Per Attempt | 4.90 | 3 | 20 | 4.10 |
Yards Per Play | 6.10 | 3 | 23 | 5.10 |
First Downs Per Game | 23.00 | 4 | 7 | 21.70 |
Third Downs Per Game | 12.00 | 21 | 4 | 13.70 |
Third Down Conversion % | 44.05 | 7 | 17 | 39.58 |
Fourth Down Conversion % | 75.00 | 6 | 22 | 50.00 |
Passing Completion % | 71.21 | 3 | 29 | 59.57 |
Time of Possession % | 48.10 | 22 | 13 | 51.69 |
Quarterback Sacks Per Game | 1.10 | 2 | 23 | 2.90 |
Defensive Rankings
Category | DAL Stat | DAL Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.40 | 30 | 23 | 25.30 |
Opponent Yards Per Game | 401.60 | 32 | 29 | 376.00 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 30 | 5.20 |
Opponent Passing Yards Per Game | 260.30 | 32 | 26 | 245.30 |
Opponent First Downs Per Game | 23.30 | 31 | 29 | 22.70 |
Opponent Third Down Conversion % | 7.00 | 32 | 16 | 4.90 |
Opponent Completion % | 68.91 | 26 | 9 | 63.64 |
Opponent Red Zone Scoring % | 66.67 | 24 | 22 | 63.64 |
Opponent Time of Possession % | 51.90 | 22 | 13 | 48.31 |
Sacks Per Game | 2.10 | 17 | 17 | 2.10 |