NO @ ATL
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
ATL
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
ATL
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| 1st Quarter Points | 2(5) | 4(3) |
| 2nd Quarter Points | 6(6) | 6(6) |
| 3rd Quarter Points | 3(5) | 3(5) |
| 4th Quarter Points | 5(6) | 5(6) |
| Total Points | 216(27) | 258(23) |
| Average Points | 16(12) | 19(11) |
| Total Turnovers | 18(10) | 15(8) |
| Turnovers Per Game | 1.4(8) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Completions | 23(3) | 19(7) |
| Pass Attempts | 34(5) | 32(7) |
| Pass Completion PCT | 67.0%(8) | 61.3%(22) |
| Avg Passing Yards | 206(15) | 217(12) |
| Avg Yards per Pass | 6.68(23) | 7.18(15) |
| Total Passing TDs | 13(14) | 12(15) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 86.84(24) | 86.74(25) |
| Total Interceptions | 10(6) | 6(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 39(16) | 20(5) |
| Avg Times Sacked | 3(3) | 1(1) |
| Avg Sack Yards | 17(9) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 28(4) |
| Avg Rush Yards | 96(20) | 126(7) |
| Avg Yards per Rush | 3.53(26) | 4.42(11) |
| Total Rushing TDs | 7(14) | 15(6) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 34(20) | 81(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Pass Attempts | 33(5) | 30(8) |
| Receptions | 23(3) | 19(7) |
| Completion % | 70.2%(8) | 64.3%(22) |
| Avg Receiving Yards | 224(16) | 229(14) |
| Avg Yards per Reception | 9.88(25) | 11.63(11) |
| Longest Reception Yards | 87(1) | 69(9) |
| Total Receiving TDs | 13(14) | 12(15) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Total Fumbles | 13(7) | 17(4) |
| Fumbles Lost | 8(8) | 9(9) |
| Fumbles Recovered | 13(6) | 12(7) |
| Total Defensive Sacks | 27(14) | 42(3) |
| Total Tackles for Loss | 60(12) | 72(3) |
| Total Passes Defended | 55(15) | 61(11) |
| Total QB Hits | 53(23) | 77(11) |
| Total Defensive Interceptions | 8(10) | 10(8) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(4) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | ATL (Home) |
|---|---|---|
| Kick Return Attempts | 55(7) | 55(7) |
| Avg Kick Return Yards | 25.68(15) | 21.22(30) |
| Longest Kick Return | 75(7) | 47(12) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(9) | 23(6) |
| Avg Punt Return Yards | 8.56(12) | 5.11(28) |
| Longest Punt Return | 40(14) | 24(18) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 21(11) | 23(9) |
| Field Goal % | 67.0%(15) | 80.0%(6) |
| Longest Field Goal | 56(10) | 56(10) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 43.6(26) | 44.04(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NO Stat | NO Rank | ATL Rank | ATL Stat |
|---|---|---|---|---|
| Points Per Game | 16.10 | 29 | 26 | 20.10 |
| Yards Per Game | 296.90 | 26 | 14 | 340.40 |
| Rushing Yards Per Attempt | 3.60 | 30 | 11 | 4.50 |
| Yards Per Play | 4.70 | 28 | 11 | 5.50 |
| First Downs Per Game | 18.90 | 22 | 16 | 19.80 |
| Third Downs Per Game | 12.80 | 14 | 24 | 11.90 |
| Third Down Conversion % | 39.11 | 15 | 29 | 31.93 |
| Fourth Down Conversion % | 34.48 | 32 | 21 | 50.00 |
| Passing Completion % | 66.60 | 13 | 24 | 61.14 |
| Time of Possession % | 47.06 | 29 | 20 | 49.06 |
| Quarterback Sacks Per Game | 2.90 | 23 | 4 | 1.50 |
Defensive Rankings
| Category | NO Stat | NO Rank | ATL Rank | ATL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.70 | 19 | 22 | 24.40 |
| Opponent Yards Per Game | 311.20 | 11 | 15 | 323.60 |
| Opponent Rushing Yards Per Attempt | 4.10 | 14 | 24 | 4.50 |
| Opponent Passing Yards Per Game | 180.60 | 6 | 9 | 195.60 |
| Opponent First Downs Per Game | 19.20 | 16 | 20 | 19.80 |
| Opponent Third Down Conversion % | 4.40 | 8 | 18 | 5.00 |
| Opponent Completion % | 65.36 | 18 | 15 | 63.53 |
| Opponent Red Zone Scoring % | 57.50 | 14 | 15 | 58.14 |
| Opponent Time of Possession % | 52.94 | 29 | 20 | 50.94 |
| Sacks Per Game | 2.10 | 20 | 2 | 3.40 |