Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
BUF 0 0 0 0 N/A 0
CHI 7 21 3 7 N/A 38
BUF Logo
CHI Logo

BUF Passing

BUF - Rankings 19 13 31 29 25 32
BUF - Averages 20.80 33.30 181.50 6.30 1.20 4.00
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Mitchell Trubisky 7 13 55 4.2 0 0 0 0 64.6
Mike White 4 11 54 4.9 0 0 2 17 52.8
Shane Buechele 1 4 11 2.8 0 0 0 0 39.6
Team Totals 12 28 103 4.3 0 0 2 17

CHI Passing

CHI - Rankings 27 26 9 10 7 1
CHI - Averages 19.40 30.60 227.90 7.60 1.80 0.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Tyson Bagent 13 22 196 8.9 1 0 1 12 103.6
Caleb Williams 6 10 107 10.7 1 0 0 0 130.0
Austin Reed 6 7 66 9.4 0 0 0 0 106.0
Team Totals 25 39 357 9.5 2 0 1 12

BUF Rushing

BUF - Rankings 23 25 26 25
BUF - Averages 25.40 102.00 4.00 5.70
Player Attempts Yards Yds Per Rush TDs Longest Rush
Frank Gore Jr. 8 51 6.4 0 13
KJ Hamler 1 15 15.0 0 15
Deon Cain 1 6 6.0 0 6
Ray Davis 3 5 1.7 0 5
Team Totals 13 77 5.9 0 15

CHI Rushing

CHI - Rankings 9 9 11 6
CHI - Averages 28.90 131.20 4.50 8.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ian Wheeler 19 80 4.2 2 12
Brittain Brown 16 73 4.6 1 14
Deion Hankins 3 10 3.3 0 5
Tyson Bagent 1 9 9.0 0 9
Austin Reed 4 -1 -0.3 0 3
Team Totals 43 171 4.0 3 14

BUF Receiving

Player Receptions Yards AVG TDs Long Targets
Frank Gore Jr. 4 30 7.5 0 13 5
Tyrell Shavers 2 29 14.5 0 22 3
Kristian Wilkerson 1 25 25.0 0 25 2
Deon Cain 1 11 11.0 0 11 2
Stephen Gosnell 1 11 11.0 0 11 1
KJ Hamler 1 7 7.0 0 7 2
Elijah Moore 1 5 5.0 0 5 4
Joshua Palmer 1 2 2.0 0 2 1
Laviska Shenault Jr. 0 0 0.0 0 0 3
Ray Davis 0 0 0.0 0 0 1
Kaden Prather 0 0 0.0 0 0 1
Jackson Hawes 0 0 0.0 0 0 1
Keleki Latu 0 0 0.0 0 0 1
Team Totals 12 120 10.0 0 25 27

CHI Receiving

Player Receptions Yards AVG TDs Long Targets
Tyler Scott 3 54 18.0 1 35 3
Luther Burden III 3 49 16.3 0 22 3
Samori Toure 3 48 16.0 0 23 3
Joel Wilson 4 41 10.3 0 16 6
Olamide Zaccheaus 1 36 36.0 1 36 2
Cole Kmet 1 29 29.0 0 29 1
Colston Loveland 2 26 13.0 0 18 2
JP Richardson 2 21 10.5 0 15 4
Jahdae Walker 2 20 10.0 0 11 2
Maurice Alexander 1 18 18.0 0 18 3
DJ Moore 2 16 8.0 0 10 2
Miles Boykin 1 11 11.0 0 11 1
Durham Smythe 0 0 0.0 0 0 1
Brittain Brown 0 0 0.0 0 0 1
Rome Odunze 0 0 0.0 0 0 1
Deion Hankins 0 0 0.0 0 0 1
Team Totals 25 369 14.8 2 36 36

BUF Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jordan Hancock 8 5 0 1 0 0 0
Dorian Strong 8 4 0 0 0 0 0
Dorian Williams 7 2 0 0 0 0 0
Jimmy Ciarlo 5 4 0 0 0 0 0
Paris Shand 5 3 0 0 0 0 0
Edefuan Ulofoshio 5 2 0 0 0 0 0
Joe Andreessen 5 1 0 0 0 0 0
Brandon Codrington 4 4 0 0 0 1 0
Michael Hoecht 4 3 1 1 0 1 0
Daequan Hardy 4 3 0 0 0 0 0
Wande Owens 4 2 0 1 0 0 0
Tre Herndon 3 2 0 0 1 0 0
Javon Solomon 3 2 0 0 0 2 0
Darrick Forrest 3 1 0 0 0 0 0
T.J. Sanders 2 2 0 0 0 0 0
Dane Jackson 2 1 0 0 0 0 0
Damar Hamlin 2 1 0 0 0 0 0
Keonta Jenkins 2 1 0 0 0 0 0
Deone Walker 2 1 0 0 0 0 0
Nelson Ceaser 2 0 0 0 0 0 0
Ja'Marcus Ingram 1 1 0 0 0 0 0
Zion Logue 1 1 0 0 0 0 0
Cole Bishop 1 1 0 0 0 0 0
AJ Epenesa 1 0 0 0 0 0 0
Landon Jackson 0 0 0 0 1 0 0
Team Totals 84 47 1 3 2 4 0

CHI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Amen Ogbongbemiga 6 5 0 0 0 0 0
Ruben Hyppolite II 5 4 0 0 0 0 0
Jonathan Owens 3 1 0 0 0 1 0
Jeremiah Walker 3 1 0 0 0 0 0
Austin Booker 2 2 1 1 1 1 0
Kaleb Hayes 2 2 0 0 0 0 0
Terell Smith 2 2 0 0 0 0 0
Andrew Billings 2 1 1 1 0 1 0
Miles Boykin 2 1 0 0 0 0 0
Mekhi Garner 2 1 0 0 0 0 0
Swayze Bozeman 2 1 0 0 0 0 0
Power Echols 2 0 0 0 0 0 0
Chris Williams 1 1 0 0 0 0 0
Nick McCloud 1 1 0 0 0 0 0
Daniel Hardy 1 1 0 0 0 0 0
Gervon Dexter Sr. 1 1 0 1 0 0 0
Noah Sewell 1 1 0 0 0 0 0
Tanoh Kpassagnon 1 0 0 0 0 0 0
Tremaine Edmunds 1 0 0 0 0 0 0
Alex Cook 1 0 0 0 0 0 0
Joel Wilson 1 0 0 0 0 0 0
Jamree Kromah 1 0 0 0 0 0 0
Carl Jones 1 0 0 0 0 0 0
Tre Flowers 0 0 0 0 1 0 0
Team Totals 44 26 2 3 2 3 0

BUF Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

CHI Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

BUF Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 1 0

CHI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Brittain Brown 1 0 1
Austin Reed 1 0 1
Xavier Carlton 0 0 1
Team Totals 2 0 3

BUF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Caden Davis 0 1 0.0 0 0 0 0
Team Totals 0 1 0 0 0 0 0

CHI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cairo Santos 1 1 100.0 40 5 5 8
Team Totals 1 1 100 40 5 5 8

BUF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tory Taylor 2 115 57.5 1 0 59
Team Totals 2 115 57.5 1 0 59

CHI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Brad Robbins 6 293 48.8 1 2 62
Team Totals 2 115 57.5 1 0 59

BUF Kick Returns

Player Returns Yards AVG Long TDs
Laviska Shenault Jr. 3 84 28 30 0
Brandon Codrington 2 55 27 28 0
KJ Hamler 1 28 28 28 0
Elijah Moore 1 25 25 25 0
Team Totals 7 192 27.4 30 0

CHI Kick Returns

Player Returns Yards AVG Long TDs
Tyler Scott 1 10 10 10 0
Team Totals 1 10 10.0 10 0

BUF Punt Returns

Player Returns Yards AVG Long TDs
Brandon Codrington 1 13 13 13 0
Team Totals 1 13 13.0 13 0

CHI Punt Returns

Player Returns Yards AVG Long TDs
JP Richardson 1 22 22 22 0
Maurice Alexander 2 6 3 4 0
Team Totals 3 28 9.3 22 0