Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
IND 6 3 7 0 N/A 16
BAL 14 7 0 3 N/A 24
IND Logo
BAL Logo

IND Passing

IND - Rankings 32 27 25 18 25 7
IND - Averages 17.00 30.20 197.70 7.00 1.20 1.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Daniel Jones 10 21 144 6.9 0 0 1 9 70.3
Riley Leonard 12 24 92 3.8 0 1 0 0 42.4
Anthony Richardson Sr. 2 3 21 7.0 0 0 1 8 86.8
Team Totals 24 48 240 5.4 0 1 2 17

BAL Passing

BAL - Rankings 29 31 8 1 3 3
BAL - Averages 18.60 27.70 233.30 8.80 2.40 1.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Devin Leary 3 12 43 3.6 0 1 1 2 7.3
Cooper Rush 2 4 16 4.0 0 1 1 8 20.8
Team Totals 5 16 49 3.7 0 2 2 10

IND Rushing

IND - Rankings 7 8 8 10
IND - Averages 29.20 137.10 4.70 7.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ulysses Bentley IV 7 35 5.0 0 10
Riley Leonard 4 34 8.5 0 21
Khalil Herbert 7 29 4.1 1 17
DJ Giddens 6 17 2.8 0 7
Tyler Goodson 4 11 2.8 0 5
Team Totals 28 126 4.5 1 21

BAL Rushing

BAL - Rankings 2 1 1 1
BAL - Averages 33.60 193.80 5.80 10.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Keaton Mitchell 9 68 7.6 1 23
D'Ernest Johnson 18 57 3.2 0 11
Rasheen Ali 9 37 4.1 1 19
Devin Leary 6 15 2.5 0 6
Team Totals 42 177 4.2 2 23

IND Receiving

Player Receptions Yards AVG TDs Long Targets
Ashton Dulin 3 54 18.0 0 25 7
Tyler Warren 3 40 13.3 0 23 3
Adonai Mitchell 2 37 18.5 0 22 6
Laquon Treadwell 1 24 24.0 0 24 3
Jelani Woods 2 23 11.5 0 14 3
Ajou Ajou 3 18 6.0 0 8 5
Coleman Owen 4 18 4.5 0 6 6
Will Mallory 1 15 15.0 0 15 2
Anthony Gould 2 12 6.0 0 8 4
Drew Ogletree 1 7 7.0 0 7 1
Sean McKeon 1 5 5.0 0 5 1
Landon Parker 1 4 4.0 0 4 1
Khalil Herbert 0 0 0.0 0 0 1
Ulysses Bentley IV 0 0 0.0 0 0 1
DJ Giddens 0 0 0.0 0 0 1
Blayne Taylor 0 0 0.0 0 0 1
Tyler Kahmann 0 0 0.0 0 0 1
Team Totals 24 257 10.7 0 25 47

BAL Receiving

Player Receptions Yards AVG TDs Long Targets
LaJohntay Wester 2 41 20.5 0 30 3
Tylan Wallace 1 9 9.0 0 9 1
Charlie Kolar 1 7 7.0 0 7 1
D'Ernest Johnson 1 2 2.0 0 2 1
Keith Kirkwood 0 0 0.0 0 0 1
Anthony Miller 0 0 0.0 0 0 2
Scotty Washington 0 0 0.0 0 0 1
Dayton Wade 0 0 0.0 0 0 3
Rasheen Ali 0 0 0.0 0 0 1
Devontez Walker 0 0 0.0 0 0 2
Team Totals 5 59 11.8 0 30 16

IND Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Hunter Wohler 9 6 0 0 0 0 0
Duke Shelley 6 4 0 0 0 0 0
Eric Johnson II 5 2 0 0 0 0 0
Segun Olubi 5 1 0 0 0 0 0
Adetomiwa Adebawore 4 2 1 1 0 1 0
Desmond Little 4 2 0 0 0 0 0
Johnathan Edwards 3 3 0 0 0 0 0
Austin Ajiake 3 2 0 0 0 0 0
Joe Bachie 3 1 0 0 1 0 0
Isaiah Land 3 1 0 0 0 0 0
JT Tuimoloau 2 2 1 2 1 2 0
Rodney Thomas II 2 2 0 0 0 0 0
Daniel Scott 2 1 0 0 0 0 0
Samuel Womack III 2 1 0 0 0 0 0
Cameron McGrone 2 1 0 0 0 0 0
Tim Smith 2 1 0 0 1 0 0
Neville Gallimore 2 0 0 0 0 0 0
Laquon Treadwell 1 1 0 0 0 0 0
Chris Lammons 1 1 0 0 0 0 0
Khalil Herbert 1 1 0 0 0 0 0
Kwity Paye 1 1 0 0 0 0 0
Tyler Goodson 1 1 0 0 0 0 0
Solomon DeShields 1 1 0 0 0 0 0
Tre Herndon 1 0 0 0 0 0 0
Durell Nchami 1 0 0 0 0 0 0
Alex Johnson 1 0 0 0 2 0 0
Trey Washington 1 0 0 0 0 0 0
Team Totals 69 38 2 3 5 3 0

BAL Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Beau Brade 7 6 0 0 1 0 0
T.J. Tampa 6 3 0 0 2 0 0
Keyon Martin 5 3 0 0 1 0 0
Jayson Jones 4 3 0 0 0 0 0
Reuben Lowery 4 2 0 0 0 0 0
Adisa Isaac 4 1 1 1 0 1 0
Chandler Martin 4 1 0 0 1 0 0
Jay Higgins IV 3 2 0 0 2 0 0
Desmond Igbinosun 3 2 0 0 0 0 0
Marquise Robinson 3 2 0 0 1 0 0
Aeneas Peebles 3 1 0 0 1 0 0
C.J. Ravenell 3 1 0 0 0 1 0
CJ Okoye 3 1 0 0 0 1 0
David Ojabo 2 2 1 1 0 1 0
Dayton Wade 2 2 0 0 0 0 0
Trenton Simpson 2 1 0 0 0 0 0
Kaimon Rucker 2 1 0 0 0 2 0
Mike Green 2 1 0 0 0 0 0
Brent Urban 1 1 0 0 0 0 0
William Kwenkeu 1 1 0 0 1 0 0
Jake Hummel 1 1 0 0 0 0 0
Jalyn Armour-Davis 1 1 0 0 2 0 0
Malaki Starks 1 1 0 0 0 0 0
Tyler Loop 1 1 0 0 0 0 0
Keondre Jackson 1 1 0 0 0 0 0
Adedayo Odeleye 1 1 0 0 0 0 0
Bilhal Kone 1 1 0 0 0 0 0
Malik Hamm 1 0 0 0 0 1 0
Sanoussi Kane 1 0 0 0 0 0 0
Teddye Buchanan 1 0 0 0 0 0 0
Team Totals 74 44 2 2 12 7 0

IND Interceptions

Player Total Interceptions Yards After INT INT TDs
Joe Bachie 1 0 0
Alex Johnson 1 0 0
Team Totals 2 0

BAL Interceptions

Player Total Interceptions Yards After INT INT TDs
Jay Higgins IV 1 2 0
Team Totals 2 0

IND Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

BAL Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Devin Leary 1 0 0
Ben Cleveland 0 0 1
Team Totals 1 0 1

IND Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Spencer Shrader 3 4 75.0 53 0 0 9
Maddux Trujillo 0 0 0.0 0 1 1 1
Team Totals 3 4 75 53 1 1 10

BAL Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Tyler Loop 1 2 50.0 52 3 3 6
Team Totals 1 2 50 52 3 3 6

IND Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jordan Stout 5 241 48.2 0 1 63
Team Totals 5 241 48.2 0 1 63

BAL Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Rigoberto Sanchez 6 278 46.3 0 2 55
Team Totals 5 241 48.2 0 1 63

IND Kick Returns

Player Returns Yards AVG Long TDs
Khalil Herbert 2 51 25 31 0
Anthony Gould 1 36 36 36 0
DJ Giddens 1 21 21 21 0
Team Totals 4 108 27.0 36 0

BAL Kick Returns

Player Returns Yards AVG Long TDs
Rasheen Ali 1 69 69 69 0
Keaton Mitchell 3 64 21 25 0
Dayton Wade 1 23 23 23 0
Team Totals 5 156 31.2 69 0

IND Punt Returns

Player Returns Yards AVG Long TDs
Anthony Gould 1 20 20 20 0
Coleman Owen 2 17 8 14 0
Team Totals 3 37 12.3 20 0

BAL Punt Returns

Player Returns Yards AVG Long TDs
LaJohntay Wester 3 104 34 87 1
Anthony Miller 1 5 5 5 0
Team Totals 4 109 27.3 87 1