Game Recap

Odds Movement

DraftKings

Spread Home: 1.5 → — (—)
Odds: -105 → — (—)
Away: -1.5 → — (—)
Odds: -115 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 110 → — (—) Away: -130 → — (—)

FanDuel

Spread Home: 2.5 → — (—)
Odds: -110 → — (—)
Away: -2.5 → — (—)
Odds: -110 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 115 → — (—) Away: -135 → — (—)

Game Points

IND Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total BAL Logo
IND 6 3 7 0 16
BAL 14 7 0 3 24

IND Passing

IND – Rankings 12 20 6 3 21 1
IND – Averages 21.90 31.00 250.10 8.30 1.40 0.90
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Daniel Jones 10/21 144 6.9 0 0 1 9 70.3
Riley Leonard 12/24 92 3.8 0 1 0 0 42.4
Anthony Richardson Sr. 2/3 21 7.0 0 0 1 8 86.8
Team Totals 24/48 240 5.4 0 1 2 17

IND Rushing

IND – Rankings 10 6 10 3
IND – Averages 28.00 130.10 4.60 8.40
Player ATT YDS YDS/R TDs LONG
Ulysses Bentley IV 7 35 5.0 0 10
Riley Leonard 4 34 8.5 0 21
Khalil Herbert 7 29 4.1 1 17
DJ Giddens 6 17 2.8 0 7
Tyler Goodson 4 11 2.8 0 5
Team Totals 28 126 4.5 1 21

IND Receiving

Player REC TGT YDS AVG TDs LONG
Ashton Dulin 3 7 54 18.0 0 25
Tyler Warren 3 3 40 13.3 0 23
Adonai Mitchell 2 6 37 18.5 0 22
Laquon Treadwell 1 3 24 24.0 0 24
Jelani Woods 2 3 23 11.5 0 14
Ajou Ajou 3 5 18 6.0 0 8
Coleman Owen 4 6 18 4.5 0 6
Will Mallory 1 2 15 15.0 0 15
Anthony Gould 2 4 12 6.0 0 8
Drew Ogletree 1 1 7 7.0 0 7
Sean McKeon 1 1 5 5.0 0 5
Landon Parker 1 1 4 4.0 0 4
Khalil Herbert 0 1 0 0.0 0 0
Ulysses Bentley IV 0 1 0 0.0 0 0
DJ Giddens 0 1 0 0.0 0 0
Blayne Taylor 0 1 0 0.0 0 0
Tyler Kahmann 0 1 0 0.0 0 0
Team Totals 24 47 257 10.7 0 25

IND Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Hunter Wohler 9 6 0 0 0 0 0
Duke Shelley 6 4 0 0 0 0 0
Eric Johnson II 5 2 0 0 0 0 0
Segun Olubi 5 1 0 0 0 0 0
Adetomiwa Adebawore 4 2 1 1 0 1 0
Desmond Little 4 2 0 0 0 0 0
Johnathan Edwards 3 3 0 0 0 0 0
Austin Ajiake 3 2 0 0 0 0 0
Joe Bachie 3 1 0 0 1 0 0
Isaiah Land 3 1 0 0 0 0 0
JT Tuimoloau 2 2 1 2 1 2 0
Rodney Thomas II 2 2 0 0 0 0 0
Daniel Scott 2 1 0 0 0 0 0
Samuel Womack III 2 1 0 0 0 0 0
Cameron McGrone 2 1 0 0 0 0 0
Tim Smith 2 1 0 0 1 0 0
Neville Gallimore 2 0 0 0 0 0 0
Laquon Treadwell 1 1 0 0 0 0 0
Chris Lammons 1 1 0 0 0 0 0
Khalil Herbert 1 1 0 0 0 0 0
Kwity Paye 1 1 0 0 0 0 0
Tyler Goodson 1 1 0 0 0 0 0
Solomon DeShields 1 1 0 0 0 0 0
Tre Herndon 1 0 0 0 0 0 0
Durell Nchami 1 0 0 0 0 0 0
Alex Johnson 1 0 0 0 2 0 0
Trey Washington 1 0 0 0 0 0 0
Team Totals 69 38 2 3 5 3 0

IND Interceptions

Player INT Yards After INT TDs
Joe Bachie 1 0 0
Alex Johnson 1 0 0
Team Totals 2 0

IND Fumbles

Player Fumbles Lost Recovered
Team Totals 0 0 0

IND Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Spencer Shrader 3 4 75.0 53 0 0 9
Maddux Trujillo 0 0 0.0 0 1 1 1
Team Totals 3 4 75 53 1 1 10

IND Kick Returns

Player Returns Yards AVG Long TDs
Khalil Herbert 2 51 25 31 0
Anthony Gould 1 36 36 36 0
DJ Giddens 1 21 21 21 0
Team Totals 4 108 27.0 36 0

IND Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Rigoberto Sanchez 6 278 46.3 0 2 55
Team Totals 6 278 46.3 0 2 55

IND Punt Returns

Player Returns Yards AVG Long TDs
Anthony Gould 1 20 20 20 0
Coleman Owen 2 17 8 14 0
Team Totals 3 37 12.3 20 0