Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
CLE 0 14 7 9 N/A 30
CAR 7 0 0 3 N/A 10
CLE Logo
CAR Logo

CLE Passing

CLE - Rankings 9 1 22 32 28 31
CLE - Averages 23.20 38.90 206.20 5.90 1.10 3.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Shedeur Sanders 14 23 138 6.0 2 0 2 6 106.8
Tyler Huntley 6 8 51 6.4 1 0 1 0 130.7
Team Totals 20 31 183 6.1 3 0 3 6

CAR Passing

CAR - Rankings 23 19 30 30 16 11
CAR - Averages 20.10 32.20 187.50 6.20 1.30 2.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Andy Dalton 13 19 101 5.3 0 1 2 17 59.3
Jack Plummer 6 10 79 7.9 0 0 1 9 85.0
Bryce Young 4 6 58 9.7 1 0 1 1 137.5
Team Totals 23 35 211 6.8 1 1 4 27

CLE Rushing

CLE - Rankings 28 29 23 26
CLE - Averages 23.00 94.60 4.10 5.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ahmani Marshall 8 32 4.0 0 11
Toa Taua 5 30 6.0 0 12
Trayveon Williams 5 26 5.2 0 13
Shedeur Sanders 4 19 4.8 0 10
Tyler Huntley 6 10 1.7 0 9
Dylan Sampson 2 6 3.0 0 5
Gage Larvadain 1 4 4.0 1 4
Kaden Davis 1 -2 -2.0 0 -2
Team Totals 32 125 3.9 1 13

CAR Rushing

CAR - Rankings 27 17 10 23
CAR - Averages 24.10 110.50 4.60 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Emani Bailey 3 21 7.0 0 19
Chuba Hubbard 3 10 3.3 0 6
Rico Dowdle 3 7 2.3 0 3
Trevor Etienne 2 3 1.5 0 3
Raheem Blackshear 1 0 0.0 0 0
Kay'Ron Lynch-Adams 2 -1 -0.5 0 0
Team Totals 14 40 2.9 0 19

CLE Receiving

Player Receptions Yards AVG TDs Long Targets
Sal Cannella 3 32 10.7 0 19 4
Luke Floriea 1 30 30.0 0 30 2
Brenden Bates 2 30 15.0 0 25 3
Kaden Davis 3 23 7.7 2 12 3
Gage Larvadain 2 23 11.5 0 19 3
Trayveon Williams 2 17 8.5 0 15 2
Toa Taua 2 16 8.0 0 9 2
Cade McDonald 2 11 5.5 1 6 2
Jamari Thrash 2 9 4.5 0 11 2
Diontae Johnson 0 0 0.0 0 0 2
Chase Cota 0 0 0.0 0 0 2
Kisean Johnson 0 0 0.0 0 0 2
Dylan Sampson 0 0 0.0 0 0 1
Ahmani Marshall 1 -2 -2.0 0 -2 1
Team Totals 40 189 9.5 3 30 62

CAR Receiving

Player Receptions Yards AVG TDs Long Targets
Tetairoa McMillan 2 43 21.5 0 30 5
T.J. Luther 2 34 17.0 0 26 2
David Moore 2 26 13.0 0 17 6
James Mitchell 3 25 8.3 0 12 4
Rico Dowdle 1 20 20.0 0 20 1
Jalen Coker 2 17 8.5 1 12 4
Jimmy Horn Jr. 4 15 3.8 0 9 5
Trevor Etienne 1 14 14.0 0 14 1
Dominique Dafney 1 11 11.0 0 11 1
Adam Thielen 1 10 10.0 0 10 1
Kobe Hudson 1 7 7.0 0 7 1
Jacolby George 1 7 7.0 0 7 1
Mitchell Evans 1 5 5.0 0 5 1
Raheem Blackshear 1 4 4.0 0 4 1
Chuba Hubbard 0 0 0.0 0 0 1
Team Totals 23 238 10.3 1 30 35

CLE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Adin Huntington 6 5 1 1 0 2 0
Carson Schwesinger 6 4 0 0 0 0 0
Christopher Edmonds 4 3 0 0 1 0 0
Winston Reid 4 2 0 0 0 0 0
Nathaniel Watson 4 2 0 0 0 0 0
Easton Mascarenas-Arnold 4 2 0 1 0 0 0
Chigozie Anusiem 3 3 0 0 0 0 0
LaMareon James 3 3 0 0 0 0 0
Tony Brown II 3 1 0 0 1 0 0
Donovan McMillon 3 1 0 0 1 0 0
Myles Harden 3 1 0 0 0 0 0
Dom Jones 3 0 0 0 1 0 0
Julian Okwara 2 2 2 2 0 2 0
KJ Henry 2 2 0 1 0 1 0
Alex Wright 2 1 1 1 0 1 0
Jerome Baker 1 1 0 0 0 0 0
Cameron Thomas 1 1 0 1 0 1 0
Keenan Isaac 1 1 0 0 0 0 0
Cade McDonald 1 1 0 0 0 0 0
Rex Sunahara 1 0 0 0 0 0 0
Sam Kamara 1 0 0 0 0 0 0
Trayveon Williams 1 0 0 0 0 0 0
Ralph Holley 1 0 0 0 0 0 0
Jowon Briggs 1 0 0 0 0 0 0
Mason Graham 1 0 0 0 0 0 0
Nik Needham 0 0 0 0 1 0 0
Team Totals 62 36 4 7 5 7 0

CAR Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Thomas Incoom 5 5 1 0 0 1 0
Michael Reid 5 4 0 0 0 0 0
Isaac Gifford 5 3 0 0 0 0 0
Corey Thornton 4 4 0 1 1 0 0
Lathan Ransom 4 3 0 0 0 0 0
DJ Johnson 4 2 0 0 0 0 0
Bam Martin-Scott 4 2 0 0 0 0 0
Demani Richardson 3 2 1 1 0 1 0
Bobby Brown III 3 2 0 1 0 0 0
Trevian Thomas 3 2 0 1 0 0 0
Nic Scourton 2 2 1 2 0 0 0
Shy Tuttle 2 1 0 0 0 1 0
Christian Rozeboom 2 1 0 0 0 0 0
Krys Barnes 2 1 0 0 0 0 0
Sam Roberts 2 1 0 0 1 0 0
Jaden Crumedy 2 1 0 0 0 0 0
Princely Umanmielen 2 1 0 0 0 0 0
Nick Scott 1 1 0 0 0 0 0
Boogie Basham 1 1 0 0 0 0 0
David Moore 1 1 0 0 0 0 0
Tre Swilling 1 1 0 0 0 0 0
Shemar Bartholomew 1 1 0 0 1 0 0
Jacoby Windmon 1 1 0 0 0 0 0
Trevin Wallace 1 1 0 0 0 0 0
Cam Jackson 1 1 0 0 0 0 0
Chau Smith-Wade 1 1 0 0 0 0 0
D.J. Wonnum 1 0 0 0 0 1 0
JaTravis Broughton 1 0 0 0 0 0 0
J.J. Weaver 1 0 0 0 0 0 0
Jack Henderson 1 0 0 0 0 0 0
Patrick Jones II 0 0 0 0 0 1 0
Team Totals 67 46 3 6 3 5 0

CLE Interceptions

Player Total Interceptions Yards After INT INT TDs
Nik Needham 1 0 0
Team Totals 1 0

CAR Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 1 0

CLE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

CAR Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Trevor Etienne 1 1 0
Team Totals 1 1 0

CLE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Dustin Hopkins 1 1 100.0 23 3 4 6
Team Totals 1 1 100 23 3 4 6

CAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ryan Fitzgerald 1 1 100.0 32 0 0 3
Matthew Wright 0 0 0.0 0 1 1 1
Team Totals 1 1 100 32 1 1 4

CLE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Sam Martin 7 355 50.7 0 3 59
Team Totals 7 355 50.7 0 3 59

CAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corey Bojorquez 5 255 51.0 0 2 62
Team Totals 7 355 50.7 0 3 59

CLE Kick Returns

Player Returns Yards AVG Long TDs
Luke Floriea 1 25 25 25 0
Kaden Davis 1 15 15 15 0
Trayveon Williams 1 13 13 13 0
Team Totals 3 53 17.7 25 0

CAR Kick Returns

Player Returns Yards AVG Long TDs
Jimmy Horn Jr. 2 29 14 19 0
Trevor Etienne 1 20 20 20 0
T.J. Luther 1 17 17 17 0
Raheem Blackshear 1 15 15 15 0
Team Totals 5 81 16.2 20 0

CLE Punt Returns

Player Returns Yards AVG Long TDs
Gage Larvadain 2 38 19 30 0
Kaden Davis 1 16 16 16 0
Luke Floriea 2 9 4 5 0
Team Totals 5 63 12.6 30 0

CAR Punt Returns

Player Returns Yards AVG Long TDs
T.J. Luther 1 8 8 8 0
Trevor Etienne 2 7 3 7 0
Raheem Blackshear 1 2 2 2 0
Jimmy Horn Jr. 1 0 0 0 0
Team Totals 5 17 3.4 8 0