Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
PIT 0 10 3 6 N/A 19
CAR 3 7 0 0 N/A 10
PIT Logo
CAR Logo

PIT Passing

PIT - Rankings 28 29 26 14 20 26
PIT - Averages 18.90 29.40 195.30 7.30 1.30 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Skylar Thompson 11 13 152 11.7 1 0 0 0 141.0
Logan Woodside 4 6 38 6.3 0 0 0 0 84.0
Mason Rudolph 6 8 36 4.5 0 1 0 0 43.8
Team Totals 21 27 226 8.4 1 1 0 0

CAR Passing

CAR - Rankings 23 19 30 30 16 11
CAR - Averages 20.10 32.20 187.50 6.20 1.30 2.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Bryce Perkins 10 11 71 6.5 0 0 3 35 93.6
Jack Plummer 7 14 48 3.4 1 1 0 0 52.1
Team Totals 17 25 84 4.8 1 1 3 35

PIT Rushing

PIT - Rankings 6 12 25 14
PIT - Averages 30.20 121.90 4.00 6.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Trey Sermon 4 39 9.8 0 30
Kaleb Johnson 5 24 4.8 0 8
Lew Nichols 2 14 7.0 0 9
Evan Hull 2 9 4.5 0 8
Kenneth Gainwell 2 7 3.5 0 5
Mason Rudolph 1 3 3.0 0 3
Jaylen Warren 2 3 1.5 0 3
Team Totals 18 99 5.5 0 30

CAR Rushing

CAR - Rankings 27 17 10 23
CAR - Averages 24.10 110.50 4.60 5.80
Player Attempts Yards Yds Per Rush TDs Longest Rush
Raheem Blackshear 11 35 3.2 0 17
Emani Bailey 9 31 3.4 0 14
Bryce Perkins 2 28 14.0 0 15
Trevor Etienne 3 26 8.7 0 28
Jack Plummer 2 22 11.0 0 18
David Moore 1 19 19.0 0 19
Kay'Ron Lynch-Adams 7 10 1.4 0 7
Team Totals 35 171 4.9 0 28

PIT Receiving

Player Receptions Yards AVG TDs Long Targets
Scotty Miller 3 82 27.3 0 53 3
Lance McCutcheon 3 52 17.3 1 24 4
Ke'Shawn Williams 2 31 15.5 0 16 3
Lew Nichols 3 21 7.0 0 23 4
Trey Sermon 3 14 4.7 0 9 4
Jaylen Warren 2 12 6.0 0 12 2
Pat Freiermuth 2 6 3.0 0 5 2
Max Hurleman 1 4 4.0 0 4 1
Evan Hull 1 2 2.0 0 2 1
Kaleb Johnson 1 2 2.0 0 2 1
JJ Galbreath 0 0 0.0 0 0 1
Team Totals 21 226 10.8 1 53 26

CAR Receiving

Player Receptions Yards AVG TDs Long Targets
Dominique Dafney 2 21 10.5 0 13 2
T.J. Luther 1 15 15.0 0 15 1
Jimmy Horn Jr. 1 13 13.0 0 13 1
Jacolby George 1 12 12.0 0 12 1
Kobe Hudson 2 12 6.0 0 6 3
Bryce Pierre 1 11 11.0 0 11 1
Kay'Ron Lynch-Adams 2 10 5.0 0 8 2
Raheem Blackshear 2 8 4.0 0 7 2
James Mitchell 1 7 7.0 1 7 1
Ja'seem Reed 1 6 6.0 0 6 1
Hunter Renfrow 2 5 2.5 0 3 3
David Moore 0 0 0.0 0 0 1
Trevor Etienne 0 0 0.0 0 0 3
Emani Bailey 1 -1 -1.0 0 -1 1
Team Totals 17 119 7.0 1 15 23

PIT Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Carson Bruener 7 5 0 0 0 0 0
Yahya Black 5 3 2 2 0 1 0
Jack Sawyer 5 3 0 2 0 1 0
Miles Killebrew 5 1 0 0 0 0 0
Malik Harrison 4 3 0 1 0 0 0
Quindell Johnson 4 2 0 0 0 0 0
Jalen Ramsey 3 3 0 0 0 0 0
DeMarvin Leal 3 3 0 0 0 0 0
Esezi Otomewo 3 2 0 2 0 0 0
Mark Robinson 3 2 0 0 0 0 0
Eku Leota 3 2 0 1 0 0 0
Julius Welschof 3 2 0 1 0 0 0
Mikey Victor 3 2 0 0 0 0 0
Brandin Echols 3 0 0 0 0 0 0
Logan Lee 3 0 0 0 0 0 0
Daniel Ekuale 2 2 0 0 0 0 0
Isaiahh Loudermilk 2 1 0 0 0 0 0
D'Shawn Jamison 2 1 0 0 0 1 0
Sebastian Castro 2 1 0 0 0 0 0
Domenique Davis 2 1 0 0 0 0 0
Daryl Porter Jr. 2 1 0 0 0 0 0
Kyler Baugh 1 1 1 1 0 1 0
Darius Slay 1 1 0 0 0 0 0
James Pierre 1 1 0 0 1 0 0
Kyler McMichael 1 1 0 0 0 0 0
Zach Frazier 1 1 0 0 0 0 0
Chuck Clark 1 0 0 0 0 0 0
DeShon Elliott 1 0 0 0 0 0 0
Evan Hull 1 0 0 0 0 0 0
Derrick Harmon 1 0 0 0 0 0 0
Max Hurleman 1 0 0 0 0 0 0
Team Totals 79 45 3 10 1 4 0

CAR Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Lathan Ransom 5 5 0 0 1 0 0
Isaac Gifford 5 3 0 0 0 0 0
Bam Martin-Scott 5 3 0 0 0 0 0
Krys Barnes 5 2 0 0 0 0 0
Tre Swilling 3 2 0 0 0 0 0
Jon Rhattigan 3 2 0 0 0 0 0
Boogie Basham 2 2 0 0 0 1 0
Akayleb Evans 2 2 0 0 0 0 0
Claudin Cherelus 2 2 0 0 0 0 0
Jacoby Windmon 2 2 0 0 0 0 0
Thomas Incoom 2 2 0 0 0 1 0
Jared Harrison-Hunte 2 1 0 0 0 1 0
J.J. Weaver 2 1 0 0 0 0 0
Shy Tuttle 1 1 0 0 0 0 0
Sam Roberts 1 1 0 0 0 0 0
Shemar Bartholomew 1 1 0 0 0 0 0
Demani Richardson 1 1 0 0 0 0 0
Princely Umanmielen 1 1 0 0 0 0 0
Corey Thornton 1 1 0 0 0 0 0
Jack Henderson 1 1 0 0 0 0 0
Michael Reid 1 1 0 1 0 0 0
JaTravis Broughton 1 0 0 0 0 0 0
Trevian Thomas 1 0 0 0 0 0 0
Cam Jackson 1 0 0 0 0 0 0
Team Totals 51 37 0 1 1 3 0

PIT Interceptions

Player Total Interceptions Yards After INT INT TDs
James Pierre 1 0 0
Team Totals 1 0

CAR Interceptions

Player Total Interceptions Yards After INT INT TDs
Lathan Ransom 1 16 0
Team Totals 1 0

PIT Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

CAR Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Bryce Perkins 3 1 2
Team Totals 3 1 2

PIT Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ben Sauls 4 4 100.0 50 0 0 12
Chris Boswell 0 0 0.0 0 1 1 1
Team Totals 4 4 100 50 1 1 13

CAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ryan Fitzgerald 1 1 100.0 43 1 1 4
Team Totals 1 1 100 43 1 1 4

PIT Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Sam Martin 3 153 51.0 1 0 55
Team Totals 3 153 51.0 1 0 55

CAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corliss Waitman 1 35 35.0 0 0 35
Cameron Johnston 1 33 33.0 0 0 33
Team Totals 3 153 51.0 1 0 55

PIT Kick Returns

Player Returns Yards AVG Long TDs
Kaleb Johnson 3 66 22 22 0
Team Totals 3 66 22.0 22 0

CAR Kick Returns

Player Returns Yards AVG Long TDs
Jimmy Horn Jr. 3 59 19 28 0
Trevor Etienne 1 18 18 18 0
Team Totals 4 77 19.3 28 0

PIT Punt Returns

Player Returns Yards AVG Long TDs
Ke'Shawn Williams 2 19 9 11 0
Team Totals 2 19 9.5 11 0

CAR Punt Returns

Player Returns Yards AVG Long TDs
Trevor Etienne 1 10 10 10 0
Team Totals 1 10 10.0 10 0