Game Recap

Odds Movement

DraftKings

Spread Home: -1.5 → — (—)
Odds: -105 → — (—)
Away: 1.5 → — (—)
Odds: -115 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -130 → — (—) Away: 110 → — (—)

FanDuel

Spread Home: -1.5 → — (—)
Odds: 100 → — (—)
Away: 1.5 → — (—)
Odds: -120 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -115 → — (—) Away: -105 → — (—)

Game Points

LV Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total SEA Logo
LV 0 3 7 13 23
SEA 7 9 0 7 23

LV Passing

LV – Rankings 27 31 5 1 9 4
LV – Averages 19.30 27.30 252.20 9.50 1.80 1.20
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Aidan O'Connell 18/30 205 6.8 1 2 0 0 63.9
Cam Miller 6/7 76 10.9 1 0 1 8 151.5
Geno Smith 1/3 15 5.0 0 0 0 0 50.7
Team Totals 25/40 288 7.4 2 2 1 8

LV Rushing

LV – Rankings 9 20 29 27
LV – Averages 28.20 104.20 3.70 5.80
Player ATT YDS YDS/R TDs LONG
Chris Collier 9 42 4.7 0 16
Dylan Laube 5 34 6.8 0 24
Raheem Mostert 1 11 11.0 0 11
Sincere McCormick 3 11 3.7 0 5
Cam Miller 1 4 4.0 0 4
Zamir White 2 2 1.0 0 2
Aidan O'Connell 2 1 0.5 0 1
Ashton Jeanty 3 -1 -0.3 0 3
Team Totals 26 104 4.0 0 24

LV Receiving

Player REC TGT YDS AVG TDs LONG
Shedrick Jackson 4 4 76 19.0 1 41
Alex Bachman 2 4 36 18.0 0 33
Phillip Dorsett 3 4 36 12.0 0 14
Carter Runyon 3 3 33 11.0 0 20
Ian Thomas 2 2 24 12.0 0 25
Qadir Ismail 2 2 22 11.0 0 19
Dont'e Thornton Jr. 1 3 17 17.0 0 17
Collin Johnson 2 5 17 8.5 0 10
Tre Tucker 1 1 15 15.0 0 15
Justin Shorter 2 3 11 5.5 0 6
Dylan Laube 1 2 6 6.0 1 6
Jack Bech 1 2 5 5.0 0 5
Jakobi Meyers 0 1 0 0.0 0 0
Tommy Mellott 1 1 -2 -2.0 0 -2
Team Totals 25 37 296 11.8 2 41

LV Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Michael Barrett 5 1 0 0 0 0 0
Hudson Clark 4 3 0 0 0 0 0
Cody Lindenberg 4 2 0 0 0 0 0
Matt Jones 4 1 0 0 1 0 0
Jamal Adams 3 3 0 0 0 0 0
Tonka Hemingway 3 2 0 0 1 0 0
Trey Taylor 3 2 0 0 0 0 0
Jaylon Smith 2 2 0 0 0 0 0
Tyree Wilson 2 2 0 0 0 0 0
Kyu Blu Kelly 2 2 0 0 2 0 0
Tommy Eichenberg 2 2 0 0 0 1 0
Sam Webb 2 2 0 0 0 0 0
Treven Ma'ae 2 1 1 1 0 1 0
Adam Butler 2 1 0 0 0 0 0
Zach Carter 2 1 0 0 0 0 0
Isaiah Pola-Mao 2 1 0 0 1 0 0
Darien Porter 2 1 0 0 0 0 0
Decamerion Richardson 2 1 0 0 0 0 0
Alex Bachman 1 1 0 0 0 0 0
Devin White 1 1 0 0 0 0 0
Ian Thomas 1 1 0 0 0 0 0
Malcolm Koonce 1 1 0 0 0 0 0
Eric Stokes 1 1 0 0 0 0 0
Amari Gainer 1 1 0 0 0 0 0
Thomas Booker IV 1 1 0 0 0 0 0
Justin Shorter 1 1 0 0 0 0 0
Dylan Laube 1 1 0 0 0 0 0
Chris Smith II 1 1 0 0 0 0 0
Jah Joyner 1 1 0 0 0 0 0
John Humphrey 1 1 0 0 0 0 0
Greedy Vance 1 1 0 0 0 0 0
Maxx Crosby 1 0 0 0 0 0 0
Collin Johnson 1 0 0 0 0 0 0
Charles Snowden 1 0 0 0 0 0 0
JJ Pegues 1 0 0 0 0 0 0
Team Totals 65 43 1 1 5 2 0

LV Interceptions

Player INT Yards After INT TDs
Isaiah Pola-Mao 1 0 0
Team Totals 1 0

LV Fumbles

Player Fumbles Lost Recovered
Team Totals 0 0 0

LV Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Daniel Carlson 3 5 60.0 56 2 2 11
Team Totals 3 5 60 56 2 2 11

LV Kick Returns

Player Returns Yards AVG Long TDs
Zamir White 1 35 35 35 0
Sincere McCormick 1 26 26 26 0
Team Totals 2 61 30.5 35 0

LV Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
AJ Cole 2 83 41.5 0 1 52
Team Totals 2 83 41.5 0 1 52

LV Punt Returns

Player Returns Yards AVG Long TDs
Dylan Laube 2 20 10 10 0
Team Totals 2 20 10.0 10 0