Game Recap

Odds Movement

DraftKings

Spread Home: 1.5 → — (—)
Odds: -110 → — (—)
Away: -1.5 → — (—)
Odds: -110 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 114 → — (—) Away: -135 → — (—)

FanDuel

Spread Home: 1.5 → — (—)
Odds: -105 → — (—)
Away: -1.5 → — (—)
Odds: -115 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 110 → — (—) Away: -130 → — (—)

Game Points

KC Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total ARI Logo
KC 7 7 3 0 17
ARI 0 17 0 3 20

KC Passing

KC – Rankings 4 8 7 17 5 8
KC – Averages 23.40 35.40 247.10 7.30 2.00 1.60
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Bailey Zappe 8/17 70 4.1 0 2 1 7 18.9
Gardner Minshew 6/9 54 6.0 0 0 0 0 82.6
Chris Oladokun 6/13 39 3.0 0 0 0 0 53.0
Patrick Mahomes 1/1 1 1.0 1 0 0 0 118.8
Team Totals 21/40 157 4.1 1 2 1 7

KC Rushing

KC – Rankings 11 12 14 1
KC – Averages 27.90 123.40 4.40 8.90
Player ATT YDS YDS/R TDs LONG
Chris Oladokun 1 26 26.0 0 26
Carson Steele 3 15 5.0 0 9
Kareem Hunt 2 12 6.0 0 10
Elijah Mitchell 3 10 3.3 0 6
Brashard Smith 4 10 2.5 0 4
Isiah Pacheco 1 8 8.0 0 8
Elijah Young 2 5 2.5 0 4
Gardner Minshew 3 4 1.3 1 2
Bailey Zappe 2 2 1.0 0 3
Team Totals 21 92 4.4 1 26

KC Receiving

Player REC TGT YDS AVG TDs LONG
Robert Tonyan 3 4 49 16.3 0 20
Nikko Remigio 2 3 24 12.0 0 18
Elijhah Badger 2 2 16 8.0 0 18
Tyquan Thornton 1 2 15 15.0 0 15
Jalen Royals 3 5 14 4.7 0 9
Elijah Mitchell 1 1 13 13.0 0 13
Jimmy Holiday 2 3 10 5.0 0 9
Key'Shawn Smith 1 3 8 8.0 0 8
Hal Presley 1 3 8 8.0 0 8
Kareem Hunt 1 2 5 5.0 0 5
Mac Dalena 1 3 5 5.0 0 5
Jared Wiley 1 1 2 2.0 0 2
Jason Brownlee 1 2 1 1.0 1 1
Skyy Moore 0 1 0 0.0 0 0
Elijah Young 0 1 0 0.0 0 0
Brashard Smith 1 1 -6 -6.0 0 -6
Team Totals 21 37 164 7.8 1 20

KC Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Jeffrey Bassa 6 3 0 0 0 1 0
Jack Cochrane 5 2 0 0 0 0 0
Cam Jones 4 4 0 0 0 0 0
Cooper McDonald 4 2 0 0 0 0 0
Brandon George 4 1 0 0 0 0 0
Ashton Gillotte 4 1 0 0 0 0 0
Malik Herring 3 3 0 0 0 0 0
Nohl Williams 3 3 0 1 1 0 0
Jerry Tillery 3 2 0 0 0 0 0
Christian Roland-Wallace 3 2 0 0 1 0 0
Jaden Hicks 3 2 0 0 1 0 0
Melvin Smith Jr. 3 2 0 0 0 0 0
Chamarri Conner 2 2 0 0 0 0 0
Nick Bolton 2 2 0 0 0 0 0
Jaylen Watson 2 2 0 0 0 0 0
Nazeeh Johnson 2 1 0 0 1 0 0
Major Williams 2 1 0 0 0 0 0
Felix Anudike-Uzomah 2 1 0 0 0 1 0
Joshua Williams 2 1 0 1 1 0 0
Janarius Robinson 1 1 1 1 0 1 0
Mike Danna 1 1 0 0 0 0 0
Cole Christiansen 1 1 0 0 0 0 0
Azizi Hearn 1 1 0 0 0 0 0
Glendon Miller 1 1 0 0 0 0 0
Deon Bush 1 0 0 0 0 0 0
Robert Tonyan 1 0 0 0 0 0 0
Mike Edwards 1 0 0 0 0 0 0
Charles Omenihu 1 0 0 0 0 0 0
Geor'Quarius Spivey 1 0 0 0 0 0 0
Fabien Lovett Sr. 1 0 0 0 0 0 0
Coziah Izzard 1 0 0 0 0 0 0
Kevin Knowles 1 0 0 0 0 0 0
Jason Brownlee 1 0 0 0 0 0 0
Team Totals 73 42 1 3 5 3 0

KC Interceptions

Player INT Yards After INT TDs
Jaden Hicks 1 12 0
Christian Roland-Wallace 1 11 0
Team Totals 2 0

KC Fumbles

Player Fumbles Lost Recovered
Gardner Minshew 1 0 0
Chris Oladokun 1 0 1
Noah Gray 0 0 1
Christian Roland-Wallace 0 0 1
Team Totals 2 0 3

KC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Harrison Butker 1 1 100.0 58 2 2 5
Team Totals 1 1 100 58 2 2 5

KC Kick Returns

Player Returns Yards AVG Long TDs
Nikko Remigio 1 48 48 48 0
Nohl Williams 1 28 28 28 0
Skyy Moore 1 27 27 27 0
Jalen Royals 1 26 26 26 0
Team Totals 4 129 32.3 48 0

KC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Matt Araiza 5 285 57.0 1 2 68
Team Totals 5 285 57.0 1 2 68

KC Punt Returns

Player Returns Yards AVG Long TDs
Tyquan Thornton 1 7 7 7 0
Skyy Moore 1 6 6 6 0
Team Totals 2 13 6.5 7 0