Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
KC 7 7 3 0 N/A 17
ARI 0 17 0 3 N/A 20
KC Logo
ARI Logo

KC Passing

KC - Rankings 6 6 14 23 11 17
KC - Averages 23.80 35.30 222.40 6.70 1.50 2.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Bailey Zappe 8 17 70 4.1 0 2 1 7 18.9
Gardner Minshew 6 9 54 6.0 0 0 0 0 82.6
Chris Oladokun 6 13 39 3.0 0 0 0 0 53.0
Patrick Mahomes 1 1 1 1.0 1 0 0 0 118.8
Team Totals 21 40 157 4.1 1 2 1 7

ARI Passing

ARI - Rankings 12 21 18 16 21 5
ARI - Averages 22.00 31.90 214.10 7.10 1.20 1.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Kyler Murray 7 8 96 12.0 0 1 0 0 77.1
Jacoby Brissett 5 8 81 10.1 2 0 0 0 135.9
Clayton Tune 5 9 47 5.2 0 1 1 9 30.6
Team Totals 17 25 215 9.0 2 2 1 9

KC Rushing

KC - Rankings 16 22 29 18
KC - Averages 26.50 105.30 4.00 6.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Chris Oladokun 1 26 26.0 0 26
Carson Steele 3 15 5.0 0 9
Kareem Hunt 2 12 6.0 0 10
Elijah Mitchell 3 10 3.3 0 6
Brashard Smith 4 10 2.5 0 4
Isiah Pacheco 1 8 8.0 0 8
Elijah Young 2 5 2.5 0 4
Gardner Minshew 3 4 1.3 1 2
Bailey Zappe 2 2 1.0 0 3
Team Totals 21 92 4.4 1 26

ARI Rushing

ARI - Rankings 11 7 2 8
ARI - Averages 27.20 144.20 5.30 8.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Bam Knight 6 51 8.5 0 27
Trey Benson 9 29 3.2 0 9
Michael Carter 7 20 2.9 0 5
James Conner 3 11 3.7 0 7
Jacoby Brissett 1 10 10.0 0 10
Kyler Murray 2 9 4.5 0 6
Emari Demercado 3 7 2.3 0 4
DeeJay Dallas 1 2 2.0 0 2
Clayton Tune 3 1 0.3 0 3
Team Totals 35 140 4.0 0 27

KC Receiving

Player Receptions Yards AVG TDs Long Targets
Robert Tonyan 3 49 16.3 0 20 4
Nikko Remigio 2 24 12.0 0 18 3
Elijhah Badger 2 16 8.0 0 18 2
Tyquan Thornton 1 15 15.0 0 15 2
Jalen Royals 3 14 4.7 0 9 5
Elijah Mitchell 1 13 13.0 0 13 1
Jimmy Holiday 2 10 5.0 0 9 3
Key'Shawn Smith 1 8 8.0 0 8 3
Hal Presley 1 8 8.0 0 8 3
Kareem Hunt 1 5 5.0 0 5 2
Mac Dalena 1 5 5.0 0 5 3
Jared Wiley 1 2 2.0 0 2 1
Jason Brownlee 1 1 1.0 1 1 2
Skyy Moore 0 0 0.0 0 0 1
Elijah Young 0 0 0.0 0 0 1
Brashard Smith 1 -6 -6.0 0 -6 1
Team Totals 21 164 7.8 1 20 37

ARI Receiving

Player Receptions Yards AVG TDs Long Targets
Emari Demercado 2 56 28.0 1 43 2
Travis Vokolek 2 23 11.5 0 15 2
Trey McBride 1 21 21.0 0 21 1
Greg Dortch 2 21 10.5 0 11 3
Trey Benson 1 20 20.0 0 20 1
Marvin Harrison Jr. 1 15 15.0 0 15 2
Xavier Weaver 2 14 7.0 1 13 4
Josiah Deguara 1 13 13.0 0 13 1
Michael Wilson 1 12 12.0 0 12 1
Elijah Higgins 1 11 11.0 0 11 1
Bam Knight 1 10 10.0 0 10 1
Tip Reiman 1 7 7.0 0 7 1
DeeJay Dallas 1 1 1.0 0 1 1
Andre Baccellia 0 0 0.0 0 0 1
Trishton Jackson 0 0 0.0 0 0 1
Tejhaun Palmer 0 0 0.0 0 0 2
Team Totals 17 224 13.2 2 43 25

KC Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jeffrey Bassa 6 3 0 0 0 1 0
Jack Cochrane 5 2 0 0 0 0 0
Cam Jones 4 4 0 0 0 0 0
Cooper McDonald 4 2 0 0 0 0 0
Brandon George 4 1 0 0 0 0 0
Ashton Gillotte 4 1 0 0 0 0 0
Malik Herring 3 3 0 0 0 0 0
Nohl Williams 3 3 0 1 1 0 0
Jerry Tillery 3 2 0 0 0 0 0
Christian Roland-Wallace 3 2 0 0 1 0 0
Jaden Hicks 3 2 0 0 1 0 0
Melvin Smith Jr. 3 2 0 0 0 0 0
Chamarri Conner 2 2 0 0 0 0 0
Nick Bolton 2 2 0 0 0 0 0
Jaylen Watson 2 2 0 0 0 0 0
Nazeeh Johnson 2 1 0 0 1 0 0
Major Williams 2 1 0 0 0 0 0
Felix Anudike-Uzomah 2 1 0 0 0 1 0
Joshua Williams 2 1 0 1 1 0 0
Janarius Robinson 1 1 1 1 0 1 0
Mike Danna 1 1 0 0 0 0 0
Cole Christiansen 1 1 0 0 0 0 0
Azizi Hearn 1 1 0 0 0 0 0
Glendon Miller 1 1 0 0 0 0 0
Deon Bush 1 0 0 0 0 0 0
Robert Tonyan 1 0 0 0 0 0 0
Mike Edwards 1 0 0 0 0 0 0
Charles Omenihu 1 0 0 0 0 0 0
Geor'Quarius Spivey 1 0 0 0 0 0 0
Fabien Lovett Sr. 1 0 0 0 0 0 0
Coziah Izzard 1 0 0 0 0 0 0
Kevin Knowles 1 0 0 0 0 0 0
Jason Brownlee 1 0 0 0 0 0 0
Team Totals 73 42 1 3 5 3 0

ARI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jammie Robinson 7 4 0 0 0 0 0
Denzel Burke 5 5 0 1 0 0 0
Budda Baker 4 3 0 0 0 0 0
Joey Blount 4 2 0 0 0 0 0
Kei'Trel Clark 3 3 0 0 0 0 0
Cody Simon 3 3 0 0 0 0 0
Ekow Boye-Doe 3 2 0 1 0 0 0
Dadrion Taylor-Demerson 3 1 0 0 0 1 0
Jaylon Jones 2 2 0 0 0 0 0
L.J. Collier 2 1 1 1 0 1 0
Mykal Walker 2 1 0 0 0 0 0
Zaven Collins 2 1 0 0 0 0 0
Kyon Barrs 2 1 0 0 0 0 0
Akeem Davis-Gaither 2 0 0 0 0 0 0
Anthony Goodlow 2 0 0 0 0 0 0
Jake Curhan 1 1 0 0 0 0 0
Jalen Thompson 1 1 0 0 0 0 0
Elijah Jones 1 1 0 0 0 0 0
Xavier Thomas 1 1 0 0 0 0 0
Dante Stills 1 1 0 0 0 1 0
Steven Gilmore 1 1 0 0 0 0 0
Paris Johnson Jr. 1 1 0 0 0 0 0
Patrick Jenkins 1 1 0 0 0 0 0
Max Melton 1 1 0 1 0 0 0
DeeJay Dallas 1 0 0 0 0 0 0
Vi Jones 1 0 0 0 0 0 0
Jordan Burch 1 0 0 0 0 0 0
Garrett Williams 1 0 0 0 0 0 0
Darren Hall 0 0 0 0 2 0 0
Kitan Crawford 0 0 0 0 1 0 0
Darius Robinson 0 0 0 0 0 1 0
Team Totals 59 38 1 4 3 4 0

KC Interceptions

Player Total Interceptions Yards After INT INT TDs
Jaden Hicks 1 12 0
Christian Roland-Wallace 1 11 0
Team Totals 2 0

ARI Interceptions

Player Total Interceptions Yards After INT INT TDs
Darren Hall 1 0 0
Kitan Crawford 1 0 0
Team Totals 2 0

KC Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 2 0 3

ARI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
DeeJay Dallas 2 0 1
Greg Dortch 1 1 0
Owen Pappoe 0 0 1
Team Totals 3 1 2

KC Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Harrison Butker 1 1 100.0 58 2 2 5
Team Totals 1 1 100 58 2 2 5

ARI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Chad Ryland 2 2 100.0 50 2 2 8
Team Totals 2 2 100 50 2 2 8

KC Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Blake Gillikin 3 142 47.3 0 2 52
Team Totals 3 142 47.3 0 2 52

ARI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Matt Araiza 5 285 57.0 1 2 68
Team Totals 3 142 47.3 0 2 52

KC Kick Returns

Player Returns Yards AVG Long TDs
Nikko Remigio 1 48 48 48 0
Nohl Williams 1 28 28 28 0
Skyy Moore 1 27 27 27 0
Jalen Royals 1 26 26 26 0
Team Totals 4 129 32.3 48 0

ARI Kick Returns

Player Returns Yards AVG Long TDs
DeeJay Dallas 2 50 25 29 0
Andre Baccellia 1 29 29 29 0
Greg Dortch 1 21 21 21 0
Team Totals 4 100 25.0 29 0

KC Punt Returns

Player Returns Yards AVG Long TDs
Tyquan Thornton 1 7 7 7 0
Skyy Moore 1 6 6 6 0
Team Totals 2 13 6.5 7 0

ARI Punt Returns

Player Returns Yards AVG Long TDs
Xavier Weaver 1 18 18 18 0
Greg Dortch 1 9 9 9 0
DeeJay Dallas 1 0 0 0 0
Team Totals 3 27 9.0 18 0