Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
ARI 7 0 0 0 N/A 7
DEN 14 10 3 0 N/A 27
ARI Logo
DEN Logo

ARI Passing

ARI - Rankings 11 11 20 24 7 4
ARI - Averages 22.30 33.50 212.40 6.70 1.80 1.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jacoby Brissett 6 8 57 7.1 1 0 0 0 133.9
Clayton Tune 13 20 56 2.8 0 0 2 14 68.8
Team Totals 19 28 99 4.0 1 0 2 14

DEN Passing

DEN - Rankings 12 21 18 16 21 5
DEN - Averages 22.00 31.90 214.10 7.10 1.20 1.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Jarrett Stidham 16 23 240 10.4 2 0 0 0 132.5
Sam Ehlinger 14 16 162 10.1 0 0 1 7 108.9
Team Totals 30 39 395 10.3 2 0 1 7

ARI Rushing

ARI - Rankings 12 16 21 11
ARI - Averages 27.10 112.20 4.10 7.30
Player Attempts Yards Yds Per Rush TDs Longest Rush
Emari Demercado 6 15 2.5 0 6
Michael Carter 8 10 1.3 0 5
Clayton Tune 1 5 5.0 0 5
Bam Knight 1 4 4.0 0 4
Jacoby Brissett 1 2 2.0 0 2
Team Totals 17 36 2.1 0 6

DEN Rushing

DEN - Rankings 11 7 2 8
DEN - Averages 27.20 144.20 5.30 8.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jaleel McLaughlin 3 48 16.0 0 35
Blake Watson 10 34 3.4 0 9
Courtney Jackson 1 30 30.0 0 30
Audric Estime 9 20 2.2 0 7
RJ Harvey 3 18 6.0 1 8
Tyler Badie 4 14 3.5 0 8
Sam Ehlinger 2 3 1.5 0 4
Team Totals 32 167 5.2 1 35

ARI Receiving

Player Receptions Yards AVG TDs Long Targets
Simi Fehoko 2 21 10.5 1 16 3
Andre Baccellia 2 20 10.0 0 12 2
Michael Carter 5 19 3.8 0 10 5
Xavier Weaver 1 17 17.0 0 17 3
DeeJay Dallas 1 10 10.0 0 10 1
Josiah Deguara 2 9 4.5 0 7 2
Tejhaun Palmer 1 6 6.0 0 6 3
Travis Vokolek 3 6 2.0 0 3 3
Bryson Green 1 4 4.0 0 4 3
Bam Knight 1 1 1.0 0 1 1
Emari Demercado 0 0 0.0 0 0 1
Team Totals 19 113 5.9 1 17 27

DEN Receiving

Player Receptions Yards AVG TDs Long Targets
Pat Bryant 4 70 17.5 0 29 5
Troy Franklin 4 67 16.8 2 27 5
Evan Engram 1 58 58.0 0 58 1
Michael Bandy 3 55 18.3 0 28 3
Caden Prieskorn 3 52 17.3 0 21 3
Courtney Jackson 2 32 16.0 0 18 2
Blake Watson 4 20 5.0 0 17 4
Tyler Badie 2 16 8.0 0 12 2
Joaquin Davis 1 11 11.0 0 11 2
Jerjuan Newton 2 7 3.5 0 7 3
Trent Sherfield Sr. 1 5 5.0 0 5 3
Caleb Lohner 1 4 4.0 0 4 1
Lucas Krull 1 3 3.0 0 3 1
RJ Harvey 1 2 2.0 0 2 1
Team Totals 30 402 13.4 2 58 36

ARI Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Jammie Robinson 8 5 0 0 0 0 0
Kitan Crawford 7 5 0 0 0 0 0
Elijah Jones 6 3 0 0 0 0 0
PJ Mustipher 6 2 0 2 0 0 0
Joey Blount 5 4 0 0 0 0 0
Vi Jones 5 3 0 0 0 0 0
Mykal Walker 5 1 0 0 0 0 0
Jaylon Jones 4 4 0 0 0 0 0
Darren Hall 3 3 0 0 0 0 0
Elliott Brown 3 1 0 1 0 0 0
Owen Pappoe 3 1 0 0 0 1 0
Patrick Jenkins 3 0 0 0 0 1 0
Anthony Goodlow 2 2 0 2 0 0 0
Ekow Boye-Doe 2 2 0 0 0 0 0
Kei'Trel Clark 2 2 0 0 0 0 0
Benton Whitley 2 1 0 0 0 0 0
Xavier Thomas 2 1 0 0 0 0 0
Cody Simon 2 1 0 0 0 0 0
Elijah Simmons 2 1 0 0 0 0 0
Josiah Deguara 1 1 0 0 0 0 0
Akeem Davis-Gaither 1 1 0 0 0 0 0
DeeJay Dallas 1 1 0 0 0 0 0
Michael Carter 1 1 0 0 0 0 0
Simi Fehoko 1 1 0 0 0 0 0
Bam Knight 1 1 0 0 0 0 0
Dadrion Taylor-Demerson 1 1 0 0 0 0 0
Denzel Burke 1 1 0 0 1 0 0
Will Johnson 1 1 0 0 0 0 0
Aaron Brewer 1 0 0 0 0 0 0
Steven Gilmore 1 0 0 0 0 0 0
Jordan Burch 1 0 0 0 0 0 0
Kyon Barrs 1 0 0 0 0 1 0
Team Totals 85 51 1 5 1 3 0

DEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Levelle Bailey 5 3 0 0 0 0 0
Jordan Turner 5 2 1 1 0 3 0
Jahdae Barron 4 3 0 0 0 0 0
Dondrea Tillman 4 2 0 1 0 0 0
Jordan Jackson 4 1 0 0 0 0 0
JL Skinner 3 2 0 0 0 0 0
P.J. Locke 3 1 0 0 0 0 0
Karene Reid 3 1 0 1 0 0 0
Garrett Nelson 3 0 0 0 0 1 0
Keidron Smith 2 2 0 0 0 0 0
Andrew Farmer 2 2 0 0 0 0 0
Devon Key 2 1 0 0 0 0 0
Delarrin Turner-Yell 2 1 0 0 0 0 0
Quinton Newsome 2 1 0 0 0 0 0
Kris Abrams-Draine 2 1 0 0 0 0 0
Jonah Elliss 2 1 0 1 0 1 0
Que Robinson 2 1 0 0 0 0 0
Garret Wallow 1 1 0 0 0 0 0
JB Brown 1 1 0 0 0 0 0
Justin Strnad 1 0 0 0 0 0 0
Jordan Miller 1 0 0 0 0 0 0
Jaden Robinson 1 0 0 0 0 0 0
Kristian Williams 1 0 0 0 1 0 0
Eyioma Uwazurike 0 0 0 0 1 0 0
Team Totals 56 27 2 4 2 5 0

ARI Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

DEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

ARI Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 1

DEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Caden Prieskorn 1 1 0
Team Totals 1 1 0

ARI Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Chad Ryland 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

DEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Wil Lutz 2 3 66.7 35 3 3 9
Team Totals 2 3 67 35 3 3 9

ARI Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jeremy Crawshaw 2 109 54.5 1 0 61
Team Totals 2 109 54.5 1 0 61

DEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Blake Gillikin 9 478 53.1 1 3 70
Team Totals 2 109 54.5 1 0 61

ARI Kick Returns

Player Returns Yards AVG Long TDs
Emari Demercado 2 60 30 31 0
Xavier Weaver 1 31 31 31 0
DeeJay Dallas 1 22 22 22 0
Team Totals 4 113 28.3 31 0

DEN Kick Returns

Player Returns Yards AVG Long TDs
Tyler Badie 1 27 27 27 0
Team Totals 1 27 27.0 27 0

ARI Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0

DEN Punt Returns

Player Returns Yards AVG Long TDs
Courtney Jackson 3 43 14 26 0
Michael Bandy 1 7 7 7 0
Jerjuan Newton 1 5 5 5 0
Team Totals 5 55 11.0 26 0