MIA @ NYJ
Sunday - 10/25/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
MIA
+None
+None
O None
+None
+None
NYJ
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
MIA
+None
+None
O None
+None
+None
NYJ
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | NYJ (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 3(7) |
| 2nd Quarter Points | 6(7) | 5(8) |
| 3rd Quarter Points | 3(7) | 8(3) |
| 4th Quarter Points | 3(8) | 3(8) |
| Total Points | 26(24) | 40(17) |
| Average Points | 13(19) | 20(13) |
| Total Turnovers | 2(3) | 0(1) |
| Turnovers Per Game | 1.0(4) | 0.0(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | NYJ (Home) |
|---|---|---|
| Completions | 14(14) | 23(6) |
| Pass Attempts | 25(17) | 32(10) |
| Pass Completion PCT | 58.0%(27) | 70.8%(7) |
| Avg Passing Yards | 183(20) | 216(12) |
| Avg Yards per Pass | 8.35(6) | 7.5(10) |
| Total Passing TDs | 1(7) | 1(7) |
| Avg Passing TDs | 0(4) | 0(4) |
| Avg Passer Rating | 84.95(26) | 97.1(16) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 9(10) | 4(5) |
| Avg Times Sacked | 4(5) | 2(3) |
| Avg Sack Yards | 25(16) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | NYJ (Home) |
|---|---|---|
| Rush Attempts | 23(10) | 33(3) |
| Avg Rush Yards | 88(22) | 109(16) |
| Avg Yards per Rush | 3.8(17) | 3.2(23) |
| Total Rushing TDs | 1(6) | 3(4) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 17(18) | 14(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | NYJ (Home) |
|---|---|---|
| Pass Attempts | 25(15) | 29(11) |
| Receptions | 14(14) | 23(6) |
| Completion % | 58.0%(29) | 78.0%(3) |
| Avg Receiving Yards | 208(19) | 231(12) |
| Avg Yards per Reception | 14.4(3) | 10.2(22) |
| Longest Reception Yards | 77(3) | 43(14) |
| Total Receiving TDs | 1(7) | 1(7) |
| Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | NYJ (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 4(4) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 1(6) | 6(1) |
| Total Defensive Sacks | 0(9) | 6(3) |
| Total Tackles for Loss | 8(10) | 10(8) |
| Total Passes Defended | 5(11) | 4(12) |
| Total QB Hits | 4(15) | 8(12) |
| Total Defensive Interceptions | 2(3) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | NYJ (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 5(9) |
| Avg Kick Return Yards | 28.55(7) | 12.4(32) |
| Longest Kick Return | 79(1) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 5(2) |
| Avg Punt Return Yards | 12.0(5) | 7.6(13) |
| Longest Punt Return | 17(8) | 15(10) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 4(4) |
| Field Goal % | 66.0%(6) | 87.0%(3) |
| Longest Field Goal | 41(16) | 52(7) |
| Punts | 3(3) | 5(5) |
| Avg Yards per Punt | 44.55(25) | 47.7(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIA Stat | MIA Rank | NYJ Rank | NYJ Stat |
|---|---|---|---|---|
| Points Per Game | 13.00 | 30 | 20 | 20.00 |
| Yards Per Game | 271.50 | 27 | 14 | 326.00 |
| Rushing Yards Per Attempt | 3.70 | 21 | 28 | 3.30 |
| Yards Per Play | 5.10 | 17 | 26 | 4.80 |
| First Downs Per Game | 13.00 | 31 | 14 | 20.00 |
| Third Downs Per Game | 12.50 | 14 | 4 | 15.50 |
| Third Down Conversion % | 36.00 | 21 | 25 | 32.26 |
| Fourth Down Conversion % | 33.33 | 17 | 10 | 66.67 |
| Passing Completion % | 58.00 | 30 | 6 | 70.77 |
| Time of Possession % | 46.11 | 28 | 1 | 61.60 |
| Quarterback Sacks Per Game | 4.50 | 32 | 10 | 2.00 |
Defensive Rankings
| Category | MIA Stat | MIA Rank | NYJ Rank | NYJ Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 6 | 15.00 |
| Opponent Yards Per Game | 336.00 | 19 | 1 | 197.00 |
| Opponent Rushing Yards Per Attempt | 3.50 | 6 | 18 | 4.10 |
| Opponent Passing Yards Per Game | 223.50 | 18 | 2 | 131.50 |
| Opponent First Downs Per Game | 22.00 | 26 | 1 | 13.50 |
| Opponent Third Down Conversion % | 5.00 | 16 | 2 | 2.50 |
| Opponent Completion % | 78.85 | 32 | 4 | 57.38 |
| Opponent Red Zone Scoring % | 88.89 | 29 | 14 | 60.00 |
| Opponent Time of Possession % | 53.89 | 28 | 1 | 38.40 |
| Sacks Per Game | 0.00 | 32 | 9 | 3.00 |