TB @ CHI
Sunday - 11/08/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
CHI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
CHI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CHI (Home) |
|---|---|---|
| 1st Quarter Points | 4(6) | 8(2) |
| 2nd Quarter Points | 5(8) | 8(5) |
| 3rd Quarter Points | 8(3) | 7(4) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 46(14) | 62(5) |
| Average Points | 23(10) | 31(4) |
| Total Turnovers | 5(6) | 3(4) |
| Turnovers Per Game | 2.5(8) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CHI (Home) |
|---|---|---|
| Completions | 22(7) | 20(9) |
| Pass Attempts | 31(11) | 32(10) |
| Pass Completion PCT | 71.0%(6) | 64.1%(17) |
| Avg Passing Yards | 184(19) | 212(14) |
| Avg Yards per Pass | 6.55(21) | 7.4(12) |
| Total Passing TDs | 1(7) | 2(6) |
| Avg Passing TDs | 0(4) | 1(3) |
| Avg Passer Rating | 86.1(24) | 92.35(19) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 7(8) | 6(7) |
| Avg Times Sacked | 3(4) | 3(4) |
| Avg Sack Yards | 14(10) | 18(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CHI (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 35(1) |
| Avg Rush Yards | 113(12) | 212(1) |
| Avg Yards per Rush | 5.0(5) | 5.9(1) |
| Total Rushing TDs | 2(5) | 6(1) |
| Avg Rushing TDs | 1(3) | 3(1) |
| Longest Rush Yards | 38(6) | 61(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CHI (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 28(12) |
| Receptions | 22(7) | 20(9) |
| Completion % | 73.3%(7) | 73.2%(8) |
| Avg Receiving Yards | 199(23) | 230(13) |
| Avg Yards per Reception | 9.05(27) | 11.2(14) |
| Longest Reception Yards | 49(11) | 47(13) |
| Total Receiving TDs | 1(7) | 2(6) |
| Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CHI (Home) |
|---|---|---|
| Total Fumbles | 5(3) | 3(5) |
| Fumbles Lost | 4(5) | 2(3) |
| Fumbles Recovered | 1(6) | 3(4) |
| Total Defensive Sacks | 3(6) | 5(4) |
| Total Tackles for Loss | 11(7) | 7(11) |
| Total Passes Defended | 8(8) | 6(10) |
| Total QB Hits | 10(10) | 9(11) |
| Total Defensive Interceptions | 1(4) | 1(4) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CHI (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 7(8) |
| Avg Kick Return Yards | 30.2(4) | 22.0(29) |
| Longest Kick Return | 48(8) | 30(19) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 4(3) |
| Avg Punt Return Yards | 10.0(8) | 16.5(2) |
| Longest Punt Return | 13(12) | 24(4) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 6(2) | 2(6) |
| Field Goal % | 100.0%(1) | 75.0%(5) |
| Longest Field Goal | 59(2) | 50(9) |
| Punts | 2(2) | 3(3) |
| Avg Yards per Punt | 23.25(29) | 49.9(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TB Stat | TB Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Points Per Game | 23.00 | 16 | 4 | 31.00 |
| Yards Per Game | 297.50 | 19 | 3 | 424.50 |
| Rushing Yards Per Attempt | 5.00 | 5 | 1 | 6.10 |
| Yards Per Play | 5.20 | 15 | 7 | 6.10 |
| First Downs Per Game | 18.00 | 18 | 9 | 21.50 |
| Third Downs Per Game | 13.00 | 12 | 6 | 14.50 |
| Third Down Conversion % | 46.15 | 9 | 5 | 51.72 |
| Fourth Down Conversion % | 0.00 | 23 | 13 | 50.00 |
| Passing Completion % | 70.97 | 5 | 20 | 64.06 |
| Time of Possession % | 49.35 | 20 | 2 | 55.61 |
| Quarterback Sacks Per Game | 3.50 | 26 | 19 | 3.00 |
Defensive Rankings
| Category | TB Stat | TB Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 15 | 23.00 |
| Opponent Yards Per Game | 309.00 | 13 | 26 | 362.00 |
| Opponent Rushing Yards Per Attempt | 3.00 | 4 | 26 | 4.90 |
| Opponent Passing Yards Per Game | 234.00 | 21 | 24 | 240.00 |
| Opponent First Downs Per Game | 20.50 | 22 | 13 | 17.50 |
| Opponent Third Down Conversion % | 6.50 | 24 | 5 | 3.50 |
| Opponent Completion % | 75.38 | 31 | 6 | 58.62 |
| Opponent Red Zone Scoring % | 37.50 | 7 | 26 | 80.00 |
| Opponent Time of Possession % | 50.65 | 20 | 2 | 44.39 |
| Sacks Per Game | 1.50 | 25 | 11 | 2.50 |