


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 5(9) | 8(6) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 6(5) | 2(9) |
Total Points | 52(20) | 60(16) |
Average Points | 17(13) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | KC (Home) |
---|---|---|
Completions | 21(6) | 17(10) |
Pass Attempts | 36(6) | 30(12) |
Pass Completion PCT | 60.2%(14) | 57.1%(19) |
Avg Passing Yards | 206(10) | 166(22) |
Avg Yards per Pass | 6.2(16) | 5.93(18) |
Total Passing TDs | 3(6) | 3(6) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 72.43(23) | 81.07(15) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 10(9) | 4(3) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 19(14) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | KC (Home) |
---|---|---|
Rush Attempts | 25(9) | 19(13) |
Avg Rush Yards | 94(17) | 87(21) |
Avg Yards per Rush | 3.8(16) | 4.43(6) |
Total Rushing TDs | 1(5) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 24(15) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | KC (Home) |
---|---|---|
Pass Attempts | 34(7) | 28(13) |
Receptions | 21(6) | 17(10) |
Completion % | 63.1%(17) | 61.9%(20) |
Avg Receiving Yards | 226(9) | 176(21) |
Avg Yards per Reception | 10.3(14) | 10.23(15) |
Longest Reception Yards | 41(14) | 58(5) |
Total Receiving TDs | 3(6) | 3(6) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | KC (Home) |
---|---|---|
Total Fumbles | 1(8) | 4(5) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 0(7) | 3(4) |
Total Defensive Sacks | 8(3) | 3(8) |
Total Tackles for Loss | 15(5) | 10(10) |
Total Passes Defended | 10(11) | 10(11) |
Total QB Hits | 17(5) | 9(13) |
Total Defensive Interceptions | 2(5) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 15(4) |
Avg Kick Return Yards | 29.0(5) | 30.3(4) |
Longest Kick Return | 42(9) | 49(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 7(7) |
Avg Punt Return Yards | 4.8(27) | 14.1(4) |
Longest Punt Return | 11(22) | 88(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 8(2) | 4(6) |
Field Goal % | 86.0%(4) | 100.0%(1) |
Longest Field Goal | 56(8) | 58(6) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 46.57(19) | 50.27(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 29 | 15 | 22.60 |
Yards Per Game | 303.20 | 27 | 16 | 327.60 |
Rushing Yards Per Attempt | 3.60 | 32 | 29 | 4.00 |
Yards Per Play | 4.80 | 28 | 23 | 5.10 |
First Downs Per Game | 18.20 | 23 | 12 | 20.60 |
Third Downs Per Game | 13.20 | 10 | 7 | 13.50 |
Third Down Conversion % | 34.82 | 30 | 3 | 48.47 |
Fourth Down Conversion % | 56.00 | 15 | 3 | 70.59 |
Passing Completion % | 64.57 | 18 | 9 | 67.33 |
Time of Possession % | 48.92 | 24 | 7 | 51.27 |
Quarterback Sacks Per Game | 2.90 | 24 | 17 | 2.40 |
Defensive Rankings
Category | LV Stat | LV Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 6 | 20.50 |
Opponent Yards Per Game | 333.10 | 14 | 10 | 328.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 13 | 6 | 4.10 |
Opponent Passing Yards Per Game | 216.20 | 16 | 19 | 220.10 |
Opponent First Downs Per Game | 19.00 | 9 | 14 | 19.50 |
Opponent Third Down Conversion % | 5.20 | 20 | 28 | 5.60 |
Opponent Completion % | 65.95 | 19 | 21 | 66.21 |
Opponent Red Zone Scoring % | 60.34 | 22 | 11 | 53.97 |
Opponent Time of Possession % | 51.09 | 22 | 18 | 49.83 |
Sacks Per Game | 2.20 | 22 | 13 | 2.60 |