


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 4(4) | 2(6) |
2nd Quarter Points | 5(8) | 4(9) |
3rd Quarter Points | 6(3) | 3(6) |
4th Quarter Points | 7(5) | 8(4) |
Total Points | 144(19) | 136(21) |
Average Points | 24(7) | 19(11) |
Total Turnovers | 10(9) | 11(10) |
Turnovers Per Game | 1.7(12) | 1.6(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CIN (Home) |
---|---|---|
Completions | 18(9) | 23(4) |
Pass Attempts | 27(12) | 36(3) |
Pass Completion PCT | 68.7%(10) | 63.9%(20) |
Avg Passing Yards | 183(24) | 199(19) |
Avg Yards per Pass | 8.03(6) | 5.8(28) |
Total Passing TDs | 10(7) | 13(4) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 102.6(12) | 82.07(29) |
Total Interceptions | 5(5) | 8(8) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 20(13) | 18(11) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 23(13) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 23(9) | 18(12) |
Avg Rush Yards | 126(9) | 68(28) |
Avg Yards per Rush | 5.28(2) | 3.67(28) |
Total Rushing TDs | 6(6) | 2(10) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 71(3) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 26(12) | 34(4) |
Receptions | 18(9) | 23(4) |
Completion % | 70.9%(10) | 67.4%(19) |
Avg Receiving Yards | 206(22) | 215(17) |
Avg Yards per Reception | 11.43(12) | 9.14(30) |
Longest Reception Yards | 56(14) | 64(10) |
Total Receiving TDs | 10(7) | 13(4) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 9(3) | 7(5) |
Fumbles Lost | 5(6) | 3(4) |
Fumbles Recovered | 6(6) | 5(7) |
Total Defensive Sacks | 8(16) | 11(13) |
Total Tackles for Loss | 25(15) | 22(18) |
Total Passes Defended | 14(19) | 30(9) |
Total QB Hits | 27(15) | 28(14) |
Total Defensive Interceptions | 1(11) | 8(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 31(6) | 33(4) |
Avg Kick Return Yards | 24.57(22) | 24.01(25) |
Longest Kick Return | 43(12) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(10) | 6(11) |
Avg Punt Return Yards | 11.72(7) | 11.14(11) |
Longest Punt Return | 23(14) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 91.0%(2) | 90.0%(3) |
Longest Field Goal | 52(13) | 50(15) |
Punts | 2(2) | 4(4) |
Avg Yards per Punt | 50.55(4) | 52.27(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BAL Stat | BAL Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 24.00 | 16 | 26 | 19.40 |
Yards Per Game | 309.20 | 23 | 31 | 268.70 |
Rushing Yards Per Attempt | 5.30 | 2 | 30 | 3.70 |
Yards Per Play | 5.70 | 12 | 29 | 4.70 |
First Downs Per Game | 17.20 | 28 | 24 | 17.70 |
Third Downs Per Game | 11.50 | 26 | 12 | 12.90 |
Third Down Conversion % | 40.58 | 13 | 18 | 38.89 |
Fourth Down Conversion % | 33.33 | 30 | 1 | 100.00 |
Passing Completion % | 68.71 | 10 | 22 | 63.89 |
Time of Possession % | 46.30 | 28 | 30 | 45.13 |
Quarterback Sacks Per Game | 3.30 | 28 | 19 | 2.60 |
Defensive Rankings
Category | BAL Stat | BAL Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 32.30 | 32 | 31 | 30.60 |
Opponent Yards Per Game | 380.80 | 30 | 31 | 394.40 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 25 | 4.70 |
Opponent Passing Yards Per Game | 246.50 | 28 | 30 | 257.10 |
Opponent First Downs Per Game | 22.70 | 28 | 30 | 22.90 |
Opponent Third Down Conversion % | 6.20 | 31 | 28 | 5.90 |
Opponent Completion % | 68.52 | 25 | 24 | 68.35 |
Opponent Red Zone Scoring % | 70.00 | 28 | 31 | 71.88 |
Opponent Time of Possession % | 53.70 | 28 | 30 | 54.87 |
Sacks Per Game | 1.30 | 30 | 26 | 1.60 |