


Monday - 10/06/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 8(6) | 7(7) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 2(9) | 3(8) |
Total Points | 60(16) | 48(22) |
Average Points | 20(10) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | JAX (Home) |
---|---|---|
Completions | 17(10) | 25(3) |
Pass Attempts | 30(12) | 35(7) |
Pass Completion PCT | 57.1%(19) | 70.1%(3) |
Avg Passing Yards | 166(22) | 200(12) |
Avg Yards per Pass | 5.93(18) | 5.53(23) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.07(15) | 76.2(21) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 4(3) | 3(2) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(7) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 19(13) | 22(12) |
Avg Rush Yards | 87(21) | 94(17) |
Avg Yards per Rush | 4.43(6) | 4.2(10) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 26(13) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 28(13) | 35(6) |
Receptions | 17(10) | 25(3) |
Completion % | 61.9%(20) | 70.8%(5) |
Avg Receiving Yards | 176(21) | 205(15) |
Avg Yards per Reception | 10.23(15) | 7.93(28) |
Longest Reception Yards | 58(5) | 27(24) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 3(8) | 10(1) |
Total Tackles for Loss | 10(10) | 19(2) |
Total Passes Defended | 10(11) | 8(12) |
Total QB Hits | 9(13) | 17(5) |
Total Defensive Interceptions | 2(5) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 10(9) |
Avg Kick Return Yards | 30.3(4) | 30.4(3) |
Longest Kick Return | 49(5) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 6(8) |
Avg Punt Return Yards | 14.1(4) | 5.5(26) |
Longest Punt Return | 88(1) | 15(19) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 4(6) | 7(3) |
Field Goal % | 100.0%(1) | 100.0%(1) |
Longest Field Goal | 58(6) | 70(1) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 50.27(8) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | KC Stat | KC Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 22.60 | 15 | 26 | 18.80 |
Yards Per Game | 327.60 | 16 | 25 | 306.20 |
Rushing Yards Per Attempt | 4.00 | 29 | 19 | 4.20 |
Yards Per Play | 5.10 | 23 | 18 | 5.20 |
First Downs Per Game | 20.60 | 12 | 30 | 17.50 |
Third Downs Per Game | 13.50 | 7 | 25 | 12.00 |
Third Down Conversion % | 48.47 | 3 | 22 | 37.25 |
Fourth Down Conversion % | 70.59 | 3 | 19 | 53.85 |
Passing Completion % | 67.33 | 9 | 25 | 62.82 |
Time of Possession % | 51.27 | 7 | 32 | 44.99 |
Quarterback Sacks Per Game | 2.40 | 17 | 7 | 1.90 |
Defensive Rankings
Category | KC Stat | KC Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.50 | 6 | 27 | 25.60 |
Opponent Yards Per Game | 328.20 | 10 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 4.10 | 6 | 15 | 4.40 |
Opponent Passing Yards Per Game | 220.10 | 19 | 32 | 257.40 |
Opponent First Downs Per Game | 19.50 | 14 | 31 | 22.90 |
Opponent Third Down Conversion % | 5.60 | 28 | 30 | 5.70 |
Opponent Completion % | 66.21 | 21 | 24 | 67.07 |
Opponent Red Zone Scoring % | 53.97 | 11 | 20 | 59.32 |
Opponent Time of Possession % | 49.83 | 18 | 32 | 55.01 |
Sacks Per Game | 2.60 | 13 | 28 | 2.00 |