


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 8(5) | 4(9) |
3rd Quarter Points | 3(6) | 4(5) |
4th Quarter Points | 4(8) | 8(4) |
Total Points | 125(23) | 145(18) |
Average Points | 17(13) | 20(10) |
Total Turnovers | 8(7) | 9(8) |
Turnovers Per Game | 1.1(8) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Completions | 22(5) | 21(6) |
Pass Attempts | 34(5) | 33(6) |
Pass Completion PCT | 66.9%(14) | 62.0%(23) |
Avg Passing Yards | 197(21) | 186(23) |
Avg Yards per Pass | 6.36(23) | 6.0(26) |
Total Passing TDs | 8(9) | 12(5) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 87.09(22) | 87.06(23) |
Total Interceptions | 5(5) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 15(9) | 12(7) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 12(6) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 26(6) | 29(3) |
Avg Rush Yards | 100(21) | 140(3) |
Avg Yards per Rush | 3.73(27) | 4.59(11) |
Total Rushing TDs | 3(9) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 18(27) | 53(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 32(6) | 31(7) |
Receptions | 22(5) | 21(6) |
Completion % | 69.9%(13) | 66.2%(21) |
Avg Receiving Yards | 209(20) | 200(24) |
Avg Yards per Reception | 9.39(27) | 9.59(26) |
Longest Reception Yards | 87(1) | 40(24) |
Total Receiving TDs | 8(9) | 12(5) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 5(7) | 8(4) |
Fumbles Lost | 3(4) | 4(5) |
Fumbles Recovered | 7(5) | 4(8) |
Total Defensive Sacks | 14(10) | 11(13) |
Total Tackles for Loss | 33(9) | 25(15) |
Total Passes Defended | 31(8) | 28(10) |
Total QB Hits | 33(12) | 24(17) |
Total Defensive Interceptions | 4(8) | 6(6) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 22(15) |
Avg Kick Return Yards | 23.07(28) | 25.13(16) |
Longest Kick Return | 43(12) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 11(6) |
Avg Punt Return Yards | 12.86(4) | 4.29(31) |
Longest Punt Return | 40(8) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 12(6) |
Field Goal % | 57.0%(18) | 85.0%(6) |
Longest Field Goal | 54(11) | 57(8) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 42.84(29) | 47.2(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 17.90 | 29 | 23 | 20.70 |
Yards Per Game | 297.90 | 24 | 19 | 326.70 |
Rushing Yards Per Attempt | 3.80 | 25 | 8 | 4.70 |
Yards Per Play | 4.80 | 28 | 25 | 5.00 |
First Downs Per Game | 19.40 | 17 | 8 | 21.00 |
Third Downs Per Game | 12.40 | 16 | 9 | 13.00 |
Third Down Conversion % | 36.78 | 23 | 21 | 37.36 |
Fourth Down Conversion % | 27.27 | 32 | 11 | 66.67 |
Passing Completion % | 66.95 | 14 | 25 | 62.03 |
Time of Possession % | 46.79 | 26 | 2 | 54.24 |
Quarterback Sacks Per Game | 2.10 | 16 | 12 | 1.70 |
Defensive Rankings
Category | NO Stat | NO Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.60 | 27 | 12 | 21.70 |
Opponent Yards Per Game | 335.70 | 19 | 7 | 295.70 |
Opponent Rushing Yards Per Attempt | 4.20 | 17 | 13 | 4.10 |
Opponent Passing Yards Per Game | 206.30 | 12 | 10 | 203.10 |
Opponent First Downs Per Game | 21.30 | 24 | 2 | 15.70 |
Opponent Third Down Conversion % | 4.60 | 10 | 12 | 4.70 |
Opponent Completion % | 67.98 | 22 | 10 | 63.80 |
Opponent Red Zone Scoring % | 58.33 | 13 | 11 | 57.14 |
Opponent Time of Possession % | 53.21 | 26 | 2 | 45.76 |
Sacks Per Game | 2.00 | 21 | 26 | 1.60 |