


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 3(11) | 3(11) |
3rd Quarter Points | 4(4) | 0(8) |
4th Quarter Points | 7(4) | 1(10) |
Total Points | 49(21) | 23(27) |
Average Points | 16(14) | 7(18) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Completions | 25(3) | 17(10) |
Pass Attempts | 38(4) | 26(15) |
Pass Completion PCT | 66.7%(7) | 65.0%(10) |
Avg Passing Yards | 215(8) | 127(30) |
Avg Yards per Pass | 6.2(16) | 5.63(21) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 78.7(18) | 69.7(27) |
Total Interceptions | 3(4) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 11(10) | 10(9) |
Avg Times Sacked | 3(4) | 3(4) |
Avg Sack Yards | 19(14) | 27(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 19(13) | 24(10) |
Avg Rush Yards | 74(24) | 96(15) |
Avg Yards per Rush | 3.9(14) | 3.73(18) |
Total Rushing TDs | 1(5) | 0(6) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 13(21) | 28(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 36(5) | 26(15) |
Receptions | 25(3) | 17(10) |
Completion % | 69.7%(9) | 66.7%(15) |
Avg Receiving Yards | 235(7) | 154(28) |
Avg Yards per Reception | 9.23(20) | 8.7(25) |
Longest Reception Yards | 54(6) | 30(22) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 3(6) | 5(4) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 6(5) | 4(7) |
Total Tackles for Loss | 11(9) | 9(11) |
Total Passes Defended | 16(5) | 7(13) |
Total QB Hits | 13(9) | 14(8) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 12(7) |
Avg Kick Return Yards | 27.17(9) | 18.83(28) |
Longest Kick Return | 46(7) | 28(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 9.43(15) | 4.47(29) |
Longest Punt Return | 13(21) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 3(7) |
Field Goal % | 100.0%(1) | 83.0%(5) |
Longest Field Goal | 56(8) | 52(11) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 41.5(28) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 19.90 | 24 | 23 | 20.10 |
Yards Per Game | 320.10 | 22 | 29 | 298.00 |
Rushing Yards Per Attempt | 4.40 | 15 | 10 | 4.60 |
Yards Per Play | 5.30 | 17 | 24 | 5.10 |
First Downs Per Game | 17.90 | 26 | 32 | 17.20 |
Third Downs Per Game | 12.70 | 14 | 20 | 12.40 |
Third Down Conversion % | 35.19 | 28 | 26 | 36.02 |
Fourth Down Conversion % | 55.56 | 16 | 26 | 46.67 |
Passing Completion % | 61.71 | 30 | 28 | 62.34 |
Time of Possession % | 46.90 | 29 | 31 | 45.36 |
Quarterback Sacks Per Game | 2.20 | 13 | 11 | 2.10 |
Defensive Rankings
Category | NO Stat | NO Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.40 | 18 | 32 | 31.40 |
Opponent Yards Per Game | 379.90 | 30 | 32 | 404.50 |
Opponent Rushing Yards Per Attempt | 4.90 | 30 | 32 | 5.20 |
Opponent Passing Yards Per Game | 238.50 | 28 | 25 | 224.70 |
Opponent First Downs Per Game | 20.80 | 28 | 32 | 24.50 |
Opponent Third Down Conversion % | 5.40 | 25 | 32 | 6.60 |
Opponent Completion % | 61.93 | 4 | 26 | 67.92 |
Opponent Red Zone Scoring % | 55.56 | 14 | 29 | 65.79 |
Opponent Time of Possession % | 53.10 | 29 | 31 | 54.64 |
Sacks Per Game | 2.30 | 19 | 29 | 1.90 |