


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 2(6) | 2(6) |
2nd Quarter Points | 8(5) | 7(6) |
3rd Quarter Points | 3(6) | 2(7) |
4th Quarter Points | 4(8) | 6(6) |
Total Points | 125(23) | 140(20) |
Average Points | 17(13) | 20(10) |
Total Turnovers | 8(7) | 12(11) |
Turnovers Per Game | 1.1(8) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Completions | 22(5) | 21(6) |
Pass Attempts | 34(5) | 31(8) |
Pass Completion PCT | 66.9%(14) | 67.6%(12) |
Avg Passing Yards | 197(21) | 186(23) |
Avg Yards per Pass | 6.36(23) | 6.34(24) |
Total Passing TDs | 8(9) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 87.09(22) | 82.29(27) |
Total Interceptions | 5(5) | 10(10) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 15(9) | 17(10) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 12(6) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 26(6) | 20(10) |
Avg Rush Yards | 100(21) | 92(25) |
Avg Yards per Rush | 3.73(27) | 4.6(10) |
Total Rushing TDs | 3(9) | 4(8) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 18(27) | 49(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 32(6) | 30(8) |
Receptions | 22(5) | 21(6) |
Completion % | 69.9%(13) | 69.8%(14) |
Avg Receiving Yards | 209(20) | 200(24) |
Avg Yards per Reception | 9.39(27) | 9.29(29) |
Longest Reception Yards | 87(1) | 47(20) |
Total Receiving TDs | 8(9) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 5(7) | 10(2) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 7(5) | 13(1) |
Total Defensive Sacks | 14(10) | 14(10) |
Total Tackles for Loss | 33(9) | 28(13) |
Total Passes Defended | 31(8) | 18(17) |
Total QB Hits | 33(12) | 28(14) |
Total Defensive Interceptions | 4(8) | 1(11) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 38(2) |
Avg Kick Return Yards | 23.07(28) | 27.07(7) |
Longest Kick Return | 43(12) | 54(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 9(8) |
Avg Punt Return Yards | 12.86(4) | 12.31(5) |
Longest Punt Return | 40(8) | 74(4) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 14(4) | 9(9) |
Field Goal % | 57.0%(18) | 66.0%(15) |
Longest Field Goal | 54(11) | 47(16) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 42.84(29) | 48.4(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 17.90 | 29 | 25 | 20.00 |
Yards Per Game | 297.90 | 24 | 27 | 279.00 |
Rushing Yards Per Attempt | 3.80 | 25 | 11 | 4.60 |
Yards Per Play | 4.80 | 28 | 21 | 5.20 |
First Downs Per Game | 19.40 | 17 | 30 | 16.00 |
Third Downs Per Game | 12.40 | 16 | 21 | 12.00 |
Third Down Conversion % | 36.78 | 23 | 14 | 40.48 |
Fourth Down Conversion % | 27.27 | 32 | 20 | 54.55 |
Passing Completion % | 66.95 | 14 | 13 | 67.57 |
Time of Possession % | 46.79 | 26 | 31 | 45.06 |
Quarterback Sacks Per Game | 2.10 | 16 | 18 | 2.40 |
Defensive Rankings
Category | NO Stat | NO Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.60 | 27 | 29 | 29.30 |
Opponent Yards Per Game | 335.70 | 19 | 26 | 363.10 |
Opponent Rushing Yards Per Attempt | 4.20 | 17 | 29 | 5.20 |
Opponent Passing Yards Per Game | 206.30 | 12 | 11 | 203.90 |
Opponent First Downs Per Game | 21.30 | 24 | 26 | 21.70 |
Opponent Third Down Conversion % | 4.60 | 10 | 24 | 5.60 |
Opponent Completion % | 67.98 | 22 | 32 | 74.61 |
Opponent Red Zone Scoring % | 58.33 | 13 | 6 | 51.61 |
Opponent Time of Possession % | 53.21 | 26 | 31 | 54.94 |
Sacks Per Game | 2.00 | 21 | 21 | 2.00 |