


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 2(6) | 2(6) |
2nd Quarter Points | 3(11) | 7(7) |
3rd Quarter Points | 4(4) | 4(4) |
4th Quarter Points | 7(4) | 6(5) |
Total Points | 49(21) | 62(14) |
Average Points | 16(14) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Completions | 25(3) | 20(7) |
Pass Attempts | 38(4) | 34(8) |
Pass Completion PCT | 66.7%(7) | 59.8%(15) |
Avg Passing Yards | 215(8) | 194(13) |
Avg Yards per Pass | 6.2(16) | 6.63(12) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 78.7(18) | 92.37(12) |
Total Interceptions | 3(4) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 11(10) | 13(12) |
Avg Times Sacked | 3(4) | 4(5) |
Avg Sack Yards | 19(14) | 31(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 19(13) | 22(12) |
Avg Rush Yards | 74(24) | 95(16) |
Avg Yards per Rush | 3.9(14) | 4.4(7) |
Total Rushing TDs | 1(5) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 13(21) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 36(5) | 33(8) |
Receptions | 25(3) | 20(7) |
Completion % | 69.7%(9) | 60.4%(22) |
Avg Receiving Yards | 235(7) | 225(10) |
Avg Yards per Reception | 9.23(20) | 11.47(6) |
Longest Reception Yards | 54(6) | 35(19) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 3(6) | 7(2) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 6(5) | 9(2) |
Total Tackles for Loss | 11(9) | 15(5) |
Total Passes Defended | 16(5) | 14(7) |
Total QB Hits | 13(9) | 22(2) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 7(12) |
Avg Kick Return Yards | 27.17(9) | 32.67(2) |
Longest Kick Return | 46(7) | 41(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 10(4) |
Avg Punt Return Yards | 9.43(15) | 14.57(3) |
Longest Punt Return | 13(21) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 2(8) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 56(8) | 56(8) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 41.5(28) | 49.7(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 19.90 | 24 | 22 | 20.30 |
Yards Per Game | 320.10 | 22 | 19 | 325.40 |
Rushing Yards Per Attempt | 4.40 | 15 | 28 | 4.00 |
Yards Per Play | 5.30 | 17 | 22 | 5.10 |
First Downs Per Game | 17.90 | 26 | 13 | 20.30 |
Third Downs Per Game | 12.70 | 14 | 19 | 12.50 |
Third Down Conversion % | 35.19 | 28 | 25 | 36.32 |
Fourth Down Conversion % | 55.56 | 16 | 25 | 48.39 |
Passing Completion % | 61.71 | 30 | 4 | 69.88 |
Time of Possession % | 46.90 | 29 | 4 | 52.69 |
Quarterback Sacks Per Game | 2.20 | 13 | 18 | 2.50 |
Defensive Rankings
Category | NO Stat | NO Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.40 | 18 | 9 | 21.40 |
Opponent Yards Per Game | 379.90 | 30 | 6 | 314.40 |
Opponent Rushing Yards Per Attempt | 4.90 | 30 | 12 | 4.40 |
Opponent Passing Yards Per Game | 238.50 | 28 | 10 | 210.70 |
Opponent First Downs Per Game | 20.80 | 28 | 5 | 18.50 |
Opponent Third Down Conversion % | 5.40 | 25 | 2 | 4.40 |
Opponent Completion % | 61.93 | 4 | 9 | 63.81 |
Opponent Red Zone Scoring % | 55.56 | 14 | 5 | 49.09 |
Opponent Time of Possession % | 53.10 | 29 | 4 | 47.31 |
Sacks Per Game | 2.30 | 19 | 26 | 2.10 |