ATL @ ARI
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
ATL
-2.5
-115
O 47.5
-115
-148
ARI
+2.5
-105
U 47.5
-105
+126
DraftKings
SPREAD
TOTAL
MONEYLINE
ATL
-2.5
-112
O 47.5
-115
-148
ARI
+2.5
-108
U 47.5
-105
+124
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | ARI (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 4(3) |
| 2nd Quarter Points | 6(6) | 6(6) |
| 3rd Quarter Points | 3(5) | 4(4) |
| 4th Quarter Points | 5(6) | 5(6) |
| Total Points | 258(23) | 302(17) |
| Average Points | 19(11) | 21(9) |
| Total Turnovers | 15(8) | 18(10) |
| Turnovers Per Game | 1.2(6) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | ARI (Home) |
|---|---|---|
| Completions | 19(7) | 26(1) |
| Pass Attempts | 32(7) | 39(1) |
| Pass Completion PCT | 61.3%(22) | 66.8%(9) |
| Avg Passing Yards | 217(12) | 238(7) |
| Avg Yards per Pass | 7.18(15) | 6.71(22) |
| Total Passing TDs | 12(15) | 24(4) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 86.74(25) | 93.75(14) |
| Total Interceptions | 6(2) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 20(5) | 47(19) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 11(5) | 23(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | ARI (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 22(10) |
| Avg Rush Yards | 126(7) | 95(21) |
| Avg Yards per Rush | 4.42(11) | 4.15(19) |
| Total Rushing TDs | 15(6) | 9(12) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 81(2) | 71(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | ARI (Home) |
|---|---|---|
| Pass Attempts | 30(8) | 37(1) |
| Receptions | 19(7) | 26(1) |
| Completion % | 64.3%(22) | 69.9%(10) |
| Avg Receiving Yards | 229(14) | 262(3) |
| Avg Yards per Reception | 11.63(11) | 10.1(24) |
| Longest Reception Yards | 69(9) | 50(22) |
| Total Receiving TDs | 12(15) | 24(4) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | ARI (Home) |
|---|---|---|
| Total Fumbles | 17(4) | 12(8) |
| Fumbles Lost | 9(9) | 9(9) |
| Fumbles Recovered | 12(7) | 11(8) |
| Total Defensive Sacks | 42(3) | 25(16) |
| Total Tackles for Loss | 72(3) | 58(13) |
| Total Passes Defended | 61(11) | 66(8) |
| Total QB Hits | 77(11) | 58(20) |
| Total Defensive Interceptions | 10(8) | 9(9) |
| Total Interception TDs | 0(3) | 0(3) |
| Total Defensive TDs | 0(6) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ATL (Away) | ARI (Home) |
|---|---|---|
| Kick Return Attempts | 55(7) | 66(1) |
| Avg Kick Return Yards | 21.22(30) | 25.26(19) |
| Longest Kick Return | 47(12) | 43(16) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 23(6) | 16(13) |
| Avg Punt Return Yards | 5.11(28) | 9.11(11) |
| Longest Punt Return | 24(18) | 40(14) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 23(9) | 19(13) |
| Field Goal % | 80.0%(6) | 59.0%(18) |
| Longest Field Goal | 56(10) | 57(9) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 44.04(25) | 46.89(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | ATL Stat | ATL Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Points Per Game | 20.10 | 26 | 21 | 21.60 |
| Yards Per Game | 340.40 | 14 | 17 | 333.40 |
| Rushing Yards Per Attempt | 4.50 | 11 | 19 | 4.20 |
| Yards Per Play | 5.50 | 11 | 23 | 5.10 |
| First Downs Per Game | 19.80 | 16 | 10 | 20.50 |
| Third Downs Per Game | 11.90 | 24 | 5 | 13.40 |
| Third Down Conversion % | 31.93 | 29 | 7 | 42.25 |
| Fourth Down Conversion % | 50.00 | 21 | 30 | 36.36 |
| Passing Completion % | 61.14 | 24 | 10 | 66.85 |
| Time of Possession % | 49.06 | 20 | 10 | 51.37 |
| Quarterback Sacks Per Game | 1.50 | 4 | 27 | 3.40 |
Defensive Rankings
| Category | ATL Stat | ATL Rank | ARI Rank | ARI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.40 | 22 | 27 | 27.70 |
| Opponent Yards Per Game | 323.60 | 15 | 26 | 351.10 |
| Opponent Rushing Yards Per Attempt | 4.50 | 24 | 25 | 4.50 |
| Opponent Passing Yards Per Game | 195.60 | 9 | 21 | 226.60 |
| Opponent First Downs Per Game | 19.80 | 20 | 27 | 21.60 |
| Opponent Third Down Conversion % | 5.00 | 18 | 9 | 4.60 |
| Opponent Completion % | 63.53 | 15 | 19 | 65.51 |
| Opponent Red Zone Scoring % | 58.14 | 15 | 19 | 58.93 |
| Opponent Time of Possession % | 50.94 | 20 | 10 | 48.63 |
| Sacks Per Game | 3.40 | 2 | 27 | 1.80 |