


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | PHI (Home) |
---|---|---|
1st Quarter Points | 7(1) | 7(1) |
2nd Quarter Points | 8(5) | 6(7) |
3rd Quarter Points | 5(4) | 5(4) |
4th Quarter Points | 10(2) | 3(9) |
Total Points | 225(2) | 170(8) |
Average Points | 32(2) | 24(7) |
Total Turnovers | 3(2) | 3(2) |
Turnovers Per Game | 0.4(2) | 0.4(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | PHI (Home) |
---|---|---|
Completions | 21(6) | 19(8) |
Pass Attempts | 28(11) | 27(12) |
Pass Completion PCT | 74.7%(2) | 69.7%(7) |
Avg Passing Yards | 212(16) | 198(20) |
Avg Yards per Pass | 7.9(8) | 7.7(9) |
Total Passing TDs | 17(1) | 11(6) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 116.71(2) | 107.03(7) |
Total Interceptions | 2(2) | 1(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 21(14) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 6(1) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | PHI (Home) |
---|---|---|
Rush Attempts | 30(2) | 26(6) |
Avg Rush Yards | 127(8) | 88(26) |
Avg Yards per Rush | 4.16(19) | 3.37(30) |
Total Rushing TDs | 10(2) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 72(2) | 29(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | PHI (Home) |
---|---|---|
Pass Attempts | 26(12) | 26(12) |
Receptions | 21(6) | 19(8) |
Completion % | 78.7%(1) | 72.7%(5) |
Avg Receiving Yards | 219(16) | 214(18) |
Avg Yards per Reception | 10.57(19) | 10.77(16) |
Longest Reception Yards | 64(10) | 79(4) |
Total Receiving TDs | 17(1) | 11(6) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | PHI (Home) |
---|---|---|
Total Fumbles | 4(8) | 5(7) |
Fumbles Lost | 1(2) | 2(3) |
Fumbles Recovered | 7(5) | 4(8) |
Total Defensive Sacks | 21(4) | 11(13) |
Total Tackles for Loss | 27(14) | 25(15) |
Total Passes Defended | 35(6) | 35(6) |
Total QB Hits | 36(10) | 38(8) |
Total Defensive Interceptions | 9(3) | 5(7) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 1(4) | 3(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | PHI (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 32(5) |
Avg Kick Return Yards | 27.57(5) | 21.29(30) |
Longest Kick Return | 39(15) | 39(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 6(11) |
Avg Punt Return Yards | 9.29(14) | 6.57(23) |
Longest Punt Return | 65(5) | 15(22) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(9) | 6(11) |
Field Goal % | 66.0%(15) | 71.0%(12) |
Longest Field Goal | 58(7) | 58(7) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 47.33(15) | 52.06(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Points Per Game | 31.80 | 2 | 14 | 24.30 |
Yards Per Game | 353.70 | 10 | 26 | 286.90 |
Rushing Yards Per Attempt | 4.40 | 16 | 31 | 3.30 |
Yards Per Play | 5.90 | 5 | 24 | 5.00 |
First Downs Per Game | 20.30 | 12 | 29 | 17.10 |
Third Downs Per Game | 12.00 | 21 | 20 | 12.10 |
Third Down Conversion % | 40.28 | 15 | 29 | 34.12 |
Fourth Down Conversion % | 63.64 | 13 | 6 | 75.00 |
Passing Completion % | 76.00 | 1 | 7 | 69.74 |
Time of Possession % | 53.07 | 6 | 20 | 49.25 |
Quarterback Sacks Per Game | 1.50 | 5 | 25 | 3.00 |
Defensive Rankings
Category | DET Stat | DET Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.70 | 20 | 19 | 23.60 |
Opponent Yards Per Game | 308.20 | 9 | 23 | 349.10 |
Opponent Rushing Yards Per Attempt | 4.00 | 12 | 24 | 4.60 |
Opponent Passing Yards Per Game | 212.70 | 17 | 19 | 221.30 |
Opponent First Downs Per Game | 19.50 | 16 | 23 | 21.10 |
Opponent Third Down Conversion % | 4.70 | 11 | 26 | 5.70 |
Opponent Completion % | 64.89 | 14 | 4 | 59.43 |
Opponent Red Zone Scoring % | 66.67 | 24 | 8 | 52.94 |
Opponent Time of Possession % | 46.93 | 6 | 20 | 50.75 |
Sacks Per Game | 3.20 | 5 | 26 | 1.60 |