


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 6(7) | 8(5) |
3rd Quarter Points | 2(7) | 6(3) |
4th Quarter Points | 10(2) | 7(5) |
Total Points | 163(12) | 180(6) |
Average Points | 23(8) | 25(6) |
Total Turnovers | 7(6) | 8(7) |
Turnovers Per Game | 1.0(7) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | WSH (Home) |
---|---|---|
Completions | 22(5) | 17(10) |
Pass Attempts | 36(3) | 29(10) |
Pass Completion PCT | 62.5%(22) | 60.8%(26) |
Avg Passing Yards | 215(14) | 196(22) |
Avg Yards per Pass | 6.11(25) | 7.44(14) |
Total Passing TDs | 11(6) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 88.34(19) | 96.56(15) |
Total Interceptions | 4(4) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(3) | 18(11) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 7(2) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 27(5) | 27(5) |
Avg Rush Yards | 131(5) | 148(2) |
Avg Yards per Rush | 4.83(6) | 5.33(1) |
Total Rushing TDs | 8(4) | 9(3) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 50(10) | 60(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 34(4) | 27(11) |
Receptions | 22(5) | 17(10) |
Completion % | 65.8%(22) | 65.6%(23) |
Avg Receiving Yards | 222(15) | 208(21) |
Avg Yards per Reception | 9.73(24) | 12.06(3) |
Longest Reception Yards | 52(16) | 56(14) |
Total Receiving TDs | 11(6) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 5(7) | 10(2) |
Fumbles Lost | 3(4) | 5(6) |
Fumbles Recovered | 5(7) | 5(7) |
Total Defensive Sacks | 34(1) | 19(6) |
Total Tackles for Loss | 35(7) | 37(5) |
Total Passes Defended | 39(2) | 30(9) |
Total QB Hits | 70(1) | 41(6) |
Total Defensive Interceptions | 2(10) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 30(7) |
Avg Kick Return Yards | 24.99(18) | 32.01(1) |
Longest Kick Return | 34(20) | 69(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 19(1) | 13(4) |
Avg Punt Return Yards | 11.47(9) | 7.16(20) |
Longest Punt Return | 32(11) | 90(2) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 71.0%(12) | 49.0%(20) |
Longest Field Goal | 57(8) | 56(9) |
Punts | 5(5) | 3(3) |
Avg Yards per Punt | 47.93(12) | 46.29(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DEN Stat | DEN Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 23.30 | 17 | 10 | 25.70 |
Yards Per Game | 347.00 | 12 | 14 | 345.00 |
Rushing Yards Per Attempt | 4.80 | 7 | 1 | 5.40 |
Yards Per Play | 5.30 | 20 | 7 | 5.80 |
First Downs Per Game | 20.10 | 14 | 17 | 19.40 |
Third Downs Per Game | 13.60 | 6 | 32 | 10.90 |
Third Down Conversion % | 35.79 | 24 | 25 | 35.53 |
Fourth Down Conversion % | 50.00 | 22 | 19 | 55.56 |
Passing Completion % | 62.50 | 24 | 28 | 60.78 |
Time of Possession % | 51.59 | 14 | 25 | 46.86 |
Quarterback Sacks Per Game | 1.10 | 2 | 19 | 2.60 |
Defensive Rankings
Category | DEN Stat | DEN Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 4 | 21 | 24.30 |
Opponent Yards Per Game | 273.10 | 4 | 27 | 364.30 |
Opponent Rushing Yards Per Attempt | 3.80 | 6 | 19 | 4.30 |
Opponent Passing Yards Per Game | 179.90 | 6 | 25 | 238.30 |
Opponent First Downs Per Game | 17.30 | 7 | 19 | 19.70 |
Opponent Third Down Conversion % | 4.00 | 4 | 21 | 5.10 |
Opponent Completion % | 55.86 | 1 | 12 | 64.19 |
Opponent Red Zone Scoring % | 37.50 | 1 | 13 | 58.33 |
Opponent Time of Possession % | 48.41 | 14 | 25 | 53.14 |
Sacks Per Game | 4.90 | 1 | 7 | 2.70 |