Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
MIN 3 0 7 3 N/A 13
TEN 0 14 3 6 N/A 23
MIN Logo
TEN Logo

MIN Passing

MIN - Rankings 25 23 27 19 16 27
MIN - Averages 19.80 31.20 195.10 6.80 1.30 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Max Brosmer 15 23 161 7.0 1 0 0 0 100.1
Brett Rypien 7 14 62 4.4 0 1 1 6 32.4
Team Totals 22 37 217 6.0 1 1 1 6

TEN Passing

TEN - Rankings 16 18 6 5 5 23
TEN - Averages 21.40 32.20 237.80 8.00 2.10 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Brandon Allen 9 15 137 9.1 1 0 1 10 112.4
Cam Ward 3 4 36 9.0 0 0 1 3 102.1
Trevor Siemian 4 4 34 8.5 0 0 1 6 102.1
Team Totals 16 23 188 9.0 1 0 3 19

MIN Rushing

MIN - Rankings 16 18 22 15
MIN - Averages 26.50 109.10 4.10 6.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Xazavian Valladay 8 39 4.9 0 14
Zavier Scott 5 28 5.6 0 23
Tre Stewart 5 22 4.4 0 14
Brett Rypien 2 6 3.0 0 4
Max Brosmer 2 5 2.5 0 3
Team Totals 22 100 4.5 0 23

TEN Rushing

TEN - Rankings 13 18 24 22
TEN - Averages 26.90 109.10 4.10 5.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jermar Jefferson 5 41 8.2 0 29
Jordan Mims 13 40 3.1 0 7
Julius Chestnut 5 28 5.6 1 16
Kalel Mullings 6 27 4.5 0 17
Cam Ward 1 1 1.0 0 1
Team Totals 30 137 4.6 1 29

MIN Receiving

Player Receptions Yards AVG TDs Long Targets
Dontae Fleming 2 53 26.5 0 36 4
Bryson Nesbit 2 45 22.5 1 24 4
Jeshaun Jones 4 41 10.3 0 18 4
Thayer Thomas 4 19 4.8 0 9 4
Robert Lewis 1 13 13.0 0 13 3
Giovanni Ricci 1 11 11.0 0 11 1
Lucky Jackson 1 10 10.0 0 10 2
Myles Price 1 9 9.0 0 9 3
Zavier Scott 1 6 6.0 0 6 1
Tim Jones 1 5 5.0 0 5 3
Ben Yurosek 1 5 5.0 0 5 1
Tre Stewart 1 3 3.0 0 3 1
Xazavian Valladay 1 2 2.0 0 2 1
Nick Vannett 1 1 1.0 0 1 1
Silas Bolden 0 0 0.0 0 0 2
Team Totals 22 223 10.1 1 36 35

TEN Receiving

Player Receptions Yards AVG TDs Long Targets
Van Jefferson 3 102 34.0 1 65 3
Bryce Oliver 3 27 9.0 0 12 3
Elic Ayomanor 3 25 8.3 0 13 3
Jordan Mims 2 16 8.0 0 9 2
Jermar Jefferson 1 11 11.0 0 11 1
Josh Whyle 1 9 9.0 0 9 1
James Proche II 1 8 8.0 0 8 3
Xavier Restrepo 1 8 8.0 0 8 2
Chimere Dike 1 1 1.0 0 1 2
Tyler Lockett 0 0 0.0 0 0 1
Gunnar Helm 0 0 0.0 0 0 1
Team Totals 16 207 12.9 1 65 22

MIN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Chaz Chambliss 9 6 0 1 0 0 0
Cam Gill 6 4 0 0 0 0 0
Mishael Powell 6 3 0 0 0 0 0
Austin Keys 4 4 1 1 0 1 0
Kobe King 4 3 0 0 0 0 0
Reddy Steward 3 3 0 0 1 0 0
Jonathan Harris 3 2 1 1 0 1 0
Mekhi Blackmon 3 2 0 0 0 0 0
Tavierre Thomas 3 1 0 0 0 0 0
Dorian Mausi 3 1 0 0 0 0 0
Dwight McGlothern 2 2 0 0 0 0 0
Jay Ward 2 2 0 1 0 0 0
Zemaiah Vaughn 2 2 0 0 0 0 0
Levi Drake Rodriguez 2 1 1 1 0 2 0
Kahlef Hailassie 2 1 0 0 0 0 0
Gervarrius Owens 2 1 0 0 0 1 0
Tyrion Ingram-Dawkins 2 0 0 0 1 0 0
Xazavian Valladay 1 1 0 0 0 0 0
Travis Bell 1 1 0 0 0 0 0
Jeshaun Jones 1 1 0 0 0 0 0
Taki Taimani 1 1 0 0 0 0 0
Thayer Thomas 1 0 0 0 0 0 0
Elijah Williams 1 0 0 0 0 0 0
Bo Richter 1 0 0 0 0 0 0
Team Totals 65 42 3 5 2 5 0

TEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Mike Brown 5 5 0 0 0 0 0
Cedric Gray 5 3 0 0 0 0 0
Brian Asamoah II 4 1 0 0 1 0 0
Sebastian Joseph-Day 3 2 0 0 0 0 0
Amani Oruwariye 3 2 0 0 0 1 0
Jarvis Brownlee Jr. 3 2 0 0 0 0 0
Joshuah Bledsoe 3 1 0 0 0 0 0
Carlos Watkins 3 0 0 0 0 0 0
Jaylen Harrell 2 2 1 1 0 2 0
Amari Burney 2 2 0 0 0 0 0
Kalel Mullings 2 2 0 0 0 0 0
James Williams Sr. 2 2 0 0 1 0 0
Marcus Harris 2 2 0 0 1 0 0
Joe Gaziano 2 1 0 0 0 0 0
Jeffery Simmons 2 1 0 0 0 0 0
Curtis Jacobs 2 1 0 0 0 1 0
Clarence Lewis 2 1 0 0 1 0 0
James Lynch 2 0 0 0 1 1 0
Julius Wood 2 0 0 0 0 0 0
Xavier Woods 1 1 0 0 0 0 0
Jihad Ward 1 1 0 0 0 1 0
Timmy Horne 1 1 0 0 0 0 0
Mason Kinsey 1 1 0 0 0 0 0
Kendell Brooks 1 1 0 0 0 0 0
Oluwafemi Oladejo 1 1 0 0 0 0 0
Blake Lynch 1 0 0 0 0 0 0
Gabe Jeudy-Lally 1 0 0 0 0 0 0
Roger McCreary 0 0 0 0 1 0 0
Team Totals 59 36 1 1 6 6 0

MIN Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

TEN Interceptions

Player Total Interceptions Yards After INT INT TDs
James Williams Sr. 1 0 0
Team Totals 0 0

MIN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 2 0 1

TEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 0

MIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Will Reichard 2 4 50.0 58 1 1 7
Team Totals 2 4 50 58 1 1 7

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joey Slye 3 3 100.0 63 2 2 11
Team Totals 3 3 100 63 2 2 11

MIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Johnny Hekker 3 156 52.0 0 1 53
Team Totals 3 156 52.0 0 1 53

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Wright 2 80 40.0 0 2 41
Team Totals 3 156 52.0 0 1 53

MIN Kick Returns

Player Returns Yards AVG Long TDs
Silas Bolden 2 57 28 29 0
Zavier Scott 1 29 29 29 0
Team Totals 3 86 28.7 29 0

TEN Kick Returns

Player Returns Yards AVG Long TDs
Jha'Quan Jackson 2 37 18 19 0
Chimere Dike 1 36 36 36 0
James Proche II 1 17 17 17 0
Team Totals 4 90 22.5 36 0

MIN Punt Returns

Player Returns Yards AVG Long TDs
Myles Price 1 3 3 3 0
Team Totals 1 3 3.0 3 0

TEN Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0