


Thursday - 12/25/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 6(7) | 9(4) |
3rd Quarter Points | 2(7) | 5(4) |
4th Quarter Points | 10(2) | 7(5) |
Total Points | 163(12) | 186(4) |
Average Points | 23(8) | 26(5) |
Total Turnovers | 7(6) | 2(1) |
Turnovers Per Game | 1.0(7) | 0.3(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | KC (Home) |
---|---|---|
Completions | 22(5) | 23(4) |
Pass Attempts | 36(3) | 35(4) |
Pass Completion PCT | 62.5%(22) | 66.1%(17) |
Avg Passing Yards | 215(14) | 247(6) |
Avg Yards per Pass | 6.11(25) | 7.29(18) |
Total Passing TDs | 11(6) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 88.34(19) | 103.19(11) |
Total Interceptions | 4(4) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(3) | 11(6) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 7(2) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | KC (Home) |
---|---|---|
Rush Attempts | 27(5) | 27(5) |
Avg Rush Yards | 131(5) | 123(11) |
Avg Yards per Rush | 4.83(6) | 4.69(8) |
Total Rushing TDs | 8(4) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 50(10) | 35(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | KC (Home) |
---|---|---|
Pass Attempts | 34(4) | 34(4) |
Receptions | 22(5) | 23(4) |
Completion % | 65.8%(22) | 68.6%(17) |
Avg Receiving Yards | 222(15) | 257(6) |
Avg Yards per Reception | 9.73(24) | 11.03(15) |
Longest Reception Yards | 52(16) | 49(19) |
Total Receiving TDs | 11(6) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | KC (Home) |
---|---|---|
Total Fumbles | 5(7) | 7(5) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 5(7) | 10(2) |
Total Defensive Sacks | 34(1) | 15(9) |
Total Tackles for Loss | 35(7) | 29(12) |
Total Passes Defended | 39(2) | 22(14) |
Total QB Hits | 70(1) | 36(10) |
Total Defensive Interceptions | 2(10) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 25(12) |
Avg Kick Return Yards | 24.99(18) | 22.79(29) |
Longest Kick Return | 34(20) | 47(8) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 19(1) | 10(7) |
Avg Punt Return Yards | 11.47(9) | 4.93(29) |
Longest Punt Return | 32(11) | 25(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(9) | 12(6) |
Field Goal % | 71.0%(12) | 71.0%(12) |
Longest Field Goal | 57(8) | 59(6) |
Punts | 5(5) | 2(2) |
Avg Yards per Punt | 47.93(12) | 43.37(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DEN Stat | DEN Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 23.30 | 17 | 7 | 26.60 |
Yards Per Game | 347.00 | 12 | 5 | 370.60 |
Rushing Yards Per Attempt | 4.80 | 7 | 14 | 4.40 |
Yards Per Play | 5.30 | 20 | 11 | 5.70 |
First Downs Per Game | 20.10 | 14 | 2 | 23.30 |
Third Downs Per Game | 13.60 | 6 | 12 | 12.90 |
Third Down Conversion % | 35.79 | 24 | 6 | 44.44 |
Fourth Down Conversion % | 50.00 | 22 | 5 | 80.00 |
Passing Completion % | 62.50 | 24 | 19 | 66.13 |
Time of Possession % | 51.59 | 14 | 3 | 53.81 |
Quarterback Sacks Per Game | 1.10 | 2 | 8 | 1.60 |
Defensive Rankings
Category | DEN Stat | DEN Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 4 | 3 | 17.70 |
Opponent Yards Per Game | 273.10 | 4 | 5 | 280.30 |
Opponent Rushing Yards Per Attempt | 3.80 | 6 | 22 | 4.50 |
Opponent Passing Yards Per Game | 179.90 | 6 | 4 | 174.60 |
Opponent First Downs Per Game | 17.30 | 7 | 6 | 16.70 |
Opponent Third Down Conversion % | 4.00 | 4 | 3 | 3.70 |
Opponent Completion % | 55.86 | 1 | 28 | 69.43 |
Opponent Red Zone Scoring % | 37.50 | 1 | 15 | 58.82 |
Opponent Time of Possession % | 48.41 | 14 | 3 | 46.19 |
Sacks Per Game | 4.90 | 1 | 17 | 2.10 |