


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ARI (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 3(11) | 6(8) |
3rd Quarter Points | 0(8) | 2(6) |
4th Quarter Points | 1(10) | 2(9) |
Total Points | 23(27) | 47(23) |
Average Points | 7(18) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ARI (Home) |
---|---|---|
Completions | 17(10) | 16(11) |
Pass Attempts | 26(15) | 24(17) |
Pass Completion PCT | 65.0%(10) | 65.8%(9) |
Avg Passing Yards | 127(30) | 124(31) |
Avg Yards per Pass | 5.63(21) | 5.73(20) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 69.7(27) | 87.6(13) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 10(9) | 8(7) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 27(16) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ARI (Home) |
---|---|---|
Rush Attempts | 24(10) | 26(8) |
Avg Rush Yards | 96(15) | 128(6) |
Avg Yards per Rush | 3.73(18) | 4.53(3) |
Total Rushing TDs | 0(6) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 28(12) | 67(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ARI (Home) |
---|---|---|
Pass Attempts | 26(15) | 23(17) |
Receptions | 17(10) | 16(11) |
Completion % | 66.7%(15) | 67.6%(12) |
Avg Receiving Yards | 154(28) | 140(30) |
Avg Yards per Reception | 8.7(25) | 8.67(26) |
Longest Reception Yards | 30(22) | 43(13) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ARI (Home) |
---|---|---|
Total Fumbles | 5(4) | 3(6) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 3(4) | 4(3) |
Total Defensive Sacks | 4(7) | 7(4) |
Total Tackles for Loss | 9(11) | 15(5) |
Total Passes Defended | 7(13) | 10(11) |
Total QB Hits | 14(8) | 16(6) |
Total Defensive Interceptions | 1(6) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ARI (Home) |
---|---|---|
Kick Return Attempts | 12(7) | 11(8) |
Avg Kick Return Yards | 18.83(28) | 27.1(11) |
Longest Kick Return | 28(21) | 31(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 4.47(29) | 5.83(24) |
Longest Punt Return | 10(23) | 18(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 52(11) | 50(12) |
Punts | 5(4) | 6(5) |
Avg Yards per Punt | 49.3(12) | 49.6(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Points Per Game | 20.10 | 23 | 11 | 23.50 |
Yards Per Game | 298.00 | 29 | 11 | 358.20 |
Rushing Yards Per Attempt | 4.60 | 10 | 2 | 5.30 |
Yards Per Play | 5.10 | 24 | 7 | 5.90 |
First Downs Per Game | 17.20 | 32 | 9 | 20.90 |
Third Downs Per Game | 12.40 | 20 | 31 | 11.40 |
Third Down Conversion % | 36.02 | 26 | 8 | 43.01 |
Fourth Down Conversion % | 46.67 | 26 | 28 | 44.44 |
Passing Completion % | 62.34 | 28 | 7 | 68.88 |
Time of Possession % | 45.36 | 31 | 22 | 49.25 |
Quarterback Sacks Per Game | 2.10 | 11 | 5 | 1.80 |
Defensive Rankings
Category | CAR Stat | CAR Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Opponent Points Per Game | 31.40 | 32 | 16 | 22.30 |
Opponent Yards Per Game | 404.50 | 32 | 20 | 342.50 |
Opponent Rushing Yards Per Attempt | 5.20 | 32 | 25 | 4.60 |
Opponent Passing Yards Per Game | 224.70 | 25 | 15 | 216.10 |
Opponent First Downs Per Game | 24.50 | 32 | 23 | 20.20 |
Opponent Third Down Conversion % | 6.60 | 32 | 24 | 5.40 |
Opponent Completion % | 67.92 | 26 | 29 | 68.65 |
Opponent Red Zone Scoring % | 65.79 | 29 | 7 | 52.63 |
Opponent Time of Possession % | 54.64 | 31 | 21 | 50.75 |
Sacks Per Game | 1.90 | 29 | 15 | 2.40 |