


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 9(4) | 6(7) |
3rd Quarter Points | 5(4) | 2(7) |
4th Quarter Points | 7(5) | 10(2) |
Total Points | 186(4) | 163(12) |
Average Points | 26(5) | 23(8) |
Total Turnovers | 2(1) | 7(6) |
Turnovers Per Game | 0.3(1) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DEN (Home) |
---|---|---|
Completions | 23(4) | 22(5) |
Pass Attempts | 35(4) | 36(3) |
Pass Completion PCT | 66.1%(17) | 62.5%(22) |
Avg Passing Yards | 247(6) | 215(14) |
Avg Yards per Pass | 7.29(18) | 6.11(25) |
Total Passing TDs | 14(3) | 11(6) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 103.19(11) | 88.34(19) |
Total Interceptions | 2(2) | 4(4) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 8(3) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 10(4) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 27(5) | 27(5) |
Avg Rush Yards | 123(11) | 131(5) |
Avg Yards per Rush | 4.69(8) | 4.83(6) |
Total Rushing TDs | 8(4) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 35(17) | 50(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 34(4) | 34(4) |
Receptions | 23(4) | 22(5) |
Completion % | 68.6%(17) | 65.8%(22) |
Avg Receiving Yards | 257(6) | 222(15) |
Avg Yards per Reception | 11.03(15) | 9.73(24) |
Longest Reception Yards | 49(19) | 52(16) |
Total Receiving TDs | 14(3) | 11(6) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 7(5) | 5(7) |
Fumbles Lost | 0(1) | 3(4) |
Fumbles Recovered | 10(2) | 5(7) |
Total Defensive Sacks | 15(9) | 34(1) |
Total Tackles for Loss | 29(12) | 35(7) |
Total Passes Defended | 22(14) | 39(2) |
Total QB Hits | 36(10) | 70(1) |
Total Defensive Interceptions | 4(8) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 25(12) | 28(9) |
Avg Kick Return Yards | 22.79(29) | 24.99(18) |
Longest Kick Return | 47(8) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 19(1) |
Avg Punt Return Yards | 4.93(29) | 11.47(9) |
Longest Punt Return | 25(13) | 32(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 12(6) | 9(9) |
Field Goal % | 71.0%(12) | 71.0%(12) |
Longest Field Goal | 59(6) | 57(8) |
Punts | 2(2) | 5(5) |
Avg Yards per Punt | 43.37(28) | 47.93(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | KC Stat | KC Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 26.60 | 7 | 17 | 23.30 |
Yards Per Game | 370.60 | 5 | 12 | 347.00 |
Rushing Yards Per Attempt | 4.40 | 14 | 7 | 4.80 |
Yards Per Play | 5.70 | 11 | 20 | 5.30 |
First Downs Per Game | 23.30 | 2 | 14 | 20.10 |
Third Downs Per Game | 12.90 | 12 | 6 | 13.60 |
Third Down Conversion % | 44.44 | 6 | 24 | 35.79 |
Fourth Down Conversion % | 80.00 | 5 | 22 | 50.00 |
Passing Completion % | 66.13 | 19 | 24 | 62.50 |
Time of Possession % | 53.81 | 3 | 14 | 51.59 |
Quarterback Sacks Per Game | 1.60 | 8 | 2 | 1.10 |
Defensive Rankings
Category | KC Stat | KC Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 17.70 | 3 | 4 | 18.10 |
Opponent Yards Per Game | 280.30 | 5 | 4 | 273.10 |
Opponent Rushing Yards Per Attempt | 4.50 | 22 | 6 | 3.80 |
Opponent Passing Yards Per Game | 174.60 | 4 | 6 | 179.90 |
Opponent First Downs Per Game | 16.70 | 6 | 7 | 17.30 |
Opponent Third Down Conversion % | 3.70 | 3 | 4 | 4.00 |
Opponent Completion % | 69.43 | 28 | 1 | 55.86 |
Opponent Red Zone Scoring % | 58.82 | 15 | 1 | 37.50 |
Opponent Time of Possession % | 46.19 | 3 | 14 | 48.41 |
Sacks Per Game | 2.10 | 17 | 1 | 4.90 |