


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 4(9) | 3(10) |
3rd Quarter Points | 4(5) | 3(6) |
4th Quarter Points | 4(8) | 4(8) |
Total Points | 113(24) | 103(27) |
Average Points | 16(14) | 14(15) |
Total Turnovers | 8(7) | 12(11) |
Turnovers Per Game | 1.1(8) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | LV (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 38(1) | 29(10) |
Pass Completion PCT | 58.8%(28) | 66.2%(16) |
Avg Passing Yards | 178(26) | 182(25) |
Avg Yards per Pass | 5.24(30) | 6.93(20) |
Total Passing TDs | 5(11) | 7(10) |
Avg Passing TDs | 0(3) | 1(2) |
Avg Passer Rating | 70.51(31) | 82.19(28) |
Total Interceptions | 6(6) | 10(10) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 19(12) | 19(12) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 16(10) | 20(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | LV (Home) |
---|---|---|
Rush Attempts | 24(8) | 24(8) |
Avg Rush Yards | 92(25) | 93(24) |
Avg Yards per Rush | 3.8(25) | 3.64(29) |
Total Rushing TDs | 6(6) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 46(12) | 64(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | LV (Home) |
---|---|---|
Pass Attempts | 35(3) | 28(10) |
Receptions | 22(5) | 19(8) |
Completion % | 62.5%(26) | 67.8%(18) |
Avg Receiving Yards | 194(25) | 203(23) |
Avg Yards per Reception | 8.86(31) | 10.26(22) |
Longest Reception Yards | 35(25) | 45(22) |
Total Receiving TDs | 5(11) | 7(10) |
Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | LV (Home) |
---|---|---|
Total Fumbles | 4(8) | 4(8) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 5(7) | 6(6) |
Total Defensive Sacks | 18(7) | 15(9) |
Total Tackles for Loss | 46(1) | 43(2) |
Total Passes Defended | 25(12) | 25(12) |
Total QB Hits | 36(10) | 31(13) |
Total Defensive Interceptions | 5(7) | 3(9) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 28(9) |
Avg Kick Return Yards | 23.89(26) | 27.24(6) |
Longest Kick Return | 32(21) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 7(10) |
Avg Punt Return Yards | 6.29(25) | 7.71(19) |
Longest Punt Return | 16(21) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 11(7) |
Field Goal % | 85.0%(6) | 69.0%(14) |
Longest Field Goal | 55(10) | 54(11) |
Punts | 5(5) | 3(3) |
Avg Yards per Punt | 45.23(24) | 45.69(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CLE Stat | CLE Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 30 | 31 | 14.70 |
Yards Per Game | 270.70 | 30 | 28 | 276.40 |
Rushing Yards Per Attempt | 3.70 | 28 | 24 | 3.90 |
Yards Per Play | 4.10 | 31 | 27 | 4.90 |
First Downs Per Game | 17.40 | 27 | 31 | 15.90 |
Third Downs Per Game | 14.90 | 1 | 16 | 12.40 |
Third Down Conversion % | 34.62 | 27 | 19 | 37.93 |
Fourth Down Conversion % | 62.50 | 14 | 26 | 45.45 |
Passing Completion % | 58.80 | 30 | 17 | 66.18 |
Time of Possession % | 51.31 | 16 | 21 | 48.59 |
Quarterback Sacks Per Game | 2.70 | 21 | 21 | 2.70 |
Defensive Rankings
Category | CLE Stat | CLE Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 24 | 25.70 |
Opponent Yards Per Game | 256.10 | 1 | 18 | 328.60 |
Opponent Rushing Yards Per Attempt | 3.30 | 1 | 10 | 4.00 |
Opponent Passing Yards Per Game | 173.70 | 3 | 20 | 225.10 |
Opponent First Downs Per Game | 15.10 | 1 | 14 | 19.30 |
Opponent Third Down Conversion % | 5.00 | 19 | 26 | 5.70 |
Opponent Completion % | 65.50 | 15 | 19 | 67.37 |
Opponent Red Zone Scoring % | 70.59 | 29 | 20 | 61.54 |
Opponent Time of Possession % | 48.69 | 16 | 21 | 51.41 |
Sacks Per Game | 2.60 | 11 | 17 | 2.10 |