


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | NE (Home) |
---|---|---|
1st Quarter Points | 2(6) | 8(1) |
2nd Quarter Points | 6(8) | 9(5) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 2(9) | 6(5) |
Total Points | 48(22) | 78(5) |
Average Points | 16(14) | 26(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | NE (Home) |
---|---|---|
Completions | 21(6) | 16(11) |
Pass Attempts | 32(10) | 28(14) |
Pass Completion PCT | 66.7%(7) | 57.6%(18) |
Avg Passing Yards | 234(6) | 154(26) |
Avg Yards per Pass | 7.53(7) | 5.47(24) |
Total Passing TDs | 4(5) | 3(6) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 99.03(8) | 77.5(20) |
Total Interceptions | 0(1) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 2(1) |
Avg Times Sacked | 2(3) | 0(1) |
Avg Sack Yards | 11(8) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | NE (Home) |
---|---|---|
Rush Attempts | 19(13) | 33(3) |
Avg Rush Yards | 80(23) | 123(8) |
Avg Yards per Rush | 4.4(7) | 3.7(19) |
Total Rushing TDs | 1(5) | 5(1) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 15(20) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | NE (Home) |
---|---|---|
Pass Attempts | 31(10) | 27(14) |
Receptions | 21(6) | 16(11) |
Completion % | 68.1%(11) | 59.8%(25) |
Avg Receiving Yards | 246(6) | 159(26) |
Avg Yards per Reception | 11.23(9) | 9.57(19) |
Longest Reception Yards | 58(5) | 33(20) |
Total Receiving TDs | 4(5) | 3(6) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | NE (Home) |
---|---|---|
Total Fumbles | 3(6) | 2(7) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 2(5) | 2(5) |
Total Defensive Sacks | 3(8) | 5(6) |
Total Tackles for Loss | 8(12) | 9(11) |
Total Passes Defended | 12(9) | 19(2) |
Total QB Hits | 15(7) | 13(9) |
Total Defensive Interceptions | 0(7) | 5(2) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | NE (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 8(11) |
Avg Kick Return Yards | 28.5(7) | 39.27(1) |
Longest Kick Return | 38(12) | 100(1) |
Kick Return TDs | 0(2) | 1(1) |
Punt Return Attempts | 4(10) | 6(8) |
Avg Punt Return Yards | 7.17(19) | 15.17(2) |
Longest Punt Return | 13(21) | 37(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 58.0%(11) | 72.0%(8) |
Longest Field Goal | 39(18) | 57(7) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 51.27(6) | 46.13(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | NE Rank | NE Stat |
---|---|---|---|---|
Points Per Game | 30.90 | 2 | 30 | 17.00 |
Yards Per Game | 359.10 | 10 | 31 | 292.00 |
Rushing Yards Per Attempt | 4.50 | 11 | 14 | 4.40 |
Yards Per Play | 6.00 | 6 | 29 | 4.80 |
First Downs Per Game | 21.20 | 6 | 28 | 17.70 |
Third Downs Per Game | 11.90 | 26 | 16 | 12.60 |
Third Down Conversion % | 44.06 | 7 | 29 | 34.88 |
Fourth Down Conversion % | 72.73 | 2 | 14 | 58.33 |
Passing Completion % | 63.27 | 23 | 16 | 64.65 |
Time of Possession % | 49.76 | 21 | 26 | 48.68 |
Quarterback Sacks Per Game | 0.80 | 1 | 27 | 3.10 |
Defensive Rankings
Category | BUF Stat | BUF Rank | NE Rank | NE Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 12 | 21 | 24.50 |
Opponent Yards Per Game | 340.70 | 16 | 21 | 342.90 |
Opponent Rushing Yards Per Attempt | 4.60 | 22 | 14 | 4.40 |
Opponent Passing Yards Per Game | 223.10 | 21 | 12 | 211.50 |
Opponent First Downs Per Game | 21.00 | 29 | 26 | 20.50 |
Opponent Third Down Conversion % | 5.10 | 17 | 26 | 5.50 |
Opponent Completion % | 68.40 | 28 | 11 | 64.92 |
Opponent Red Zone Scoring % | 57.75 | 17 | 25 | 63.16 |
Opponent Time of Possession % | 49.04 | 8 | 26 | 51.32 |
Sacks Per Game | 2.30 | 21 | 32 | 1.60 |