


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 3(10) | 7(6) |
3rd Quarter Points | 3(6) | 4(5) |
4th Quarter Points | 9(3) | 5(7) |
Total Points | 129(22) | 146(17) |
Average Points | 18(12) | 20(10) |
Total Turnovers | 10(9) | 6(5) |
Turnovers Per Game | 1.4(10) | 0.9(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | JAX (Home) |
---|---|---|
Completions | 18(9) | 21(6) |
Pass Attempts | 29(10) | 37(2) |
Pass Completion PCT | 63.2%(21) | 58.7%(29) |
Avg Passing Yards | 143(28) | 215(14) |
Avg Yards per Pass | 5.93(27) | 6.36(23) |
Total Passing TDs | 7(10) | 9(8) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.24(26) | 81.66(30) |
Total Interceptions | 3(3) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 31(19) | 20(13) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 31(15) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 26(6) | 25(7) |
Avg Rush Yards | 127(8) | 119(13) |
Avg Yards per Rush | 4.91(4) | 4.56(12) |
Total Rushing TDs | 4(8) | 6(6) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 43(15) | 71(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 27(11) | 36(2) |
Receptions | 18(9) | 21(6) |
Completion % | 66.2%(21) | 60.3%(29) |
Avg Receiving Yards | 174(27) | 231(11) |
Avg Yards per Reception | 9.34(28) | 10.7(17) |
Longest Reception Yards | 35(25) | 46(21) |
Total Receiving TDs | 7(10) | 9(8) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 10(2) | 5(7) |
Fumbles Lost | 7(8) | 1(2) |
Fumbles Recovered | 4(8) | 6(6) |
Total Defensive Sacks | 10(14) | 8(16) |
Total Tackles for Loss | 32(10) | 24(16) |
Total Passes Defended | 28(10) | 43(1) |
Total QB Hits | 24(17) | 35(11) |
Total Defensive Interceptions | 0(12) | 10(2) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 1(4) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 40(1) | 22(15) |
Avg Kick Return Yards | 28.3(4) | 24.91(19) |
Longest Kick Return | 72(3) | 54(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 13(4) |
Avg Punt Return Yards | 9.04(15) | 18.07(1) |
Longest Punt Return | 19(18) | 87(3) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 14(4) | 10(8) |
Field Goal % | 100.0%(1) | 59.0%(17) |
Longest Field Goal | 58(7) | 52(13) |
Punts | 4(4) | 4(4) |
Avg Yards per Punt | 47.06(17) | 48.89(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 18.40 | 27 | 22 | 20.90 |
Yards Per Game | 271.30 | 29 | 18 | 334.90 |
Rushing Yards Per Attempt | 4.90 | 5 | 9 | 4.70 |
Yards Per Play | 4.50 | 30 | 22 | 5.10 |
First Downs Per Game | 17.60 | 26 | 20 | 19.10 |
Third Downs Per Game | 13.00 | 9 | 7 | 13.40 |
Third Down Conversion % | 32.97 | 31 | 30 | 32.98 |
Fourth Down Conversion % | 50.00 | 22 | 21 | 53.33 |
Passing Completion % | 63.24 | 23 | 31 | 58.69 |
Time of Possession % | 48.04 | 23 | 12 | 51.81 |
Quarterback Sacks Per Game | 4.40 | 32 | 23 | 2.90 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.10 | 26 | 15 | 22.10 |
Opponent Yards Per Game | 326.40 | 17 | 21 | 336.90 |
Opponent Rushing Yards Per Attempt | 4.10 | 14 | 9 | 3.90 |
Opponent Passing Yards Per Game | 197.10 | 9 | 27 | 245.70 |
Opponent First Downs Per Game | 19.00 | 9 | 21 | 19.90 |
Opponent Third Down Conversion % | 4.70 | 12 | 16 | 4.90 |
Opponent Completion % | 63.86 | 11 | 6 | 61.87 |
Opponent Red Zone Scoring % | 56.00 | 10 | 21 | 61.90 |
Opponent Time of Possession % | 51.96 | 23 | 12 | 48.19 |
Sacks Per Game | 1.40 | 29 | 32 | 1.10 |