


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DAL (Home) |
---|---|---|
1st Quarter Points | 8(1) | 7(2) |
2nd Quarter Points | 4(10) | 3(11) |
3rd Quarter Points | 15(1) | 3(5) |
4th Quarter Points | 8(3) | 8(3) |
Total Points | 107(1) | 65(11) |
Average Points | 35(1) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DAL (Home) |
---|---|---|
Completions | 29(1) | 14(13) |
Pass Attempts | 43(1) | 26(15) |
Pass Completion PCT | 69.0%(5) | 54.4%(22) |
Avg Passing Yards | 345(1) | 145(27) |
Avg Yards per Pass | 8.37(1) | 6.27(15) |
Total Passing TDs | 9(1) | 2(7) |
Avg Passing TDs | 3(1) | 0(4) |
Avg Passer Rating | 106.37(5) | 70.7(26) |
Total Interceptions | 3(4) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 3(2) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 5(4) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DAL (Home) |
---|---|---|
Rush Attempts | 23(11) | 25(9) |
Avg Rush Yards | 90(19) | 107(11) |
Avg Yards per Rush | 3.87(15) | 4.1(12) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 23(16) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DAL (Home) |
---|---|---|
Pass Attempts | 42(1) | 24(16) |
Receptions | 29(1) | 14(13) |
Completion % | 70.6%(6) | 58.1%(27) |
Avg Receiving Yards | 350(1) | 161(25) |
Avg Yards per Reception | 12.1(1) | 12.03(2) |
Longest Reception Yards | 80(1) | 49(11) |
Total Receiving TDs | 9(1) | 2(7) |
Avg Receiving TDs | 3(1) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DAL (Home) |
---|---|---|
Total Fumbles | 2(7) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 1(6) |
Total Defensive Sacks | 3(8) | 3(8) |
Total Tackles for Loss | 10(10) | 13(7) |
Total Passes Defended | 18(3) | 14(7) |
Total QB Hits | 11(11) | 11(11) |
Total Defensive Interceptions | 2(5) | 5(2) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DAL (Home) |
---|---|---|
Kick Return Attempts | 6(13) | 10(9) |
Avg Kick Return Yards | 15.1(31) | 23.53(20) |
Longest Kick Return | 40(11) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 12(3) | 5(9) |
Avg Punt Return Yards | 6.83(21) | 11.83(6) |
Longest Punt Return | 19(16) | 24(12) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 5(5) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 53(10) | 64(2) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 45.77(23) | 46.93(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYG Stat | NYG Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 31 | 21 | 20.60 |
Yards Per Game | 294.80 | 30 | 17 | 327.50 |
Rushing Yards Per Attempt | 4.20 | 18 | 30 | 4.00 |
Yards Per Play | 4.70 | 30 | 26 | 5.00 |
First Downs Per Game | 17.70 | 28 | 17 | 19.20 |
Third Downs Per Game | 13.60 | 3 | 8 | 13.40 |
Third Down Conversion % | 35.34 | 27 | 23 | 36.84 |
Fourth Down Conversion % | 54.05 | 18 | 32 | 35.71 |
Passing Completion % | 61.93 | 29 | 26 | 62.48 |
Time of Possession % | 50.35 | 17 | 25 | 48.79 |
Quarterback Sacks Per Game | 2.80 | 21 | 14 | 2.20 |
Defensive Rankings
Category | NYG Stat | NYG Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.40 | 20 | 31 | 27.50 |
Opponent Yards Per Game | 346.80 | 23 | 28 | 355.20 |
Opponent Rushing Yards Per Attempt | 4.60 | 24 | 28 | 4.80 |
Opponent Passing Yards Per Game | 210.60 | 9 | 18 | 218.10 |
Opponent First Downs Per Game | 19.50 | 15 | 21 | 20.10 |
Opponent Third Down Conversion % | 5.10 | 18 | 2 | 4.40 |
Opponent Completion % | 69.38 | 31 | 27 | 68.16 |
Opponent Red Zone Scoring % | 53.70 | 10 | 32 | 75.00 |
Opponent Time of Possession % | 49.65 | 17 | 24 | 51.21 |
Sacks Per Game | 2.60 | 9 | 3 | 3.10 |