


Sunday - 09/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | SF (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 6(8) | 4(10) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 2(9) | 7(4) |
Total Points | 47(23) | 61(15) |
Average Points | 15(15) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | SF (Home) |
---|---|---|
Completions | 16(11) | 19(8) |
Pass Attempts | 24(17) | 30(12) |
Pass Completion PCT | 65.8%(9) | 63.3%(11) |
Avg Passing Yards | 124(31) | 182(17) |
Avg Yards per Pass | 5.73(20) | 6.47(13) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 87.6(13) | 72.17(24) |
Total Interceptions | 2(3) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 8(7) | 7(6) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | SF (Home) |
---|---|---|
Rush Attempts | 26(8) | 28(6) |
Avg Rush Yards | 128(6) | 81(22) |
Avg Yards per Rush | 4.53(3) | 3.0(23) |
Total Rushing TDs | 1(5) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 67(1) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | SF (Home) |
---|---|---|
Pass Attempts | 23(17) | 28(13) |
Receptions | 16(11) | 19(8) |
Completion % | 67.6%(12) | 67.1%(14) |
Avg Receiving Yards | 140(30) | 199(16) |
Avg Yards per Reception | 8.67(26) | 10.3(14) |
Longest Reception Yards | 43(13) | 50(10) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | SF (Home) |
---|---|---|
Total Fumbles | 3(6) | 5(4) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 4(3) | 4(3) |
Total Defensive Sacks | 7(4) | 6(5) |
Total Tackles for Loss | 15(5) | 14(6) |
Total Passes Defended | 10(11) | 13(8) |
Total QB Hits | 16(6) | 15(7) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | SF (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 15(4) |
Avg Kick Return Yards | 27.1(11) | 22.83(24) |
Longest Kick Return | 31(19) | 27(22) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 7(7) |
Avg Punt Return Yards | 5.83(24) | 11.07(7) |
Longest Punt Return | 18(17) | 28(10) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 6(4) |
Field Goal % | 66.0%(9) | 61.0%(10) |
Longest Field Goal | 50(12) | 59(5) |
Punts | 6(5) | 4(3) |
Avg Yards per Punt | 49.6(10) | 28.43(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | SF Rank | SF Stat |
---|---|---|---|---|
Points Per Game | 23.50 | 11 | 13 | 22.90 |
Yards Per Game | 358.20 | 11 | 4 | 376.30 |
Rushing Yards Per Attempt | 5.30 | 2 | 7 | 4.70 |
Yards Per Play | 5.90 | 7 | 2 | 6.20 |
First Downs Per Game | 20.90 | 9 | 11 | 20.70 |
Third Downs Per Game | 11.40 | 31 | 29 | 11.60 |
Third Down Conversion % | 43.01 | 8 | 9 | 42.64 |
Fourth Down Conversion % | 44.44 | 28 | 23 | 50.00 |
Passing Completion % | 68.88 | 7 | 14 | 65.48 |
Time of Possession % | 49.25 | 22 | 11 | 50.82 |
Quarterback Sacks Per Game | 1.80 | 5 | 11 | 2.10 |
Defensive Rankings
Category | ARI Stat | ARI Rank | SF Rank | SF Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 16 | 29 | 25.60 |
Opponent Yards Per Game | 342.50 | 20 | 7 | 317.40 |
Opponent Rushing Yards Per Attempt | 4.60 | 25 | 17 | 4.40 |
Opponent Passing Yards Per Game | 216.10 | 15 | 4 | 192.80 |
Opponent First Downs Per Game | 20.20 | 23 | 7 | 18.90 |
Opponent Third Down Conversion % | 5.40 | 24 | 26 | 5.50 |
Opponent Completion % | 68.65 | 29 | 18 | 65.50 |
Opponent Red Zone Scoring % | 52.63 | 7 | 31 | 68.42 |
Opponent Time of Possession % | 50.75 | 21 | 12 | 49.18 |
Sacks Per Game | 2.40 | 15 | 23 | 2.20 |