


Sunday - 10/12/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 7(2) | 3(5) |
2nd Quarter Points | 3(11) | 3(11) |
3rd Quarter Points | 3(5) | 0(8) |
4th Quarter Points | 8(3) | 1(10) |
Total Points | 65(11) | 23(27) |
Average Points | 21(9) | 7(18) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | CAR (Home) |
---|---|---|
Completions | 14(13) | 17(10) |
Pass Attempts | 26(15) | 26(15) |
Pass Completion PCT | 54.4%(22) | 65.0%(10) |
Avg Passing Yards | 145(27) | 127(30) |
Avg Yards per Pass | 6.27(15) | 5.63(21) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 70.7(26) | 69.7(27) |
Total Interceptions | 2(3) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 10(9) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 15(11) | 27(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 25(9) | 24(10) |
Avg Rush Yards | 107(11) | 96(15) |
Avg Yards per Rush | 4.1(12) | 3.73(18) |
Total Rushing TDs | 4(2) | 0(6) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 18(18) | 28(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 24(16) | 26(15) |
Receptions | 14(13) | 17(10) |
Completion % | 58.1%(27) | 66.7%(15) |
Avg Receiving Yards | 161(25) | 154(28) |
Avg Yards per Reception | 12.03(2) | 8.7(25) |
Longest Reception Yards | 49(11) | 30(22) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 2(7) | 5(4) |
Fumbles Lost | 1(2) | 2(3) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 3(8) | 4(7) |
Total Tackles for Loss | 13(7) | 9(11) |
Total Passes Defended | 14(7) | 7(13) |
Total QB Hits | 11(11) | 14(8) |
Total Defensive Interceptions | 5(2) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 12(7) |
Avg Kick Return Yards | 23.53(20) | 18.83(28) |
Longest Kick Return | 35(15) | 28(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 6(8) |
Avg Punt Return Yards | 11.83(6) | 4.47(29) |
Longest Punt Return | 24(12) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 3(7) |
Field Goal % | 100.0%(1) | 83.0%(5) |
Longest Field Goal | 64(2) | 52(11) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 46.93(18) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 20.60 | 21 | 23 | 20.10 |
Yards Per Game | 327.50 | 17 | 29 | 298.00 |
Rushing Yards Per Attempt | 4.00 | 30 | 10 | 4.60 |
Yards Per Play | 5.00 | 26 | 24 | 5.10 |
First Downs Per Game | 19.20 | 17 | 32 | 17.20 |
Third Downs Per Game | 13.40 | 8 | 20 | 12.40 |
Third Down Conversion % | 36.84 | 23 | 26 | 36.02 |
Fourth Down Conversion % | 35.71 | 32 | 26 | 46.67 |
Passing Completion % | 62.48 | 26 | 28 | 62.34 |
Time of Possession % | 48.79 | 25 | 31 | 45.36 |
Quarterback Sacks Per Game | 2.20 | 14 | 11 | 2.10 |
Defensive Rankings
Category | DAL Stat | DAL Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.50 | 31 | 32 | 31.40 |
Opponent Yards Per Game | 355.20 | 28 | 32 | 404.50 |
Opponent Rushing Yards Per Attempt | 4.80 | 28 | 32 | 5.20 |
Opponent Passing Yards Per Game | 218.10 | 18 | 25 | 224.70 |
Opponent First Downs Per Game | 20.10 | 21 | 32 | 24.50 |
Opponent Third Down Conversion % | 4.40 | 2 | 32 | 6.60 |
Opponent Completion % | 68.16 | 27 | 26 | 67.92 |
Opponent Red Zone Scoring % | 75.00 | 32 | 29 | 65.79 |
Opponent Time of Possession % | 51.21 | 24 | 31 | 54.64 |
Sacks Per Game | 3.10 | 3 | 29 | 1.90 |