


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
1st Quarter Points | 1(7) | 2(6) |
2nd Quarter Points | 6(8) | 3(11) |
3rd Quarter Points | 5(3) | 4(4) |
4th Quarter Points | 1(10) | 7(4) |
Total Points | 43(25) | 49(21) |
Average Points | 14(16) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Completions | 20(7) | 25(3) |
Pass Attempts | 30(12) | 38(4) |
Pass Completion PCT | 66.7%(7) | 66.7%(7) |
Avg Passing Yards | 181(18) | 215(8) |
Avg Yards per Pass | 6.77(10) | 6.2(16) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.87(14) | 78.7(18) |
Total Interceptions | 3(4) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 6(5) | 11(10) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 13(10) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Rush Attempts | 22(12) | 19(13) |
Avg Rush Yards | 94(17) | 74(24) |
Avg Yards per Rush | 3.77(17) | 3.9(14) |
Total Rushing TDs | 1(5) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 43(4) | 13(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Pass Attempts | 29(12) | 36(5) |
Receptions | 20(7) | 25(3) |
Completion % | 67.4%(13) | 69.7%(9) |
Avg Receiving Yards | 195(17) | 235(7) |
Avg Yards per Reception | 9.77(18) | 9.23(20) |
Longest Reception Yards | 52(8) | 54(6) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 0(1) | 2(3) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 5(6) | 6(5) |
Total Tackles for Loss | 12(8) | 11(9) |
Total Passes Defended | 4(14) | 16(5) |
Total QB Hits | 6(16) | 13(9) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 13(6) |
Avg Kick Return Yards | 23.43(22) | 27.17(9) |
Longest Kick Return | 31(19) | 46(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 6(8) |
Avg Punt Return Yards | 2.77(31) | 9.43(15) |
Longest Punt Return | 14(20) | 13(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 9(1) |
Field Goal % | 72.0%(8) | 100.0%(1) |
Longest Field Goal | 57(7) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 47.07(17) | 41.5(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | NO Rank | NO Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 24 | 19.90 |
Yards Per Game | 369.80 | 6 | 22 | 320.10 |
Rushing Yards Per Attempt | 4.50 | 12 | 15 | 4.40 |
Yards Per Play | 5.80 | 8 | 17 | 5.30 |
First Downs Per Game | 21.10 | 8 | 26 | 17.90 |
Third Downs Per Game | 12.30 | 23 | 14 | 12.70 |
Third Down Conversion % | 39.23 | 17 | 28 | 35.19 |
Fourth Down Conversion % | 67.74 | 6 | 16 | 55.56 |
Passing Completion % | 65.12 | 15 | 30 | 61.71 |
Time of Possession % | 49.84 | 20 | 29 | 46.90 |
Quarterback Sacks Per Game | 1.90 | 7 | 13 | 2.20 |
Defensive Rankings
Category | ATL Stat | ATL Rank | NO Rank | NO Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 23 | 18 | 23.40 |
Opponent Yards Per Game | 345.20 | 22 | 30 | 379.90 |
Opponent Rushing Yards Per Attempt | 4.50 | 18 | 30 | 4.90 |
Opponent Passing Yards Per Game | 224.50 | 24 | 28 | 238.50 |
Opponent First Downs Per Game | 20.40 | 24 | 28 | 20.80 |
Opponent Third Down Conversion % | 5.60 | 29 | 25 | 5.40 |
Opponent Completion % | 69.90 | 32 | 4 | 61.93 |
Opponent Red Zone Scoring % | 64.91 | 28 | 14 | 55.56 |
Opponent Time of Possession % | 50.16 | 20 | 29 | 53.10 |
Sacks Per Game | 1.80 | 31 | 19 | 2.30 |