


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
1st Quarter Points | 6(2) | 2(6) |
2nd Quarter Points | 3(10) | 8(5) |
3rd Quarter Points | 4(5) | 3(6) |
4th Quarter Points | 3(9) | 4(8) |
Total Points | 110(25) | 125(23) |
Average Points | 18(12) | 17(13) |
Total Turnovers | 6(5) | 8(7) |
Turnovers Per Game | 1.0(7) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 33(6) | 34(5) |
Pass Completion PCT | 61.4%(24) | 66.9%(14) |
Avg Passing Yards | 228(10) | 197(21) |
Avg Yards per Pass | 7.38(16) | 6.36(23) |
Total Passing TDs | 5(11) | 8(9) |
Avg Passing TDs | 0(3) | 1(2) |
Avg Passer Rating | 87.8(20) | 87.09(22) |
Total Interceptions | 3(3) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(4) | 15(9) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 11(5) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Rush Attempts | 29(3) | 26(6) |
Avg Rush Yards | 136(4) | 100(21) |
Avg Yards per Rush | 4.5(13) | 3.73(27) |
Total Rushing TDs | 6(6) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 81(1) | 18(27) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Pass Attempts | 32(6) | 32(6) |
Receptions | 20(7) | 22(5) |
Completion % | 62.9%(25) | 69.9%(13) |
Avg Receiving Yards | 239(9) | 209(20) |
Avg Yards per Reception | 11.63(9) | 9.39(27) |
Longest Reception Yards | 69(8) | 87(1) |
Total Receiving TDs | 5(11) | 8(9) |
Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Total Fumbles | 6(6) | 5(7) |
Fumbles Lost | 3(4) | 3(4) |
Fumbles Recovered | 6(6) | 7(5) |
Total Defensive Sacks | 15(9) | 14(10) |
Total Tackles for Loss | 25(15) | 33(9) |
Total Passes Defended | 27(11) | 31(8) |
Total QB Hits | 33(12) | 33(12) |
Total Defensive Interceptions | 6(6) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | NO (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 32(5) |
Avg Kick Return Yards | 20.9(31) | 23.07(28) |
Longest Kick Return | 45(10) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 10(7) |
Avg Punt Return Yards | 5.92(26) | 12.86(4) |
Longest Punt Return | 17(20) | 40(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 14(4) |
Field Goal % | 69.0%(14) | 57.0%(18) |
Longest Field Goal | 54(11) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 44.35(26) | 42.84(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | NO Rank | NO Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 28 | 29 | 17.90 |
Yards Per Game | 364.30 | 7 | 24 | 297.90 |
Rushing Yards Per Attempt | 4.60 | 12 | 25 | 3.80 |
Yards Per Play | 5.60 | 14 | 28 | 4.80 |
First Downs Per Game | 20.70 | 11 | 17 | 19.40 |
Third Downs Per Game | 13.00 | 9 | 16 | 12.40 |
Third Down Conversion % | 42.31 | 9 | 23 | 36.78 |
Fourth Down Conversion % | 36.36 | 29 | 32 | 27.27 |
Passing Completion % | 61.39 | 26 | 14 | 66.95 |
Time of Possession % | 53.75 | 4 | 26 | 46.79 |
Quarterback Sacks Per Game | 1.50 | 5 | 16 | 2.10 |
Defensive Rankings
Category | ATL Stat | ATL Rank | NO Rank | NO Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 8 | 27 | 26.60 |
Opponent Yards Per Game | 265.20 | 2 | 19 | 335.70 |
Opponent Rushing Yards Per Attempt | 4.70 | 27 | 17 | 4.20 |
Opponent Passing Yards Per Game | 141.20 | 1 | 12 | 206.30 |
Opponent First Downs Per Game | 16.30 | 3 | 24 | 21.30 |
Opponent Third Down Conversion % | 4.30 | 8 | 10 | 4.60 |
Opponent Completion % | 58.97 | 3 | 22 | 67.98 |
Opponent Red Zone Scoring % | 72.73 | 32 | 13 | 58.33 |
Opponent Time of Possession % | 46.25 | 4 | 26 | 53.21 |
Sacks Per Game | 2.50 | 13 | 21 | 2.00 |