


Thursday - 11/13/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NE (Home) |
---|---|---|
1st Quarter Points | 3(5) | 6(2) |
2nd Quarter Points | 3(10) | 8(5) |
3rd Quarter Points | 3(6) | 5(4) |
4th Quarter Points | 9(3) | 5(7) |
Total Points | 129(22) | 181(5) |
Average Points | 18(12) | 25(6) |
Total Turnovers | 10(9) | 7(6) |
Turnovers Per Game | 1.4(10) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NE (Home) |
---|---|---|
Completions | 18(9) | 21(6) |
Pass Attempts | 29(10) | 29(10) |
Pass Completion PCT | 63.2%(21) | 75.0%(1) |
Avg Passing Yards | 143(28) | 239(9) |
Avg Yards per Pass | 5.93(27) | 9.09(2) |
Total Passing TDs | 7(10) | 12(5) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.24(26) | 121.0(1) |
Total Interceptions | 3(3) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 31(19) | 22(15) |
Avg Times Sacked | 4(5) | 3(4) |
Avg Sack Yards | 31(15) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NE (Home) |
---|---|---|
Rush Attempts | 26(6) | 27(5) |
Avg Rush Yards | 127(8) | 103(20) |
Avg Yards per Rush | 4.91(4) | 3.67(28) |
Total Rushing TDs | 4(8) | 7(5) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 43(15) | 22(25) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NE (Home) |
---|---|---|
Pass Attempts | 27(11) | 28(10) |
Receptions | 18(9) | 21(6) |
Completion % | 66.2%(21) | 77.7%(2) |
Avg Receiving Yards | 174(27) | 250(8) |
Avg Yards per Reception | 9.34(28) | 11.9(5) |
Longest Reception Yards | 35(25) | 55(15) |
Total Receiving TDs | 7(10) | 12(5) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NE (Home) |
---|---|---|
Total Fumbles | 10(2) | 10(2) |
Fumbles Lost | 7(8) | 5(6) |
Fumbles Recovered | 4(8) | 9(3) |
Total Defensive Sacks | 10(14) | 18(7) |
Total Tackles for Loss | 32(10) | 38(4) |
Total Passes Defended | 28(10) | 20(15) |
Total QB Hits | 24(17) | 35(11) |
Total Defensive Interceptions | 0(12) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 4(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | NE (Home) |
---|---|---|
Kick Return Attempts | 40(1) | 28(9) |
Avg Kick Return Yards | 28.3(4) | 24.57(22) |
Longest Kick Return | 72(3) | 90(1) |
Kick Return TDs | 0(2) | 1(1) |
Punt Return Attempts | 16(2) | 9(8) |
Avg Punt Return Yards | 9.04(15) | 13.24(3) |
Longest Punt Return | 19(18) | 87(3) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 14(4) | 9(9) |
Field Goal % | 100.0%(1) | 66.0%(15) |
Longest Field Goal | 58(7) | 53(12) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 47.06(17) | 50.33(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | NE Rank | NE Stat |
---|---|---|---|---|
Points Per Game | 18.40 | 27 | 9 | 25.90 |
Yards Per Game | 271.30 | 29 | 16 | 343.30 |
Rushing Yards Per Attempt | 4.90 | 5 | 27 | 3.70 |
Yards Per Play | 4.50 | 30 | 10 | 5.70 |
First Downs Per Game | 17.60 | 26 | 15 | 20.00 |
Third Downs Per Game | 13.00 | 9 | 25 | 11.70 |
Third Down Conversion % | 32.97 | 31 | 10 | 41.46 |
Fourth Down Conversion % | 50.00 | 22 | 3 | 83.33 |
Passing Completion % | 63.24 | 23 | 2 | 75.00 |
Time of Possession % | 48.04 | 23 | 15 | 51.51 |
Quarterback Sacks Per Game | 4.40 | 32 | 27 | 3.10 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | NE Rank | NE Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.10 | 26 | 5 | 19.00 |
Opponent Yards Per Game | 326.40 | 17 | 10 | 312.90 |
Opponent Rushing Yards Per Attempt | 4.10 | 14 | 3 | 3.40 |
Opponent Passing Yards Per Game | 197.10 | 9 | 24 | 235.70 |
Opponent First Downs Per Game | 19.00 | 9 | 9 | 19.00 |
Opponent Third Down Conversion % | 4.70 | 12 | 6 | 4.10 |
Opponent Completion % | 63.86 | 11 | 30 | 72.22 |
Opponent Red Zone Scoring % | 56.00 | 10 | 30 | 71.43 |
Opponent Time of Possession % | 51.96 | 23 | 15 | 48.49 |
Sacks Per Game | 1.40 | 29 | 11 | 2.60 |