WSH @ PHI
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
PHI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
PHI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | PHI (Home) |
|---|---|---|
| 1st Quarter Points | 2(5) | 6(2) |
| 2nd Quarter Points | 7(5) | 7(5) |
| 3rd Quarter Points | 5(3) | 4(4) |
| 4th Quarter Points | 5(6) | 5(6) |
| Total Points | 277(20) | 305(16) |
| Average Points | 21(9) | 23(8) |
| Total Turnovers | 18(10) | 11(5) |
| Turnovers Per Game | 1.4(8) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | PHI (Home) |
|---|---|---|
| Completions | 17(9) | 18(8) |
| Pass Attempts | 29(10) | 28(11) |
| Pass Completion PCT | 60.7%(25) | 66.4%(10) |
| Avg Passing Yards | 195(18) | 196(17) |
| Avg Yards per Pass | 7.5(11) | 7.67(9) |
| Total Passing TDs | 18(10) | 20(8) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 90.72(17) | 102.44(5) |
| Total Interceptions | 9(5) | 5(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 29(10) | 29(10) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 12(6) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | PHI (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 29(3) |
| Avg Rush Yards | 135(3) | 117(14) |
| Avg Yards per Rush | 4.75(6) | 3.98(23) |
| Total Rushing TDs | 12(9) | 14(7) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 60(9) | 65(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | PHI (Home) |
|---|---|---|
| Pass Attempts | 27(11) | 26(12) |
| Receptions | 17(9) | 18(8) |
| Completion % | 65.5%(20) | 69.6%(11) |
| Avg Receiving Yards | 208(20) | 210(19) |
| Avg Yards per Reception | 12.3(3) | 11.16(15) |
| Longest Reception Yards | 56(18) | 79(4) |
| Total Receiving TDs | 18(10) | 20(8) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | PHI (Home) |
|---|---|---|
| Total Fumbles | 19(2) | 12(8) |
| Fumbles Lost | 9(9) | 6(6) |
| Fumbles Recovered | 9(10) | 11(8) |
| Total Defensive Sacks | 31(11) | 33(9) |
| Total Tackles for Loss | 56(15) | 55(16) |
| Total Passes Defended | 53(17) | 68(6) |
| Total QB Hits | 74(13) | 85(7) |
| Total Defensive Interceptions | 6(12) | 9(9) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 2(4) | 3(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | PHI (Home) |
|---|---|---|
| Kick Return Attempts | 57(5) | 49(12) |
| Avg Kick Return Yards | 27.92(2) | 24.12(23) |
| Longest Kick Return | 69(9) | 41(17) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 22(7) | 14(14) |
| Avg Punt Return Yards | 7.57(18) | 6.85(22) |
| Longest Punt Return | 90(3) | 22(20) |
| Punt Return TDs | 2(1) | 0(3) |
| Field Goals Made | 18(14) | 16(15) |
| Field Goal % | 53.0%(20) | 71.0%(13) |
| Longest Field Goal | 56(10) | 58(8) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 45.93(18) | 50.38(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | WSH Stat | WSH Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Points Per Game | 20.80 | 24 | 18 | 22.90 |
| Yards Per Game | 328.40 | 18 | 22 | 314.90 |
| Rushing Yards Per Attempt | 4.80 | 7 | 25 | 4.10 |
| Yards Per Play | 5.50 | 12 | 17 | 5.30 |
| First Downs Per Game | 19.00 | 21 | 25 | 17.90 |
| Third Downs Per Game | 11.60 | 28 | 17 | 12.40 |
| Third Down Conversion % | 38.27 | 18 | 23 | 37.36 |
| Fourth Down Conversion % | 58.33 | 15 | 10 | 61.11 |
| Passing Completion % | 61.35 | 23 | 15 | 65.50 |
| Time of Possession % | 47.87 | 25 | 15 | 50.55 |
| Quarterback Sacks Per Game | 2.40 | 19 | 12 | 2.10 |
Defensive Rankings
| Category | WSH Stat | WSH Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 26.80 | 26 | 6 | 19.40 |
| Opponent Yards Per Game | 382.60 | 31 | 14 | 322.60 |
| Opponent Rushing Yards Per Attempt | 4.70 | 27 | 23 | 4.50 |
| Opponent Passing Yards Per Game | 246.30 | 29 | 10 | 196.70 |
| Opponent First Downs Per Game | 21.70 | 28 | 13 | 19.10 |
| Opponent Third Down Conversion % | 5.00 | 18 | 28 | 5.60 |
| Opponent Completion % | 66.51 | 23 | 1 | 56.03 |
| Opponent Red Zone Scoring % | 64.81 | 28 | 4 | 48.72 |
| Opponent Time of Possession % | 52.13 | 25 | 15 | 49.45 |
| Sacks Per Game | 2.20 | 17 | 11 | 2.50 |