Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| CIN | 0 | 7 | 10 | 3 | — | 20 | ||
| HOU | 0 | 3 | 3 | 0 | — | 6 |
CIN Passing
| CIN – Rankings | 2 | 1 | 3 | 24 | 19 | 26 | ||
|---|---|---|---|---|---|---|---|---|
| CIN – Averages | 28.00 | 47.00 | 285.50 | 6.70 | 1.00 | 3.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Joe Burrow | 20/31 | 207 | 6.7 | 2 | 0 | 5 | 25 | 105.2 |
| Team Totals | 20/31 | 182 | 6.7 | 2 | 0 | 5 | 25 |
CIN Rushing
| CIN – Rankings | 22 | 25 | 23 | 7 | |
|---|---|---|---|---|---|
| CIN – Averages | 25.00 | 92.00 | 3.70 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Chase Brown | 20 | 80 | 4.0 | 0 | 11 |
| Samaje Perine | 2 | 6 | 3.0 | 0 | 4 |
| Joe Burrow | 1 | -1 | -1.0 | 0 | -1 |
| Team Totals | 23 | 85 | 3.7 | 0 | 11 |
CIN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Tee Higgins | 5 | 10 | 95 | 19.0 | 0 | 23 |
| Ja'Marr Chase | 7 | 9 | 75 | 10.7 | 2 | 32 |
| Samaje Perine | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Andrei Iosivas | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Colbie Young | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Erick All Jr. | 2 | 3 | 5 | 2.5 | 0 | 5 |
| Chase Brown | 3 | 5 | 2 | 0.7 | 0 | 6 |
| Dohnte Meyers | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 20 | 31 | 207 | 10.4 | 2 | 32 |
CIN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 12 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dax Hill | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jordan Battle | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| DJ Turner II | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Barrett Carter | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cedric Johnson | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Bryan Cook | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| Jalen Davis | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dexter Lawrence II | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Shemar Stewart | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| T.J. Slaton Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Ivey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 76 | 42 | 4 | 8 | 8 | 7 | 0 |
CIN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CIN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
CIN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Evan McPherson | 2 | 2 | 100.0 | 57 | 2 | 2 | 8 |
| Team Totals | 2 | 2 | 100 | 57 | 2 | 2 | 8 |
CIN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 90 | 30 | 40 | 0 |
| Team Totals | 3 | 90 | 30.0 | 40 | 0 |
CIN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 8 | 345 | 43.1 | 0 | 4 | 59 |
| Team Totals | 8 | 345 | 43.1 | 0 | 4 | 59 |
CIN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Dohnte Meyers | 3 | 19 | 6 | 15 | 0 |
| Team Totals | 3 | 19 | 6.3 | 15 | 0 |
HOU Passing
| HOU – Rankings | 9 | 9 | 14 | 20 | 15 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| HOU – Averages | 22.50 | 33.00 | 213.50 | 7.00 | 1.50 | 3.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| C.J. Stroud | 30/55 | 353 | 6.4 | 0 | 0 | 4 | 39 | 74.3 |
| Kai Kroeger | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Team Totals | 30/56 | 314 | 6.3 | 0 | 0 | 4 | 39 |
HOU Rushing
| HOU – Rankings | 22 | 21 | 20 | 16 | |
|---|---|---|---|---|---|
| HOU – Averages | 25.00 | 95.50 | 3.80 | 0.50 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| C.J. Stroud | 3 | 29 | 9.7 | 0 | 14 |
| Jaylin Noel | 1 | 13 | 13.0 | 0 | 13 |
| David Montgomery | 6 | 10 | 1.7 | 0 | 4 |
| Woody Marks | 8 | 8 | 1.0 | 0 | 3 |
| Team Totals | 18 | 60 | 3.3 | 0 | 14 |
HOU Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Dalton Schultz | 12 | 14 | 140 | 11.7 | 0 | 35 |
| Kayshon Boutte | 3 | 5 | 37 | 12.3 | 0 | 21 |
| Xavier Hutchinson | 3 | 9 | 37 | 12.3 | 0 | 18 |
| Foster Moreau | 2 | 2 | 34 | 17.0 | 0 | 25 |
| Jared Wayne | 2 | 7 | 33 | 16.5 | 0 | 18 |
| Jaylin Noel | 1 | 5 | 31 | 31.0 | 0 | 31 |
| Woody Marks | 5 | 6 | 27 | 5.4 | 0 | 12 |
| David Montgomery | 2 | 2 | 14 | 7.0 | 0 | 8 |
| Team Totals | 30 | 50 | 353 | 11.8 | 0 | 35 |
HOU Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 8 | 4 | 1 | 3 | 1 | 2 | 0 |
| Tommy Togiai | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Reed Blankenship | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jake Hansen | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards Jr. | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheldon Rankins | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Logan Hall | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Derek Stingley Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sabastian Harsh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danielle Hunter | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ka'imi Fairbairn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| British Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 67 | 35 | 5 | 8 | 3 | 10 | 0 |
HOU Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
HOU Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
HOU Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2 | 3 | 66.7 | 45 | 0 | 0 | 6 |
| Team Totals | 2 | 3 | 66 | 45 | 0 | 0 | 6 |
HOU Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Woody Marks | 2 | 40 | 20 | 22 | 0 |
| Jaylin Noel | 1 | 31 | 31 | 31 | 0 |
| Tremon Smith | 1 | 22 | 22 | 22 | 0 |
| Team Totals | 4 | 93 | 23.3 | 31 | 0 |
HOU Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Kai Kroeger | 5 | 207 | 41.4 | 0 | 2 | 49 |
| Team Totals | 5 | 207 | 41.4 | 0 | 2 | 49 |
HOU Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 32 | 10 | 17 | 0 |
| Team Totals | 3 | 32 | 10.7 | 17 | 0 |