Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| MIN | 3 | 3 | 0 | 3 | — | 9 | ||
| CHI | 3 | 0 | 0 | 0 | — | 3 |
MIN Passing
| MIN – Rankings | 32 | 32 | 31 | 23 | 15 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| MIN – Averages | 13.00 | 22.00 | 129.50 | 6.70 | 1.50 | 3.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Carson Wentz | 11/20 | 143 | 7.2 | 0 | 0 | 3 | 16 | 77.7 |
| Team Totals | 11/20 | 127 | 7.2 | 0 | 0 | 3 | 16 |
MIN Rushing
| MIN – Rankings | 7 | 12 | 25 | 7 | |
|---|---|---|---|---|---|
| MIN – Averages | 31.00 | 113.00 | 3.60 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Aaron Jones Sr. | 23 | 105 | 4.6 | 0 | 20 |
| DeeJay Dallas | 2 | 8 | 4.0 | 0 | 4 |
| Carson Wentz | 3 | 6 | 2.0 | 0 | 4 |
| Team Totals | 28 | 119 | 4.3 | 0 | 20 |
MIN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Justin Jefferson | 3 | 6 | 55 | 18.3 | 0 | 30 |
| T.J. Hockenson | 3 | 4 | 29 | 9.7 | 0 | 19 |
| Josh Oliver | 1 | 1 | 24 | 24.0 | 0 | 24 |
| Jordan Addison | 2 | 5 | 21 | 10.5 | 0 | 15 |
| DeeJay Dallas | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Demond Claiborne | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Myles Price | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 11 | 19 | 143 | 13.0 | 0 | 30 |
MIN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Blake Cashman | 10 | 6 | 1 | 0 | 0 | 1 | 0 |
| Byron Murphy Jr. | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Joshua Metellus | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Eric Wilson | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Caleb Banks | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dallas Turner | 5 | 3 | 2 | 2 | 0 | 4 | 0 |
| Isaiah Rodgers | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jalen Redmond | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Van Ginkel | 3 | 3 | 1 | 1 | 0 | 3 | 0 |
| Harrison Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Theo Jackson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ivan Pace Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyrion Ingram-Dawkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DePaola | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bo Richter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz Chambliss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 77 | 41 | 4 | 5 | 7 | 10 | 0 |
MIN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Byron Murphy Jr. | 1 | -1 | 0 |
| Team Totals | 1 | 0 |
MIN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Carson Wentz | 1 | 0 | 1 |
| Isaiah Rodgers | 0 | 0 | 1 |
| Team Totals | 1 | 0 | 2 |
MIN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Will Reichard | 3 | 3 | 100.0 | 49 | 0 | 0 | 9 |
| Team Totals | 3 | 3 | 100 | 49 | 0 | 0 | 9 |
MIN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Myles Price | 2 | 42 | 21 | 21 | 0 |
| Team Totals | 2 | 42 | 21.0 | 21 | 0 |
MIN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Brett Thorson | 6 | 297 | 49.5 | 0 | 2 | 62 |
| Team Totals | 6 | 297 | 49.5 | 0 | 2 | 62 |
MIN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Myles Price | 1 | 11 | 11 | 11 | 0 |
| Team Totals | 1 | 11 | 11.0 | 11 | 0 |
CHI Passing
| CHI – Rankings | 13 | 13 | 15 | 15 | 19 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| CHI – Averages | 20.50 | 32.00 | 212.00 | 7.20 | 1.00 | 3.00 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Caleb Williams | 15/26 | 138 | 5.3 | 0 | 1 | 3 | 20 | 56.2 |
| Tyson Bagent | 5/9 | 54 | 6.0 | 0 | 0 | 1 | 9 | 73.4 |
| Team Totals | 20/35 | 163 | 5.5 | 0 | 1 | 4 | 29 |
CHI Rushing
| CHI – Rankings | 1 | 1 | 1 | 1 | |
|---|---|---|---|---|---|
| CHI – Averages | 35.00 | 212.50 | 6.10 | 3.00 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Kyle Monangai | 10 | 47 | 4.7 | 0 | 15 |
| D'Andre Swift | 16 | 45 | 2.8 | 0 | 12 |
| Caleb Williams | 5 | 42 | 8.4 | 0 | 17 |
| Team Totals | 31 | 134 | 4.3 | 0 | 17 |
CHI Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| D'Andre Swift | 5 | 5 | 54 | 10.8 | 0 | 32 |
| Rome Odunze | 3 | 4 | 43 | 14.3 | 0 | 21 |
| Kalif Raymond | 5 | 5 | 40 | 8.0 | 0 | 16 |
| Luther Burden III | 3 | 7 | 32 | 10.7 | 0 | 18 |
| Kyle Monangai | 2 | 2 | 11 | 5.5 | 0 | 7 |
| Sam Roush | 1 | 3 | 9 | 9.0 | 0 | 9 |
| Colston Loveland | 1 | 3 | 3 | 3.0 | 0 | 3 |
| Cole Kmet | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 20 | 30 | 192 | 9.6 | 0 | 32 |
CHI Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| James Lynch | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson Sr. | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jaylon Johnson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| T.J. Edwards | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Montez Sweat | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Austin Booker | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rome Odunze | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan van den Berg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 61 | 32 | 3 | 5 | 3 | 4 | 0 |
CHI Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CHI Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Carson Wentz | 1 | 0 | 1 |
| Isaiah Rodgers | 0 | 0 | 1 |
| Team Totals | 1 | 0 | 2 |
CHI Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 1 | 2 | 50.0 | 50 | 0 | 0 | 3 |
| Team Totals | 1 | 2 | 50 | 50 | 0 | 0 | 3 |
CHI Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Zavion Thomas | 3 | 68 | 22 | 30 | 0 |
| Team Totals | 3 | 68 | 22.7 | 30 | 0 |
CHI Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tory Taylor | 4 | 195 | 48.8 | 0 | 3 | 63 |
| Team Totals | 4 | 195 | 48.8 | 0 | 3 | 63 |
CHI Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kalif Raymond | 3 | 30 | 10 | 24 | 0 |
| Team Totals | 3 | 30 | 10.0 | 24 | 0 |