- Played
- Sunday, 10/18/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| CAR | 3 | 7 | 3 | 12 | — | 25 | ||
| PHI | 0 | 7 | 0 | 7 | — | 14 |
CAR Passing
| CAR – Rankings | 22 | 14 | 29 | 31 | 23 | 29 | ||
|---|---|---|---|---|---|---|---|---|
| CAR – Averages | 19.90 | 33.70 | 171.70 | 5.70 | 1.10 | 3.30 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Bryce Young | 20/39 | 281 | 7.2 | 2 | 0 | 2 | 8 | 91.9 |
| Team Totals | 20/39 | 273 | 7.2 | 2 | 0 | 2 | 8 |
CAR Rushing
| CAR – Rankings | 28 | 28 | 28 | 15 | |
|---|---|---|---|---|---|
| CAR – Averages | 23.70 | 88.60 | 3.70 | 0.90 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Chuba Hubbard | 28 | 120 | 4.3 | 1 | 19 |
| Bryce Young | 3 | 6 | 2.0 | 0 | 8 |
| Mitchell Evans | 1 | 1 | 1.0 | 0 | 1 |
| Trevor Etienne | 1 | -1 | -1.0 | 0 | -1 |
| Team Totals | 33 | 126 | 3.8 | 1 | 19 |
CAR Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jalen Coker | 6 | 13 | 97 | 16.2 | 0 | 32 |
| Tetairoa McMillan | 6 | 9 | 86 | 14.3 | 0 | 21 |
| Tommy Tremble | 4 | 4 | 46 | 11.5 | 2 | 19 |
| David Moore | 1 | 1 | 27 | 27.0 | 0 | 27 |
| John Metchie III | 2 | 3 | 24 | 12.0 | 0 | 15 |
| Chuba Hubbard | 1 | 2 | 1 | 1.0 | 0 | 1 |
| Darren Waller | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Mitchell Evans | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 20 | 35 | 281 | 14.1 | 2 | 32 |
CAR Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Bobby Okereke | 8 | 7 | 1 | 3 | 2 | 1 | 0 |
| Nick Scott | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 6 | 0 | 0 | 3 | 0 | 0 |
| Devin Lloyd | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Tre'von Moehrig | 4 | 3 | 0 | 1 | 0 | 2 | 0 |
| Zakee Wheatley | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Akayleb Evans | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brycen Tremayne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feleipe Franks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Hunter | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 51 | 38 | 3 | 5 | 9 | 11 | 0 |
CAR Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CAR Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jalen Coker | 1 | 0 | 0 |
| Team Totals | 1 | 0 | 0 |
CAR Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 2 | 2 | 100.0 | 52 | 1 | 2 | 7 |
| Team Totals | 2 | 2 | 100 | 52 | 1 | 2 | 7 |
CAR Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| David Moore | 2 | 36 | 18 | 27 | 0 |
| Trevor Etienne | 1 | 27 | 27 | 27 | 0 |
| Team Totals | 3 | 63 | 21.0 | 27 | 0 |
CAR Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Sam Martin | 5 | 225 | 45.0 | 1 | 3 | 58 |
| Team Totals | 5 | 225 | 45.0 | 1 | 3 | 58 |
CAR Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Trevor Etienne | 4 | 57 | 14 | 24 | 0 |
| Team Totals | 4 | 57 | 14.3 | 24 | 0 |
PHI Passing
| PHI – Rankings | 7 | 2 | 4 | 16 | 6 | 28 | ||
|---|---|---|---|---|---|---|---|---|
| PHI – Averages | 23.60 | 39.10 | 261.10 | 7.20 | 2.00 | 3.30 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tanner McKee | 26/45 | 215 | 4.8 | 1 | 0 | 3 | 28 | 77.5 |
| Team Totals | 26/45 | 187 | 4.8 | 1 | 0 | 3 | 28 |
PHI Rushing
| PHI – Rankings | 29 | 23 | 12 | 16 | |
|---|---|---|---|---|---|
| PHI – Averages | 23.60 | 101.30 | 4.30 | 0.90 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Dameon Pierce | 12 | 35 | 2.9 | 1 | 9 |
| Tanner McKee | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 13 | 35 | 2.7 | 1 | 9 |
PHI Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| DeVonta Smith | 7 | 14 | 75 | 10.7 | 1 | 19 |
| Dallas Goedert | 6 | 8 | 61 | 10.2 | 0 | 18 |
| Dontayvion Wicks | 2 | 4 | 24 | 12.0 | 0 | 17 |
| Makai Lemon | 3 | 6 | 19 | 6.3 | 0 | 13 |
| Dameon Pierce | 4 | 5 | 15 | 3.8 | 0 | 11 |
| Darius Cooper | 1 | 2 | 9 | 9.0 | 0 | 9 |
| Johnny Mundt | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Elijah Moore | 1 | 2 | 4 | 4.0 | 0 | 4 |
| Carson Steele | 1 | 2 | 4 | 4.0 | 0 | 4 |
| Team Totals | 26 | 44 | 215 | 8.3 | 1 | 19 |
PHI Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Arnold Ebiketie | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Zack Baun | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Byron Young | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jihaad Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Smith Jr. | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jalen Carter | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riq Woolen | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| E.J. Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelee Ringo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisniewski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 74 | 38 | 2 | 2 | 8 | 5 | 0 |
PHI Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
PHI Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jalen Coker | 1 | 0 | 0 |
| Team Totals | 1 | 0 | 0 |
PHI Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Jake Elliott | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Team Totals | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
PHI Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Britain Covey | 4 | 56 | 14 | 26 | 0 |
| Darius Cooper | 2 | 38 | 19 | 22 | 0 |
| Team Totals | 6 | 94 | 15.7 | 26 | 0 |
PHI Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Braden Mann | 8 | 340 | 42.5 | 0 | 2 | 65 |
| Team Totals | 8 | 340 | 42.5 | 0 | 2 | 65 |
PHI Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |