NO @ NYG
Sunday - 10/18/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NO
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 3(7) |
| 2nd Quarter Points | 3(10) | 5(8) |
| 3rd Quarter Points | 8(3) | 5(6) |
| 4th Quarter Points | 12(1) | 3(8) |
| Total Points | 54(9) | 34(20) |
| Average Points | 27(7) | 17(15) |
| Total Turnovers | 3(4) | 2(3) |
| Turnovers Per Game | 1.5(6) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | NYG (Home) |
|---|---|---|
| Completions | 31(1) | 18(11) |
| Pass Attempts | 45(2) | 30(12) |
| Pass Completion PCT | 68.9%(8) | 60.7%(22) |
| Avg Passing Yards | 305(1) | 179(21) |
| Avg Yards per Pass | 7.35(13) | 6.0(23) |
| Total Passing TDs | 4(4) | 3(5) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 97.55(14) | 88.4(22) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 8(9) | 4(5) |
| Avg Times Sacked | 4(5) | 2(3) |
| Avg Sack Yards | 25(16) | 1(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 26(8) | 29(6) |
| Avg Rush Yards | 78(24) | 108(17) |
| Avg Yards per Rush | 3.0(24) | 3.5(20) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 18(17) | 22(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 42(2) | 30(10) |
| Receptions | 31(1) | 18(11) |
| Completion % | 73.8%(6) | 60.7%(27) |
| Avg Receiving Yards | 331(1) | 180(28) |
| Avg Yards per Reception | 10.5(17) | 9.7(23) |
| Longest Reception Yards | 47(13) | 33(22) |
| Total Receiving TDs | 4(4) | 3(5) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 5(3) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 3(4) | 4(3) |
| Total Defensive Sacks | 4(5) | 1(8) |
| Total Tackles for Loss | 9(9) | 2(15) |
| Total Passes Defended | 8(8) | 7(9) |
| Total QB Hits | 14(6) | 5(14) |
| Total Defensive Interceptions | 1(4) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 24.4(22) | 24.0(25) |
| Longest Kick Return | 53(6) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 0(7) |
| Avg Punt Return Yards | 5.9(14) | 0.0(24) |
| Longest Punt Return | 16(9) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 2(6) |
| Field Goal % | 75.0%(5) | 50.0%(9) |
| Longest Field Goal | 51(8) | 52(7) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 43.3(27) | 49.25(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NO Stat | NO Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 27.00 | 9 | 23 | 17.00 |
| Yards Per Game | 383.50 | 7 | 23 | 288.00 |
| Rushing Yards Per Attempt | 3.00 | 30 | 22 | 3.70 |
| Yards Per Play | 5.10 | 19 | 28 | 4.70 |
| First Downs Per Game | 24.00 | 3 | 14 | 20.00 |
| Third Downs Per Game | 16.00 | 2 | 14 | 12.50 |
| Third Down Conversion % | 50.00 | 6 | 7 | 48.00 |
| Fourth Down Conversion % | 100.00 | 1 | 13 | 50.00 |
| Passing Completion % | 68.89 | 7 | 24 | 60.66 |
| Time of Possession % | 50.69 | 18 | 5 | 53.40 |
| Quarterback Sacks Per Game | 4.00 | 31 | 10 | 2.00 |
Defensive Rankings
| Category | NO Stat | NO Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 18 | 24.00 |
| Opponent Yards Per Game | 340.50 | 22 | 27 | 362.50 |
| Opponent Rushing Yards Per Attempt | 5.00 | 27 | 29 | 5.00 |
| Opponent Passing Yards Per Game | 204.00 | 15 | 25 | 246.50 |
| Opponent First Downs Per Game | 22.50 | 28 | 26 | 22.00 |
| Opponent Third Down Conversion % | 4.50 | 13 | 24 | 6.50 |
| Opponent Completion % | 67.14 | 19 | 20 | 67.69 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 31 | 100.00 |
| Opponent Time of Possession % | 49.31 | 18 | 5 | 46.60 |
| Sacks Per Game | 2.00 | 17 | 31 | 0.50 |