LAR @ LV
Sunday - 10/25/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
LV
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LAR
+None
+None
O None
+None
+None
LV
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | LV (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 7(6) | 10(4) |
| 3rd Quarter Points | 3(7) | 8(3) |
| 4th Quarter Points | 3(8) | 4(7) |
| Total Points | 35(19) | 53(10) |
| Average Points | 17(15) | 26(8) |
| Total Turnovers | 4(5) | 3(4) |
| Turnovers Per Game | 2.0(7) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | LV (Home) |
|---|---|---|
| Completions | 19(10) | 20(9) |
| Pass Attempts | 29(13) | 29(13) |
| Pass Completion PCT | 66.1%(15) | 67.8%(11) |
| Avg Passing Yards | 243(9) | 204(15) |
| Avg Yards per Pass | 8.25(7) | 7.0(16) |
| Total Passing TDs | 4(4) | 6(2) |
| Avg Passing TDs | 2(2) | 3(1) |
| Avg Passer Rating | 97.05(17) | 100.65(11) |
| Total Interceptions | 2(3) | 3(4) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 1(2) | 2(3) |
| Avg Times Sacked | 0(1) | 1(2) |
| Avg Sack Yards | 4(4) | 2(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | LV (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 33(3) |
| Avg Rush Yards | 142(7) | 93(20) |
| Avg Yards per Rush | 5.0(5) | 2.75(27) |
| Total Rushing TDs | 1(6) | 0(7) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 20(16) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | LV (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 29(11) |
| Receptions | 19(10) | 20(9) |
| Completion % | 68.4%(19) | 69.0%(18) |
| Avg Receiving Yards | 247(9) | 206(20) |
| Avg Yards per Reception | 12.4(6) | 10.45(18) |
| Longest Reception Yards | 64(5) | 42(15) |
| Total Receiving TDs | 4(4) | 6(2) |
| Avg Receiving TDs | 2(2) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | LV (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 1(7) |
| Fumbles Lost | 2(3) | 0(1) |
| Fumbles Recovered | 2(5) | 2(5) |
| Total Defensive Sacks | 2(7) | 8(1) |
| Total Tackles for Loss | 4(14) | 9(9) |
| Total Passes Defended | 17(2) | 9(7) |
| Total QB Hits | 10(10) | 20(3) |
| Total Defensive Interceptions | 2(3) | 3(2) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | LV (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 4(10) |
| Avg Kick Return Yards | 19.15(30) | 32.5(1) |
| Longest Kick Return | 31(18) | 50(7) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 3(4) |
| Avg Punt Return Yards | 9.5(10) | 16.75(1) |
| Longest Punt Return | 19(6) | 23(5) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 0(7) | 3(5) |
| Field Goal % | 0.0%(11) | 100.0%(1) |
| Longest Field Goal | 0(19) | 59(2) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 48.0(14) | 54.75(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAR Stat | LAR Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Points Per Game | 17.50 | 22 | 10 | 26.50 |
| Yards Per Game | 385.50 | 6 | 19 | 297.50 |
| Rushing Yards Per Attempt | 5.00 | 6 | 32 | 2.80 |
| Yards Per Play | 6.60 | 5 | 27 | 4.70 |
| First Downs Per Game | 19.00 | 16 | 20 | 17.50 |
| Third Downs Per Game | 9.00 | 31 | 11 | 13.50 |
| Third Down Conversion % | 38.89 | 16 | 23 | 33.33 |
| Fourth Down Conversion % | 33.33 | 17 | 10 | 66.67 |
| Passing Completion % | 66.10 | 17 | 10 | 67.80 |
| Time of Possession % | 48.96 | 21 | 9 | 52.17 |
| Quarterback Sacks Per Game | 0.50 | 2 | 4 | 1.00 |
Defensive Rankings
| Category | LAR Stat | LAR Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 5 | 13.50 |
| Opponent Yards Per Game | 280.50 | 7 | 9 | 284.50 |
| Opponent Rushing Yards Per Attempt | 4.40 | 23 | 17 | 4.00 |
| Opponent Passing Yards Per Game | 167.50 | 7 | 11 | 184.00 |
| Opponent First Downs Per Game | 17.00 | 11 | 5 | 15.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 5 | 3.50 |
| Opponent Completion % | 59.09 | 7 | 2 | 55.56 |
| Opponent Red Zone Scoring % | 40.00 | 8 | 14 | 60.00 |
| Opponent Time of Possession % | 51.04 | 21 | 9 | 47.83 |
| Sacks Per Game | 1.00 | 29 | 1 | 4.00 |