MIN @ DET
Sunday - 11/01/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
MIN
+None
+None
O None
+None
+None
DET
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
MIN
+None
+None
O None
+None
+None
DET
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | DET (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 5(8) | 5(8) |
| 3rd Quarter Points | 3(7) | 10(2) |
| 4th Quarter Points | 12(1) | 8(3) |
| Total Points | 48(12) | 62(5) |
| Average Points | 24(9) | 31(4) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | DET (Home) |
|---|---|---|
| Completions | 13(15) | 26(3) |
| Pass Attempts | 22(18) | 38(6) |
| Pass Completion PCT | 59.1%(26) | 67.5%(12) |
| Avg Passing Yards | 129(25) | 246(8) |
| Avg Yards per Pass | 6.75(19) | 6.95(17) |
| Total Passing TDs | 3(5) | 6(2) |
| Avg Passing TDs | 1(3) | 3(1) |
| Avg Passer Rating | 90.15(20) | 113.35(5) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 5(6) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 17(13) | 20(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | DET (Home) |
|---|---|---|
| Rush Attempts | 31(5) | 26(8) |
| Avg Rush Yards | 113(12) | 115(11) |
| Avg Yards per Rush | 3.7(18) | 4.15(13) |
| Total Rushing TDs | 2(5) | 2(5) |
| Avg Rushing TDs | 1(3) | 1(3) |
| Longest Rush Yards | 28(10) | 21(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | DET (Home) |
|---|---|---|
| Pass Attempts | 21(18) | 38(4) |
| Receptions | 13(15) | 26(3) |
| Completion % | 61.9%(26) | 67.5%(21) |
| Avg Receiving Yards | 147(30) | 266(8) |
| Avg Yards per Reception | 11.55(10) | 10.25(21) |
| Longest Reception Yards | 39(18) | 34(21) |
| Total Receiving TDs | 3(5) | 6(2) |
| Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | DET (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 4(4) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 3(4) | 4(3) |
| Total Defensive Sacks | 8(1) | 7(2) |
| Total Tackles for Loss | 12(6) | 10(8) |
| Total Passes Defended | 11(5) | 9(7) |
| Total QB Hits | 25(2) | 17(4) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | DET (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 10(5) |
| Avg Kick Return Yards | 28.4(8) | 23.6(26) |
| Longest Kick Return | 68(3) | 33(17) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 3(4) |
| Avg Punt Return Yards | 12.0(5) | 5.85(15) |
| Longest Punt Return | 13(12) | 17(8) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 2(6) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 49(10) | 31(18) |
| Punts | 5(5) | 5(5) |
| Avg Yards per Punt | 44.9(24) | 49.75(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIN Stat | MIN Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 13 | 4 | 31.00 |
| Yards Per Game | 242.50 | 32 | 10 | 362.00 |
| Rushing Yards Per Attempt | 3.60 | 25 | 12 | 4.40 |
| Yards Per Play | 4.30 | 30 | 11 | 5.40 |
| First Downs Per Game | 15.00 | 29 | 2 | 25.00 |
| Third Downs Per Game | 14.00 | 9 | 19 | 12.00 |
| Third Down Conversion % | 39.29 | 15 | 18 | 37.50 |
| Fourth Down Conversion % | 100.00 | 1 | 1 | 100.00 |
| Passing Completion % | 59.09 | 28 | 12 | 67.53 |
| Time of Possession % | 50.24 | 19 | 22 | 48.47 |
| Quarterback Sacks Per Game | 3.00 | 19 | 16 | 2.50 |
Defensive Rankings
| Category | MIN Stat | MIN Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 12.50 | 4 | 31 | 35.50 |
| Opponent Yards Per Game | 358.00 | 25 | 31 | 457.50 |
| Opponent Rushing Yards Per Attempt | 3.80 | 12 | 25 | 4.80 |
| Opponent Passing Yards Per Game | 258.00 | 28 | 31 | 310.50 |
| Opponent First Downs Per Game | 18.00 | 14 | 32 | 31.50 |
| Opponent Third Down Conversion % | 4.00 | 8 | 31 | 8.50 |
| Opponent Completion % | 53.25 | 1 | 13 | 63.22 |
| Opponent Red Zone Scoring % | 14.29 | 3 | 30 | 90.00 |
| Opponent Time of Possession % | 49.76 | 19 | 22 | 51.53 |
| Sacks Per Game | 4.00 | 1 | 4 | 3.50 |