


Sunday - 10/05/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | CLE (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 4(10) | 9(5) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 5(6) | 5(6) |
Total Points | 45(24) | 71(9) |
Average Points | 15(15) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | CLE (Home) |
---|---|---|
Completions | 22(5) | 22(5) |
Pass Attempts | 37(5) | 32(10) |
Pass Completion PCT | 58.9%(16) | 69.4%(4) |
Avg Passing Yards | 203(11) | 184(16) |
Avg Yards per Pass | 5.93(18) | 6.37(14) |
Total Passing TDs | 2(7) | 5(4) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 72.63(22) | 98.93(9) |
Total Interceptions | 3(4) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 7(6) | 12(11) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 17(13) | 23(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | CLE (Home) |
---|---|---|
Rush Attempts | 22(12) | 27(7) |
Avg Rush Yards | 80(23) | 114(9) |
Avg Yards per Rush | 3.6(22) | 4.13(11) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 23(16) | 54(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | CLE (Home) |
---|---|---|
Pass Attempts | 35(6) | 42(1) |
Receptions | 22(5) | 29(1) |
Completion % | 61.7%(21) | 68.8%(10) |
Avg Receiving Yards | 221(11) | 208(13) |
Avg Yards per Reception | 10.03(16) | 9.2(21) |
Longest Reception Yards | 36(18) | 30(22) |
Total Receiving TDs | 2(7) | 5(4) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | CLE (Home) |
---|---|---|
Total Fumbles | 6(3) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 5(6) | 9(2) |
Total Tackles for Loss | 11(9) | 20(1) |
Total Passes Defended | 11(10) | 14(7) |
Total QB Hits | 23(1) | 23(1) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | CLE (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 7(12) |
Avg Kick Return Yards | 27.33(8) | 20.13(27) |
Longest Kick Return | 81(2) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 16(1) |
Avg Punt Return Yards | 8.17(17) | 10.03(13) |
Longest Punt Return | 20(15) | 30(9) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 6(4) |
Field Goal % | 83.0%(5) | 100.0%(1) |
Longest Field Goal | 58(6) | 49(13) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 47.73(16) | 50.53(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIN Stat | MIN Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Points Per Game | 25.40 | 9 | 32 | 15.20 |
Yards Per Game | 346.90 | 12 | 28 | 300.80 |
Rushing Yards Per Attempt | 4.10 | 24 | 23 | 4.10 |
Yards Per Play | 5.60 | 12 | 31 | 4.60 |
First Downs Per Game | 20.80 | 10 | 27 | 17.80 |
Third Downs Per Game | 11.80 | 28 | 1 | 13.90 |
Third Down Conversion % | 40.00 | 11 | 32 | 29.54 |
Fourth Down Conversion % | 46.15 | 27 | 17 | 54.55 |
Passing Completion % | 66.42 | 12 | 31 | 59.76 |
Time of Possession % | 50.43 | 14 | 16 | 50.36 |
Quarterback Sacks Per Game | 2.90 | 23 | 31 | 3.90 |
Defensive Rankings
Category | MIN Stat | MIN Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.90 | 4 | 27 | 25.60 |
Opponent Yards Per Game | 333.00 | 13 | 18 | 342.10 |
Opponent Rushing Yards Per Attempt | 4.10 | 4 | 20 | 4.50 |
Opponent Passing Yards Per Game | 239.80 | 29 | 14 | 212.40 |
Opponent First Downs Per Game | 18.90 | 8 | 2 | 17.80 |
Opponent Third Down Conversion % | 4.40 | 4 | 12 | 4.80 |
Opponent Completion % | 65.36 | 16 | 3 | 61.84 |
Opponent Red Zone Scoring % | 58.49 | 18 | 24 | 62.26 |
Opponent Time of Possession % | 49.38 | 14 | 16 | 49.64 |
Sacks Per Game | 2.80 | 6 | 15 | 2.40 |