


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 1(7) | 5(3) |
2nd Quarter Points | 6(8) | 10(4) |
3rd Quarter Points | 5(3) | 8(2) |
4th Quarter Points | 1(10) | 2(9) |
Total Points | 43(25) | 76(6) |
Average Points | 14(16) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | IND (Home) |
---|---|---|
Completions | 20(7) | 24(4) |
Pass Attempts | 30(12) | 42(2) |
Pass Completion PCT | 66.7%(7) | 57.9%(17) |
Avg Passing Yards | 181(18) | 260(4) |
Avg Yards per Pass | 6.77(10) | 6.7(11) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.87(14) | 78.3(19) |
Total Interceptions | 3(4) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(10) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | IND (Home) |
---|---|---|
Rush Attempts | 22(12) | 27(7) |
Avg Rush Yards | 94(17) | 138(5) |
Avg Yards per Rush | 3.77(17) | 4.93(2) |
Total Rushing TDs | 1(5) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 43(4) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | IND (Home) |
---|---|---|
Pass Attempts | 29(12) | 40(2) |
Receptions | 20(7) | 24(4) |
Completion % | 67.4%(13) | 60.3%(23) |
Avg Receiving Yards | 195(17) | 276(4) |
Avg Yards per Reception | 9.77(18) | 11.37(7) |
Longest Reception Yards | 52(8) | 59(4) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | IND (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 5(2) | 5(2) |
Total Defensive Sacks | 5(6) | 6(5) |
Total Tackles for Loss | 12(8) | 10(10) |
Total Passes Defended | 4(14) | 16(5) |
Total QB Hits | 6(16) | 11(11) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 9(10) |
Avg Kick Return Yards | 23.43(22) | 25.1(16) |
Longest Kick Return | 31(19) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 8(6) |
Avg Punt Return Yards | 2.77(31) | 6.93(20) |
Longest Punt Return | 14(20) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 9(1) |
Field Goal % | 72.0%(8) | 91.0%(2) |
Longest Field Goal | 57(7) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 47.07(17) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 17 | 22.20 |
Yards Per Game | 369.80 | 6 | 13 | 334.80 |
Rushing Yards Per Attempt | 4.50 | 12 | 8 | 4.70 |
Yards Per Play | 5.80 | 8 | 14 | 5.50 |
First Downs Per Game | 21.10 | 8 | 18 | 18.50 |
Third Downs Per Game | 12.30 | 23 | 12 | 12.90 |
Third Down Conversion % | 39.23 | 17 | 18 | 37.90 |
Fourth Down Conversion % | 67.74 | 6 | 11 | 60.71 |
Passing Completion % | 65.12 | 15 | 32 | 56.34 |
Time of Possession % | 49.84 | 20 | 30 | 46.22 |
Quarterback Sacks Per Game | 1.90 | 7 | 7 | 1.90 |
Defensive Rankings
Category | ATL Stat | ATL Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 23 | 24 | 25.10 |
Opponent Yards Per Game | 345.20 | 22 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.50 | 18 | 9 | 4.20 |
Opponent Passing Yards Per Game | 224.50 | 24 | 26 | 229.40 |
Opponent First Downs Per Game | 20.40 | 24 | 22 | 20.20 |
Opponent Third Down Conversion % | 5.60 | 29 | 31 | 6.10 |
Opponent Completion % | 69.90 | 32 | 30 | 69.36 |
Opponent Red Zone Scoring % | 64.91 | 28 | 23 | 60.66 |
Opponent Time of Possession % | 50.16 | 20 | 30 | 53.78 |
Sacks Per Game | 1.80 | 31 | 24 | 2.10 |