DAL @ WSH
Thursday - 12/25/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
WSH
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
WSH
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | WSH (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 2(6) |
| 2nd Quarter Points | 11(1) | 7(5) |
| 3rd Quarter Points | 6(2) | 5(3) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 407(2) | 277(19) |
| Average Points | 29(2) | 21(9) |
| Total Turnovers | 18(10) | 18(10) |
| Turnovers Per Game | 1.3(7) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | WSH (Home) |
|---|---|---|
| Completions | 25(2) | 17(9) |
| Pass Attempts | 37(2) | 29(10) |
| Pass Completion PCT | 68.4%(3) | 60.7%(23) |
| Avg Passing Yards | 276(1) | 195(18) |
| Avg Yards per Pass | 7.63(10) | 7.5(11) |
| Total Passing TDs | 27(3) | 18(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 100.48(7) | 90.72(17) |
| Total Interceptions | 11(7) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 24(6) | 29(10) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 11(5) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | WSH (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 28(4) |
| Avg Rush Yards | 120(12) | 135(3) |
| Avg Yards per Rush | 4.61(9) | 4.75(7) |
| Total Rushing TDs | 15(6) | 12(9) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 66(6) | 60(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | WSH (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 27(11) |
| Receptions | 25(2) | 17(9) |
| Completion % | 70.3%(6) | 65.5%(21) |
| Avg Receiving Yards | 287(1) | 208(20) |
| Avg Yards per Reception | 11.29(13) | 12.3(3) |
| Longest Reception Yards | 74(7) | 56(18) |
| Total Receiving TDs | 27(3) | 18(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | WSH (Home) |
|---|---|---|
| Total Fumbles | 18(3) | 19(2) |
| Fumbles Lost | 7(7) | 9(9) |
| Fumbles Recovered | 15(4) | 9(10) |
| Total Defensive Sacks | 29(10) | 31(9) |
| Total Tackles for Loss | 68(6) | 56(15) |
| Total Passes Defended | 35(26) | 53(16) |
| Total QB Hits | 88(5) | 74(13) |
| Total Defensive Interceptions | 6(12) | 6(12) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(4) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | WSH (Home) |
|---|---|---|
| Kick Return Attempts | 64(2) | 57(5) |
| Avg Kick Return Yards | 25.99(13) | 27.92(2) |
| Longest Kick Return | 45(14) | 69(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(14) | 22(7) |
| Avg Punt Return Yards | 6.46(24) | 7.57(18) |
| Longest Punt Return | 21(21) | 90(3) |
| Punt Return TDs | 0(3) | 2(1) |
| Field Goals Made | 31(3) | 18(13) |
| Field Goal % | 90.0%(2) | 53.0%(21) |
| Longest Field Goal | 64(2) | 56(10) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 48.98(6) | 45.93(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | WSH Rank | WSH Stat |
|---|---|---|---|---|
| Points Per Game | 29.10 | 4 | 24 | 20.80 |
| Yards Per Game | 396.90 | 1 | 18 | 328.40 |
| Rushing Yards Per Attempt | 4.60 | 10 | 7 | 4.80 |
| Yards Per Play | 6.00 | 3 | 12 | 5.50 |
| First Downs Per Game | 23.50 | 1 | 21 | 19.00 |
| Third Downs Per Game | 12.30 | 20 | 27 | 11.60 |
| Third Down Conversion % | 41.86 | 8 | 18 | 38.27 |
| Fourth Down Conversion % | 58.33 | 15 | 15 | 58.33 |
| Passing Completion % | 68.36 | 5 | 23 | 61.35 |
| Time of Possession % | 49.97 | 16 | 25 | 47.87 |
| Quarterback Sacks Per Game | 1.70 | 9 | 19 | 2.40 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | WSH Rank | WSH Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 30.00 | 31 | 26 | 26.80 |
| Opponent Yards Per Game | 374.90 | 29 | 31 | 382.60 |
| Opponent Rushing Yards Per Attempt | 4.50 | 26 | 27 | 4.70 |
| Opponent Passing Yards Per Game | 254.80 | 32 | 29 | 246.30 |
| Opponent First Downs Per Game | 21.90 | 29 | 28 | 21.70 |
| Opponent Third Down Conversion % | 5.60 | 29 | 18 | 5.00 |
| Opponent Completion % | 68.15 | 28 | 23 | 66.51 |
| Opponent Red Zone Scoring % | 72.22 | 30 | 28 | 64.81 |
| Opponent Time of Possession % | 50.03 | 16 | 25 | 52.13 |
| Sacks Per Game | 2.10 | 20 | 17 | 2.20 |