


Thursday - 12/25/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 13(1) | 8(5) |
3rd Quarter Points | 6(3) | 6(3) |
4th Quarter Points | 6(6) | 7(5) |
Total Points | 222(3) | 180(6) |
Average Points | 31(3) | 25(6) |
Total Turnovers | 6(5) | 8(7) |
Turnovers Per Game | 0.9(6) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | WSH (Home) |
---|---|---|
Completions | 26(1) | 17(10) |
Pass Attempts | 37(2) | 29(10) |
Pass Completion PCT | 71.2%(3) | 60.8%(26) |
Avg Passing Yards | 268(2) | 196(22) |
Avg Yards per Pass | 7.37(17) | 7.44(14) |
Total Passing TDs | 16(2) | 11(6) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 107.5(6) | 96.56(15) |
Total Interceptions | 4(4) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(3) | 18(11) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 6(1) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 25(7) | 27(5) |
Avg Rush Yards | 122(12) | 148(2) |
Avg Yards per Rush | 4.79(7) | 5.33(1) |
Total Rushing TDs | 8(4) | 9(3) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 66(5) | 60(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 37(1) | 27(11) |
Receptions | 26(1) | 17(10) |
Completion % | 72.6%(6) | 65.6%(23) |
Avg Receiving Yards | 274(2) | 208(21) |
Avg Yards per Reception | 10.51(20) | 12.06(3) |
Longest Reception Yards | 74(7) | 56(14) |
Total Receiving TDs | 16(2) | 11(6) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 6(6) | 10(2) |
Fumbles Lost | 2(3) | 5(6) |
Fumbles Recovered | 7(5) | 5(7) |
Total Defensive Sacks | 15(9) | 19(6) |
Total Tackles for Loss | 34(8) | 37(5) |
Total Passes Defended | 15(18) | 30(9) |
Total QB Hits | 41(6) | 41(6) |
Total Defensive Interceptions | 3(9) | 2(10) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 30(7) |
Avg Kick Return Yards | 24.87(20) | 32.01(1) |
Longest Kick Return | 45(10) | 69(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 13(4) |
Avg Punt Return Yards | 5.07(28) | 7.16(20) |
Longest Punt Return | 19(18) | 90(2) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 15(3) | 10(8) |
Field Goal % | 100.0%(1) | 49.0%(20) |
Longest Field Goal | 64(2) | 56(9) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.54(19) | 46.29(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 31.70 | 3 | 10 | 25.70 |
Yards Per Game | 390.60 | 1 | 14 | 345.00 |
Rushing Yards Per Attempt | 4.90 | 3 | 1 | 5.40 |
Yards Per Play | 6.10 | 3 | 7 | 5.80 |
First Downs Per Game | 23.00 | 4 | 17 | 19.40 |
Third Downs Per Game | 12.00 | 21 | 32 | 10.90 |
Third Down Conversion % | 44.05 | 7 | 25 | 35.53 |
Fourth Down Conversion % | 75.00 | 6 | 19 | 55.56 |
Passing Completion % | 71.21 | 3 | 28 | 60.78 |
Time of Possession % | 48.10 | 22 | 25 | 46.86 |
Quarterback Sacks Per Game | 1.10 | 2 | 19 | 2.60 |
Defensive Rankings
Category | DAL Stat | DAL Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.40 | 30 | 21 | 24.30 |
Opponent Yards Per Game | 401.60 | 32 | 27 | 364.30 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 19 | 4.30 |
Opponent Passing Yards Per Game | 260.30 | 32 | 25 | 238.30 |
Opponent First Downs Per Game | 23.30 | 31 | 19 | 19.70 |
Opponent Third Down Conversion % | 7.00 | 32 | 21 | 5.10 |
Opponent Completion % | 68.91 | 26 | 12 | 64.19 |
Opponent Red Zone Scoring % | 66.67 | 24 | 13 | 58.33 |
Opponent Time of Possession % | 51.90 | 22 | 25 | 53.14 |
Sacks Per Game | 2.10 | 17 | 7 | 2.70 |