DET @ MIN
Thursday - 12/25/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
DET
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DET
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(4) |
| 2nd Quarter Points | 10(2) | 5(7) |
| 3rd Quarter Points | 5(3) | 4(4) |
| 4th Quarter Points | 9(2) | 7(4) |
| Total Points | 438(1) | 252(23) |
| Average Points | 31(1) | 21(9) |
| Total Turnovers | 7(1) | 25(15) |
| Turnovers Per Game | 0.5(1) | 2.1(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Completions | 21(5) | 18(8) |
| Pass Attempts | 31(8) | 29(10) |
| Pass Completion PCT | 68.8%(2) | 61.5%(19) |
| Avg Passing Yards | 241(6) | 186(20) |
| Avg Yards per Pass | 8.07(3) | 6.9(18) |
| Total Passing TDs | 30(2) | 15(12) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 109.9(2) | 77.27(29) |
| Total Interceptions | 5(1) | 18(10) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 24(6) | 37(14) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 10(4) | 18(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 23(9) |
| Avg Rush Yards | 135(3) | 104(19) |
| Avg Yards per Rush | 4.92(3) | 4.51(10) |
| Total Rushing TDs | 22(2) | 10(11) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 78(3) | 26(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 29(9) | 29(9) |
| Receptions | 21(5) | 18(8) |
| Completion % | 73.1%(2) | 63.2%(26) |
| Avg Receiving Yards | 252(6) | 204(23) |
| Avg Yards per Reception | 11.84(7) | 11.22(14) |
| Longest Reception Yards | 64(13) | 81(2) |
| Total Receiving TDs | 30(2) | 15(12) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 6(13) | 18(3) |
| Fumbles Lost | 2(2) | 7(7) |
| Fumbles Recovered | 10(9) | 17(2) |
| Total Defensive Sacks | 36(6) | 28(11) |
| Total Tackles for Loss | 50(19) | 65(9) |
| Total Passes Defended | 83(1) | 41(24) |
| Total QB Hits | 80(9) | 60(19) |
| Total Defensive Interceptions | 14(5) | 4(14) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 1(5) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 50(11) | 53(9) |
| Avg Kick Return Yards | 25.99(13) | 25.95(14) |
| Longest Kick Return | 44(15) | 38(19) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 23(6) | 25(4) |
| Avg Punt Return Yards | 7.11(20) | 7.49(19) |
| Longest Punt Return | 65(9) | 43(13) |
| Punt Return TDs | 1(2) | 0(3) |
| Field Goals Made | 22(9) | 21(10) |
| Field Goal % | 75.0%(11) | 83.0%(4) |
| Longest Field Goal | 59(7) | 62(4) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 42.81(29) | 48.71(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DET Stat | DET Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 30.60 | 1 | 25 | 20.60 |
| Yards Per Game | 379.90 | 4 | 28 | 279.40 |
| Rushing Yards Per Attempt | 4.90 | 4 | 12 | 4.50 |
| Yards Per Play | 6.20 | 2 | 27 | 5.00 |
| First Downs Per Game | 20.10 | 12 | 27 | 17.30 |
| Third Downs Per Game | 12.30 | 20 | 30 | 11.40 |
| Third Down Conversion % | 38.37 | 17 | 31 | 31.25 |
| Fourth Down Conversion % | 55.56 | 19 | 14 | 59.09 |
| Passing Completion % | 68.93 | 3 | 26 | 60.87 |
| Time of Possession % | 50.59 | 14 | 30 | 46.37 |
| Quarterback Sacks Per Game | 2.00 | 11 | 27 | 3.40 |
Defensive Rankings
| Category | DET Stat | DET Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.60 | 23 | 13 | 21.90 |
| Opponent Yards Per Game | 337.90 | 21 | 9 | 307.90 |
| Opponent Rushing Yards Per Attempt | 4.00 | 9 | 13 | 4.10 |
| Opponent Passing Yards Per Game | 231.10 | 24 | 5 | 180.40 |
| Opponent First Downs Per Game | 20.00 | 22 | 10 | 18.70 |
| Opponent Third Down Conversion % | 4.60 | 9 | 14 | 4.80 |
| Opponent Completion % | 61.51 | 6 | 9 | 62.94 |
| Opponent Red Zone Scoring % | 61.70 | 23 | 2 | 45.45 |
| Opponent Time of Possession % | 49.41 | 14 | 30 | 53.63 |
| Sacks Per Game | 2.80 | 6 | 11 | 2.50 |