


Thursday - 12/25/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 5(3) | 2(6) |
2nd Quarter Points | 7(7) | 4(10) |
3rd Quarter Points | 4(4) | 3(5) |
4th Quarter Points | 1(10) | 5(6) |
Total Points | 75(7) | 45(24) |
Average Points | 18(12) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | MIN (Home) |
---|---|---|
Completions | 15(12) | 22(5) |
Pass Attempts | 21(18) | 37(5) |
Pass Completion PCT | 69.0%(5) | 58.9%(16) |
Avg Passing Yards | 142(29) | 203(11) |
Avg Yards per Pass | 7.45(8) | 5.93(18) |
Total Passing TDs | 7(2) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 108.33(4) | 72.63(22) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 10(9) | 7(6) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(10) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 26(8) | 22(12) |
Avg Rush Yards | 99(13) | 80(23) |
Avg Yards per Rush | 3.8(16) | 3.6(22) |
Total Rushing TDs | 2(4) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 25(14) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 21(18) | 35(6) |
Receptions | 15(12) | 22(5) |
Completion % | 71.4%(4) | 61.7%(21) |
Avg Receiving Yards | 156(27) | 221(11) |
Avg Yards per Reception | 10.68(11) | 10.03(16) |
Longest Reception Yards | 68(2) | 36(18) |
Total Receiving TDs | 7(2) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 4(5) | 6(3) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 6(5) | 5(6) |
Total Tackles for Loss | 18(3) | 11(9) |
Total Passes Defended | 18(3) | 11(10) |
Total QB Hits | 13(9) | 23(1) |
Total Defensive Interceptions | 4(3) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 14(5) | 9(10) |
Avg Kick Return Yards | 27.13(10) | 27.33(8) |
Longest Kick Return | 44(8) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 5(9) |
Avg Punt Return Yards | 0.88(32) | 8.17(17) |
Longest Punt Return | 3(24) | 20(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 8(2) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 57(7) | 58(6) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 48.63(13) | 47.73(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 33.20 | 1 | 9 | 25.40 |
Yards Per Game | 409.50 | 2 | 12 | 346.90 |
Rushing Yards Per Attempt | 4.70 | 9 | 24 | 4.10 |
Yards Per Play | 6.20 | 3 | 12 | 5.60 |
First Downs Per Game | 24.10 | 1 | 10 | 20.80 |
Third Downs Per Game | 12.10 | 24 | 28 | 11.80 |
Third Down Conversion % | 47.57 | 4 | 11 | 40.00 |
Fourth Down Conversion % | 66.67 | 7 | 27 | 46.15 |
Passing Completion % | 72.41 | 1 | 12 | 66.42 |
Time of Possession % | 53.52 | 3 | 14 | 50.43 |
Quarterback Sacks Per Game | 1.90 | 10 | 23 | 2.90 |
Defensive Rankings
Category | DET Stat | DET Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.50 | 11 | 4 | 19.90 |
Opponent Yards Per Game | 350.10 | 26 | 13 | 333.00 |
Opponent Rushing Yards Per Attempt | 4.50 | 19 | 4 | 4.10 |
Opponent Passing Yards Per Game | 247.10 | 31 | 29 | 239.80 |
Opponent First Downs Per Game | 19.90 | 18 | 8 | 18.90 |
Opponent Third Down Conversion % | 3.60 | 1 | 4 | 4.40 |
Opponent Completion % | 61.62 | 2 | 16 | 65.36 |
Opponent Red Zone Scoring % | 54.24 | 12 | 18 | 58.49 |
Opponent Time of Possession % | 47.05 | 2 | 14 | 49.38 |
Sacks Per Game | 2.10 | 27 | 6 | 2.80 |