


Sunday - 09/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 3(11) | 8(6) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 7(4) | 5(6) |
Total Points | 49(21) | 63(13) |
Average Points | 16(14) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | SEA (Home) |
---|---|---|
Completions | 25(3) | 16(11) |
Pass Attempts | 38(4) | 25(16) |
Pass Completion PCT | 66.7%(7) | 62.3%(12) |
Avg Passing Yards | 215(8) | 176(20) |
Avg Yards per Pass | 6.2(16) | 7.57(6) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 78.7(18) | 100.03(7) |
Total Interceptions | 3(4) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 11(10) | 6(5) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 19(13) | 34(2) |
Avg Rush Yards | 74(24) | 189(1) |
Avg Yards per Rush | 3.9(14) | 5.43(1) |
Total Rushing TDs | 1(5) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 13(21) | 61(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 36(5) | 24(16) |
Receptions | 25(3) | 16(11) |
Completion % | 69.7%(9) | 64.9%(16) |
Avg Receiving Yards | 235(7) | 188(18) |
Avg Yards per Reception | 9.23(20) | 11.77(3) |
Longest Reception Yards | 54(6) | 31(21) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 3(6) | 7(2) |
Fumbles Lost | 2(3) | 4(5) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 6(5) | 7(4) |
Total Tackles for Loss | 11(9) | 14(6) |
Total Passes Defended | 16(5) | 8(12) |
Total QB Hits | 13(9) | 18(4) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 10(9) |
Avg Kick Return Yards | 27.17(9) | 23.6(19) |
Longest Kick Return | 46(7) | 30(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 10(4) |
Avg Punt Return Yards | 9.43(15) | 10.33(11) |
Longest Punt Return | 13(21) | 35(7) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 2(8) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 56(8) | 48(14) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 41.5(28) | 52.03(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 19.90 | 24 | 18 | 22.10 |
Yards Per Game | 320.10 | 22 | 14 | 332.20 |
Rushing Yards Per Attempt | 4.40 | 15 | 17 | 4.20 |
Yards Per Play | 5.30 | 17 | 13 | 5.50 |
First Downs Per Game | 17.90 | 26 | 16 | 19.40 |
Third Downs Per Game | 12.70 | 14 | 21 | 12.40 |
Third Down Conversion % | 35.19 | 28 | 20 | 37.62 |
Fourth Down Conversion % | 55.56 | 16 | 21 | 52.63 |
Passing Completion % | 61.71 | 30 | 5 | 69.65 |
Time of Possession % | 46.90 | 29 | 28 | 48.04 |
Quarterback Sacks Per Game | 2.20 | 13 | 30 | 3.20 |
Defensive Rankings
Category | NO Stat | NO Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.40 | 18 | 13 | 21.60 |
Opponent Yards Per Game | 379.90 | 30 | 12 | 332.70 |
Opponent Rushing Yards Per Attempt | 4.90 | 30 | 23 | 4.60 |
Opponent Passing Yards Per Game | 238.50 | 28 | 13 | 211.90 |
Opponent First Downs Per Game | 20.80 | 28 | 13 | 19.40 |
Opponent Third Down Conversion % | 5.40 | 25 | 13 | 4.90 |
Opponent Completion % | 61.93 | 4 | 14 | 65.20 |
Opponent Red Zone Scoring % | 55.56 | 14 | 7 | 52.63 |
Opponent Time of Possession % | 53.10 | 29 | 28 | 51.96 |
Sacks Per Game | 2.30 | 19 | 9 | 2.60 |