


Sunday - 10/12/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 7(2) | 3(5) |
2nd Quarter Points | 9(5) | 5(9) |
3rd Quarter Points | 1(7) | 2(6) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 72(8) | 53(19) |
Average Points | 24(6) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | GB (Home) |
---|---|---|
Completions | 20(7) | 13(14) |
Pass Attempts | 35(7) | 24(17) |
Pass Completion PCT | 56.1%(20) | 52.7%(23) |
Avg Passing Yards | 190(14) | 110(32) |
Avg Yards per Pass | 5.63(21) | 5.07(26) |
Total Passing TDs | 6(3) | 2(7) |
Avg Passing TDs | 2(2) | 0(4) |
Avg Passer Rating | 79.3(16) | 71.07(25) |
Total Interceptions | 2(3) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 9(8) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 16(12) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | GB (Home) |
---|---|---|
Rush Attempts | 23(11) | 33(3) |
Avg Rush Yards | 92(18) | 139(4) |
Avg Yards per Rush | 3.9(14) | 4.47(5) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 41(5) | 39(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | GB (Home) |
---|---|---|
Pass Attempts | 34(7) | 24(16) |
Receptions | 20(7) | 13(14) |
Completion % | 57.7%(28) | 53.4%(29) |
Avg Receiving Yards | 206(14) | 129(31) |
Avg Yards per Reception | 10.33(13) | 9.9(17) |
Longest Reception Yards | 48(12) | 39(16) |
Total Receiving TDs | 6(3) | 2(7) |
Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | GB (Home) |
---|---|---|
Total Fumbles | 2(7) | 4(5) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 1(6) | 5(2) |
Total Defensive Sacks | 5(6) | 6(5) |
Total Tackles for Loss | 18(3) | 15(5) |
Total Passes Defended | 17(4) | 15(6) |
Total QB Hits | 7(15) | 10(12) |
Total Defensive Interceptions | 4(3) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 16(3) | 11(8) |
Avg Kick Return Yards | 23.9(18) | 17.7(30) |
Longest Kick Return | 35(15) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 12.57(5) | 5.57(25) |
Longest Punt Return | 32(8) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 54(9) | 52(11) |
Punts | 5(4) | 5(4) |
Avg Yards per Punt | 44.43(27) | 52.93(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 6 | 8 | 27.10 |
Yards Per Game | 365.50 | 9 | 5 | 370.50 |
Rushing Yards Per Attempt | 4.10 | 20 | 6 | 4.70 |
Yards Per Play | 5.80 | 9 | 5 | 6.10 |
First Downs Per Game | 22.10 | 5 | 14 | 20.20 |
Third Downs Per Game | 12.60 | 18 | 32 | 11.20 |
Third Down Conversion % | 46.73 | 5 | 16 | 39.47 |
Fourth Down Conversion % | 52.63 | 21 | 23 | 50.00 |
Passing Completion % | 70.55 | 3 | 20 | 64.30 |
Time of Possession % | 50.87 | 10 | 8 | 50.98 |
Quarterback Sacks Per Game | 2.80 | 21 | 2 | 1.30 |
Defensive Rankings
Category | CIN Stat | CIN Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 5 | 20.00 |
Opponent Yards Per Game | 348.30 | 25 | 4 | 313.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 16 | 3 | 4.00 |
Opponent Passing Yards Per Game | 223.50 | 22 | 8 | 209.90 |
Opponent First Downs Per Game | 21.20 | 30 | 11 | 19.10 |
Opponent Third Down Conversion % | 5.10 | 18 | 4 | 4.40 |
Opponent Completion % | 64.92 | 12 | 25 | 67.24 |
Opponent Red Zone Scoring % | 67.92 | 30 | 16 | 57.41 |
Opponent Time of Possession % | 49.13 | 11 | 10 | 49.12 |
Sacks Per Game | 2.10 | 24 | 11 | 2.60 |