


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 2(6) | 2(6) |
2nd Quarter Points | 6(8) | 7(7) |
3rd Quarter Points | 4(4) | 4(4) |
4th Quarter Points | 2(9) | 6(5) |
Total Points | 48(22) | 62(14) |
Average Points | 16(14) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Completions | 21(6) | 20(7) |
Pass Attempts | 32(10) | 34(8) |
Pass Completion PCT | 66.7%(7) | 59.8%(15) |
Avg Passing Yards | 234(6) | 194(13) |
Avg Yards per Pass | 7.53(7) | 6.63(12) |
Total Passing TDs | 4(5) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 99.03(8) | 92.37(12) |
Total Interceptions | 0(1) | 0(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 13(12) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 11(8) | 31(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 19(13) | 22(12) |
Avg Rush Yards | 80(23) | 95(16) |
Avg Yards per Rush | 4.4(7) | 4.4(7) |
Total Rushing TDs | 1(5) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 15(20) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 31(10) | 33(8) |
Receptions | 21(6) | 20(7) |
Completion % | 68.1%(11) | 60.4%(22) |
Avg Receiving Yards | 246(6) | 225(10) |
Avg Yards per Reception | 11.23(9) | 11.47(6) |
Longest Reception Yards | 58(5) | 35(19) |
Total Receiving TDs | 4(5) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 3(6) | 7(2) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 2(5) | 3(4) |
Total Defensive Sacks | 3(8) | 9(2) |
Total Tackles for Loss | 8(12) | 15(5) |
Total Passes Defended | 12(9) | 14(7) |
Total QB Hits | 15(7) | 22(2) |
Total Defensive Interceptions | 0(7) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 7(12) |
Avg Kick Return Yards | 28.5(7) | 32.67(2) |
Longest Kick Return | 38(12) | 41(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 4(10) | 10(4) |
Avg Punt Return Yards | 7.17(19) | 14.57(3) |
Longest Punt Return | 13(21) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 2(8) |
Field Goal % | 58.0%(11) | 66.0%(9) |
Longest Field Goal | 39(18) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 51.27(6) | 49.7(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 30.90 | 2 | 22 | 20.30 |
Yards Per Game | 359.10 | 10 | 19 | 325.40 |
Rushing Yards Per Attempt | 4.50 | 11 | 28 | 4.00 |
Yards Per Play | 6.00 | 6 | 22 | 5.10 |
First Downs Per Game | 21.20 | 6 | 13 | 20.30 |
Third Downs Per Game | 11.90 | 26 | 19 | 12.50 |
Third Down Conversion % | 44.06 | 7 | 25 | 36.32 |
Fourth Down Conversion % | 72.73 | 2 | 25 | 48.39 |
Passing Completion % | 63.27 | 23 | 4 | 69.88 |
Time of Possession % | 49.76 | 21 | 4 | 52.69 |
Quarterback Sacks Per Game | 0.80 | 1 | 18 | 2.50 |
Defensive Rankings
Category | BUF Stat | BUF Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 12 | 9 | 21.40 |
Opponent Yards Per Game | 340.70 | 16 | 6 | 314.40 |
Opponent Rushing Yards Per Attempt | 4.60 | 22 | 12 | 4.40 |
Opponent Passing Yards Per Game | 223.10 | 21 | 10 | 210.70 |
Opponent First Downs Per Game | 21.00 | 29 | 5 | 18.50 |
Opponent Third Down Conversion % | 5.10 | 17 | 2 | 4.40 |
Opponent Completion % | 68.40 | 28 | 9 | 63.81 |
Opponent Red Zone Scoring % | 57.75 | 17 | 5 | 49.09 |
Opponent Time of Possession % | 49.04 | 8 | 4 | 47.31 |
Sacks Per Game | 2.30 | 21 | 26 | 2.10 |