


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 7(1) | 2(6) |
2nd Quarter Points | 4(9) | 7(6) |
3rd Quarter Points | 6(3) | 2(7) |
4th Quarter Points | 9(3) | 6(6) |
Total Points | 167(9) | 140(20) |
Average Points | 27(4) | 20(10) |
Total Turnovers | 6(5) | 12(11) |
Turnovers Per Game | 1.0(7) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Completions | 20(7) | 21(6) |
Pass Attempts | 30(9) | 31(8) |
Pass Completion PCT | 68.3%(11) | 67.6%(12) |
Avg Passing Yards | 227(11) | 186(23) |
Avg Yards per Pass | 7.92(7) | 6.34(24) |
Total Passing TDs | 11(6) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 101.97(13) | 82.29(27) |
Total Interceptions | 4(4) | 10(10) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 12(7) | 17(10) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 10(4) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 31(1) | 20(10) |
Avg Rush Yards | 151(1) | 92(25) |
Avg Yards per Rush | 4.9(5) | 4.6(10) |
Total Rushing TDs | 9(3) | 4(8) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 44(14) | 49(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 29(9) | 30(8) |
Receptions | 20(7) | 21(6) |
Completion % | 70.3%(11) | 69.8%(14) |
Avg Receiving Yards | 238(10) | 200(24) |
Avg Yards per Reception | 11.7(8) | 9.29(29) |
Longest Reception Yards | 51(17) | 47(20) |
Total Receiving TDs | 11(6) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 8(4) | 10(2) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 7(5) | 13(1) |
Total Defensive Sacks | 15(9) | 14(10) |
Total Tackles for Loss | 35(7) | 28(13) |
Total Passes Defended | 15(18) | 18(17) |
Total QB Hits | 27(15) | 28(14) |
Total Defensive Interceptions | 2(10) | 1(11) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 38(2) |
Avg Kick Return Yards | 25.8(11) | 27.07(7) |
Longest Kick Return | 41(13) | 54(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 9(8) |
Avg Punt Return Yards | 4.33(30) | 12.31(5) |
Longest Punt Return | 15(22) | 74(4) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 10(8) | 9(9) |
Field Goal % | 75.0%(11) | 66.0%(15) |
Longest Field Goal | 52(13) | 47(16) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 42.05(31) | 48.4(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 4 | 25 | 20.00 |
Yards Per Game | 378.30 | 3 | 27 | 279.00 |
Rushing Yards Per Attempt | 4.90 | 4 | 11 | 4.60 |
Yards Per Play | 6.00 | 4 | 21 | 5.20 |
First Downs Per Game | 23.20 | 3 | 30 | 16.00 |
Third Downs Per Game | 11.30 | 27 | 21 | 12.00 |
Third Down Conversion % | 41.18 | 11 | 14 | 40.48 |
Fourth Down Conversion % | 60.00 | 15 | 20 | 54.55 |
Passing Completion % | 68.33 | 11 | 13 | 67.57 |
Time of Possession % | 55.32 | 1 | 31 | 45.06 |
Quarterback Sacks Per Game | 2.00 | 14 | 18 | 2.40 |
Defensive Rankings
Category | BUF Stat | BUF Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.80 | 16 | 29 | 29.30 |
Opponent Yards Per Game | 323.50 | 16 | 26 | 363.10 |
Opponent Rushing Yards Per Attempt | 5.80 | 32 | 29 | 5.20 |
Opponent Passing Yards Per Game | 167.20 | 2 | 11 | 203.90 |
Opponent First Downs Per Game | 19.00 | 9 | 26 | 21.70 |
Opponent Third Down Conversion % | 4.80 | 14 | 24 | 5.60 |
Opponent Completion % | 64.24 | 13 | 32 | 74.61 |
Opponent Red Zone Scoring % | 55.56 | 9 | 6 | 51.61 |
Opponent Time of Possession % | 44.68 | 1 | 31 | 54.94 |
Sacks Per Game | 2.50 | 13 | 21 | 2.00 |