


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CLE (Home) |
---|---|---|
1st Quarter Points | 4(4) | 2(6) |
2nd Quarter Points | 5(8) | 4(9) |
3rd Quarter Points | 6(3) | 4(5) |
4th Quarter Points | 7(5) | 4(8) |
Total Points | 144(19) | 113(24) |
Average Points | 24(7) | 16(14) |
Total Turnovers | 10(9) | 8(7) |
Turnovers Per Game | 1.7(12) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CLE (Home) |
---|---|---|
Completions | 18(9) | 22(5) |
Pass Attempts | 27(12) | 38(1) |
Pass Completion PCT | 68.7%(10) | 58.8%(28) |
Avg Passing Yards | 183(24) | 178(26) |
Avg Yards per Pass | 8.03(6) | 5.24(30) |
Total Passing TDs | 10(7) | 5(11) |
Avg Passing TDs | 1(2) | 0(3) |
Avg Passer Rating | 102.6(12) | 70.51(31) |
Total Interceptions | 5(5) | 6(6) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 20(13) | 19(12) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 23(13) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CLE (Home) |
---|---|---|
Rush Attempts | 23(9) | 24(8) |
Avg Rush Yards | 126(9) | 92(25) |
Avg Yards per Rush | 5.28(2) | 3.8(25) |
Total Rushing TDs | 6(6) | 6(6) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 71(3) | 46(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CLE (Home) |
---|---|---|
Pass Attempts | 26(12) | 35(3) |
Receptions | 18(9) | 22(5) |
Completion % | 70.9%(10) | 62.5%(26) |
Avg Receiving Yards | 206(22) | 194(25) |
Avg Yards per Reception | 11.43(12) | 8.86(31) |
Longest Reception Yards | 56(14) | 35(25) |
Total Receiving TDs | 10(7) | 5(11) |
Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CLE (Home) |
---|---|---|
Total Fumbles | 9(3) | 4(8) |
Fumbles Lost | 5(6) | 2(3) |
Fumbles Recovered | 6(6) | 5(7) |
Total Defensive Sacks | 8(16) | 18(7) |
Total Tackles for Loss | 25(15) | 46(1) |
Total Passes Defended | 14(19) | 25(12) |
Total QB Hits | 27(15) | 36(10) |
Total Defensive Interceptions | 1(11) | 5(7) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BAL (Away) | CLE (Home) |
---|---|---|
Kick Return Attempts | 31(6) | 27(10) |
Avg Kick Return Yards | 24.57(22) | 23.89(26) |
Longest Kick Return | 43(12) | 32(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(10) | 13(4) |
Avg Punt Return Yards | 11.72(7) | 6.29(25) |
Longest Punt Return | 23(14) | 16(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 91.0%(2) | 85.0%(6) |
Longest Field Goal | 52(13) | 55(10) |
Punts | 2(2) | 5(5) |
Avg Yards per Punt | 50.55(4) | 45.23(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BAL Stat | BAL Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Points Per Game | 24.00 | 16 | 30 | 16.10 |
Yards Per Game | 309.20 | 23 | 30 | 270.70 |
Rushing Yards Per Attempt | 5.30 | 2 | 28 | 3.70 |
Yards Per Play | 5.70 | 12 | 31 | 4.10 |
First Downs Per Game | 17.20 | 28 | 27 | 17.40 |
Third Downs Per Game | 11.50 | 26 | 1 | 14.90 |
Third Down Conversion % | 40.58 | 13 | 27 | 34.62 |
Fourth Down Conversion % | 33.33 | 30 | 14 | 62.50 |
Passing Completion % | 68.71 | 10 | 30 | 58.80 |
Time of Possession % | 46.30 | 28 | 16 | 51.31 |
Quarterback Sacks Per Game | 3.30 | 28 | 21 | 2.70 |
Defensive Rankings
Category | BAL Stat | BAL Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Opponent Points Per Game | 32.30 | 32 | 12 | 21.70 |
Opponent Yards Per Game | 380.80 | 30 | 1 | 256.10 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 1 | 3.30 |
Opponent Passing Yards Per Game | 246.50 | 28 | 3 | 173.70 |
Opponent First Downs Per Game | 22.70 | 28 | 1 | 15.10 |
Opponent Third Down Conversion % | 6.20 | 31 | 19 | 5.00 |
Opponent Completion % | 68.52 | 25 | 15 | 65.50 |
Opponent Red Zone Scoring % | 70.00 | 28 | 29 | 70.59 |
Opponent Time of Possession % | 53.70 | 28 | 16 | 48.69 |
Sacks Per Game | 1.30 | 30 | 11 | 2.60 |