


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | CHI (Home) |
---|---|---|
1st Quarter Points | 6(2) | 6(2) |
2nd Quarter Points | 6(7) | 8(5) |
3rd Quarter Points | 3(6) | 4(5) |
4th Quarter Points | 8(4) | 5(7) |
Total Points | 150(16) | 152(15) |
Average Points | 25(6) | 25(6) |
Total Turnovers | 5(4) | 5(4) |
Turnovers Per Game | 0.8(5) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | CHI (Home) |
---|---|---|
Completions | 20(7) | 19(8) |
Pass Attempts | 29(10) | 31(8) |
Pass Completion PCT | 69.0%(9) | 61.2%(25) |
Avg Passing Yards | 203(18) | 217(13) |
Avg Yards per Pass | 7.4(15) | 7.45(13) |
Total Passing TDs | 14(3) | 9(8) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 105.42(9) | 92.5(17) |
Total Interceptions | 5(5) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(4) | 11(6) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 10(4) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | CHI (Home) |
---|---|---|
Rush Attempts | 24(8) | 29(3) |
Avg Rush Yards | 94(23) | 129(7) |
Avg Yards per Rush | 4.02(21) | 4.38(16) |
Total Rushing TDs | 3(9) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 37(16) | 24(24) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | CHI (Home) |
---|---|---|
Pass Attempts | 27(11) | 30(8) |
Receptions | 20(7) | 19(8) |
Completion % | 72.3%(7) | 62.2%(28) |
Avg Receiving Yards | 213(19) | 229(12) |
Avg Yards per Reception | 10.62(18) | 12.12(2) |
Longest Reception Yards | 80(3) | 65(9) |
Total Receiving TDs | 14(3) | 9(8) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | CHI (Home) |
---|---|---|
Total Fumbles | 5(7) | 7(5) |
Fumbles Lost | 0(1) | 2(3) |
Fumbles Recovered | 8(4) | 10(2) |
Total Defensive Sacks | 22(3) | 11(13) |
Total Tackles for Loss | 37(5) | 27(14) |
Total Passes Defended | 37(4) | 27(11) |
Total QB Hits | 58(2) | 26(16) |
Total Defensive Interceptions | 5(7) | 11(1) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | CHI (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 26(11) |
Avg Kick Return Yards | 25.58(13) | 25.1(17) |
Longest Kick Return | 37(17) | 44(11) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 10(7) |
Avg Punt Return Yards | 6.5(24) | 10.13(12) |
Longest Punt Return | 17(20) | 22(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 14(4) |
Field Goal % | 70.0%(13) | 71.0%(12) |
Longest Field Goal | 60(5) | 52(13) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.3(21) | 47.77(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PIT Stat | PIT Rank | CHI Rank | CHI Stat |
---|---|---|---|---|
Points Per Game | 25.00 | 12 | 11 | 25.30 |
Yards Per Game | 297.50 | 25 | 13 | 346.50 |
Rushing Yards Per Attempt | 3.90 | 23 | 13 | 4.40 |
Yards Per Play | 5.50 | 16 | 15 | 5.60 |
First Downs Per Game | 17.70 | 25 | 19 | 19.30 |
Third Downs Per Game | 11.20 | 28 | 14 | 12.80 |
Third Down Conversion % | 43.28 | 8 | 16 | 40.26 |
Fourth Down Conversion % | 33.33 | 30 | 27 | 42.86 |
Passing Completion % | 68.97 | 9 | 27 | 61.17 |
Time of Possession % | 45.68 | 29 | 10 | 52.08 |
Quarterback Sacks Per Game | 1.50 | 5 | 13 | 1.80 |
Defensive Rankings
Category | PIT Stat | PIT Rank | CHI Rank | CHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.30 | 18 | 25 | 25.80 |
Opponent Yards Per Game | 374.70 | 28 | 25 | 350.00 |
Opponent Rushing Yards Per Attempt | 4.40 | 20 | 31 | 5.30 |
Opponent Passing Yards Per Game | 258.80 | 31 | 16 | 212.30 |
Opponent First Downs Per Game | 23.30 | 32 | 16 | 19.50 |
Opponent Third Down Conversion % | 6.00 | 29 | 1 | 3.00 |
Opponent Completion % | 65.82 | 17 | 29 | 71.51 |
Opponent Red Zone Scoring % | 47.83 | 3 | 26 | 68.42 |
Opponent Time of Possession % | 54.32 | 29 | 10 | 47.92 |
Sacks Per Game | 3.70 | 3 | 21 | 2.00 |