


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BAL (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 3(10) | 5(8) |
3rd Quarter Points | 3(6) | 6(3) |
4th Quarter Points | 9(3) | 7(5) |
Total Points | 129(22) | 144(19) |
Average Points | 18(12) | 24(7) |
Total Turnovers | 10(9) | 10(9) |
Turnovers Per Game | 1.4(10) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BAL (Home) |
---|---|---|
Completions | 18(9) | 18(9) |
Pass Attempts | 29(10) | 27(12) |
Pass Completion PCT | 63.2%(21) | 68.7%(10) |
Avg Passing Yards | 143(28) | 183(24) |
Avg Yards per Pass | 5.93(27) | 8.03(6) |
Total Passing TDs | 7(10) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.24(26) | 102.6(12) |
Total Interceptions | 3(3) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 31(19) | 20(13) |
Avg Times Sacked | 4(5) | 3(4) |
Avg Sack Yards | 31(15) | 23(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BAL (Home) |
---|---|---|
Rush Attempts | 26(6) | 23(9) |
Avg Rush Yards | 127(8) | 126(9) |
Avg Yards per Rush | 4.91(4) | 5.28(2) |
Total Rushing TDs | 4(8) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 43(15) | 71(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BAL (Home) |
---|---|---|
Pass Attempts | 27(11) | 26(12) |
Receptions | 18(9) | 18(9) |
Completion % | 66.2%(21) | 70.9%(10) |
Avg Receiving Yards | 174(27) | 206(22) |
Avg Yards per Reception | 9.34(28) | 11.43(12) |
Longest Reception Yards | 35(25) | 56(14) |
Total Receiving TDs | 7(10) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BAL (Home) |
---|---|---|
Total Fumbles | 10(2) | 9(3) |
Fumbles Lost | 7(8) | 5(6) |
Fumbles Recovered | 4(8) | 6(6) |
Total Defensive Sacks | 10(14) | 8(16) |
Total Tackles for Loss | 32(10) | 25(15) |
Total Passes Defended | 28(10) | 14(19) |
Total QB Hits | 24(17) | 27(15) |
Total Defensive Interceptions | 0(12) | 1(11) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | BAL (Home) |
---|---|---|
Kick Return Attempts | 40(1) | 31(6) |
Avg Kick Return Yards | 28.3(4) | 24.57(22) |
Longest Kick Return | 72(3) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 7(10) |
Avg Punt Return Yards | 9.04(15) | 11.72(7) |
Longest Punt Return | 19(18) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 9(9) |
Field Goal % | 100.0%(1) | 91.0%(2) |
Longest Field Goal | 58(7) | 52(13) |
Punts | 4(4) | 2(2) |
Avg Yards per Punt | 47.06(17) | 50.55(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Points Per Game | 18.40 | 27 | 16 | 24.00 |
Yards Per Game | 271.30 | 29 | 23 | 309.20 |
Rushing Yards Per Attempt | 4.90 | 5 | 2 | 5.30 |
Yards Per Play | 4.50 | 30 | 12 | 5.70 |
First Downs Per Game | 17.60 | 26 | 28 | 17.20 |
Third Downs Per Game | 13.00 | 9 | 26 | 11.50 |
Third Down Conversion % | 32.97 | 31 | 13 | 40.58 |
Fourth Down Conversion % | 50.00 | 22 | 30 | 33.33 |
Passing Completion % | 63.24 | 23 | 10 | 68.71 |
Time of Possession % | 48.04 | 23 | 28 | 46.30 |
Quarterback Sacks Per Game | 4.40 | 32 | 28 | 3.30 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.10 | 26 | 32 | 32.30 |
Opponent Yards Per Game | 326.40 | 17 | 30 | 380.80 |
Opponent Rushing Yards Per Attempt | 4.10 | 14 | 21 | 4.50 |
Opponent Passing Yards Per Game | 197.10 | 9 | 28 | 246.50 |
Opponent First Downs Per Game | 19.00 | 9 | 28 | 22.70 |
Opponent Third Down Conversion % | 4.70 | 12 | 31 | 6.20 |
Opponent Completion % | 63.86 | 11 | 25 | 68.52 |
Opponent Red Zone Scoring % | 56.00 | 10 | 28 | 70.00 |
Opponent Time of Possession % | 51.96 | 23 | 28 | 53.70 |
Sacks Per Game | 1.40 | 29 | 30 | 1.30 |